Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 51 to 100 of 1592 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 32» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
51 | F1466 | I4486 | Hugh the Great | I4487 | of Saxony | Hedwig | 0 | tree1 | ||
52 | I4456 | I4457 | ||||||||
53 | F1467 | I4488 | Robert I | I4489 | de Vermandois | Beatrice Valois | 0 | tree1 | ||
54 | F1460 | I4474 | Robert II | I4475 | Provence Riene de France | Constance de | 0 | tree1 | ||
55 | F1448 | I4446 | Sancho I | I4451 | Dulce of Aragon | 0 | tree1 | |||
56 | I4500 | I4501 | ||||||||
57 | I03775 | |||||||||
58 | F1503 | I4560 | ABREGO | Agustin de | I4561 | GUTIERREZ de OLEA | Maria Leonor | 0 | tree1 | |
59 | I00547 | |||||||||
60 | I00479 | I00480 | ||||||||
61 | I00544 | I00545 | ||||||||
62 | I00546 | |||||||||
63 | I04116 | I04117 | ||||||||
64 | F832 | I02696 | ADAMS | Clifford Paul | I02692 | MARTIN | Mary Ruth | 0 | tree1 | |
65 | F831 | I02697 | ADAMS | William | I02698 | [ADAMS] | Louise | 0 | tree1 | |
66 | F1078 | I03566 | ADKINS | James | I03567 | BROWN | Susanna | 0 | tree1 | |
67 | F1437 | I4428 | AGUAYO GARCIA | Gomez | I4429 | CARCAMO CORDOBA | Juana Fernandez | 0 | tree1 | |
68 | I02497 | I02498 | ||||||||
69 | I00624 | I01296 | ||||||||
70 | I02292 | I02293 | ||||||||
71 | I04121 | I04122 | ||||||||
72 | F1495 | I4544 | ALCOSER TREVINO | Diego | I4545 | QUINTANILLA FARIAS de TREVINO | Beatriz de | 0 | tree1 | |
73 | F1508 | I4570 | ALVAREZ CANALES el MOZO | Hernando | I4571 | NUNEZ de la CERDA | Leonor | 0 | tree1 | |
74 | F846 | I02746 | ALVAREZ TREVIESO | Vicente | I00845 | CURBELO | Mariana | 0 | tree1 | |
75 | F1544 | I4641 | ALVARO FLORES de VALDEZ | Juan | I4642 | CARBALLO | Alfonsa | 0 | tree1 | |
76 | I04206 | |||||||||
77 | F1340 | I04206 | ALVERSON | Thomas | I04199 | CARPENTER | Barbara | 0 | tree1 | |
78 | I02543 | I02544 | ||||||||
79 | F247 | I00629 | ARMSTRONG | Charles Mitchell | I00768 | CARR | Lucy Tobin | 0 | tree1 | |
80 | I00634 | I01083 | ||||||||
81 | I00639 | I01619 | ||||||||
82 | I00641 | I01088 | ||||||||
83 | I00642 | I03358 | ||||||||
84 | F1065 | I03513 | ARNETT | Albert S. W. | I03514 | CREWS | Mariah Catherine | 0 | tree1 | |
85 | I03575 | I03576 | ||||||||
86 | F1075 | I03560 | ARNETT | James | I03565 | McGEHEE | Susanna | 0 | tree1 | |
87 | F1067 | I03527 | Arnett | John | I03531 | WILLIAMS | Alzira | 0 | tree1 | |
88 | F1073 | I03552 | Arnett | John | I03553 | DUNCAN | Elizabeth | 0 | tree1 | |
89 | F1063 | I03502 | ARNETT | William Frank | I03504 | ERWIN | Teresa | 0 | tree1 | |
90 | F844 | I02743 | AROCHA | Francisco | I00844 | CURBELO | Juana | 0 | tree1 | |
91 | I02744 | I02745 | ||||||||
92 | I00644 | I01114 | ||||||||
93 | I00648 | I01488 | ||||||||
94 | I00650 | I01546 | ||||||||
95 | F1488 | I4529 | BADAJOZ CANALES de la CERDA | Alonso Nunez de | I4530 | JURADA HERRERA | Cecilia | 0 | tree1 | |
96 | I00652 | I00920 | ||||||||
97 | I00654 | I00756 | ||||||||
98 | I00663 | I01026 | ||||||||
99 | F261 | I00669 | BAIN | Walter Mathis | I01025 | HOWELL | Susan | 0 | tree1 | |
100 | I00671 | I01214 |
We make every effort to document our research. If you have something you would like to add, please contact us.