Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 51 to 100 of 1794 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 36» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | F995 | I03304 | Martha | 0 | tree1 | NAME | Fritzke | ||||
| 52 | F1070 | I03542 | Martha | 0 | tree1 | ||||||
| 53 | F1167 | I03542 | Martha | 0 | tree1 | ||||||
| 54 | F1080 | I03576 | Martha | 0 | tree1 | ||||||
| 55 | I00501 | ||||||||||
| 56 | F1117 | I03754 | Matthias | 0 | tree1 | ||||||
| 57 | F675 | I02224 | Michelle | 0 | tree1 | ||||||
| 58 | F1252 | I03981 | Partner 1 | 0 | tree1 | ||||||
| 59 | F1196 | I03816 | Pat | 0 | tree1 | ||||||
| 60 | F1124 | I03639 | Regina | 0 | tree1 | ||||||
| 61 | F1191 | I03808 | Renate | 0 | tree1 | ||||||
| 62 | I00489 | ||||||||||
| 63 | F199 | I00532 | Sarah | 0 | tree1 | ||||||
| 64 | F232 | I00596 | Sharon | 0 | tree1 | ||||||
| 65 | F1059 | I03434 | Sofia | 1819 | 0 | tree1 | RESI | ||||
| 66 | F1059 | I03434 | Sofia | 1819 | 0 | tree1 | CENS | ||||
| 67 | F1062 | I03443 | Sophie | 23 Aug 1823 | 0 | tree1 | CENS | ||||
| 68 | F1062 | I03443 | Sophie | 23 Aug 1823 | 0 | tree1 | |||||
| 69 | F1141 | I03665 | Sophie | 1824 | 0 | tree1 | |||||
| 70 | F1142 | I03675 | Sophie | 0 | tree1 | ||||||
| 71 | F1455 | I4465 | Sybilia | 1011 | 0 | tree1 | |||||
| 72 | F1192 | I03809 | Sylvia | 0 | tree1 | ||||||
| 73 | F1043 | 6 Nov 1857 | I03412 | Unbekannt | 0 | tree1 | NAME | Harms | |||
| 74 | F1055 | I03396 | Unbekannt | 0 | tree1 | NAME | Dahlmann | ||||
| 75 | F1056 | I03402 | Unbekannt | 0 | tree1 | NAME | Dahlmann | ||||
| 76 | F1138 | 6 Nov 1857 | I03650 | Unbekannt | 0 | tree1 | |||||
| 77 | F1133 | I03634 | Unbekannt | 0 | tree1 | ||||||
| 78 | F1135 | I03640 | Unbekannt | 0 | tree1 | ||||||
| 79 | F551 | I01748 | Unknown | 0 | tree1 | ||||||
| 80 | F1118 | I03633 | Unknown | 0 | tree1 | ||||||
| 81 | F1000 | I03351 | Ursel | 0 | tree1 | NAME | Schubert | ||||
| 82 | F1121 | I03589 | Ursel | 0 | tree1 | ||||||
| 83 | F1164 | I03748 | Uschi | 0 | tree1 | ||||||
| 84 | F533 | I01704 | Virginia | 0 | tree1 | ||||||
| 85 | F1427 | 1509 | I4409 | de ESTRADA ARAGON de la CABALLERIA | Ana | 1492 | 0 | tree1 | |||
| 86 | F1494 | I4543 | GARCIA NAVA | Tomasina | 1530 | 0 | tree1 | ||||
| 87 | F1570 | I4685 | LATZE de SALAZAR | Johanna | 1501 | 0 | tree1 | ||||
| 88 | F947 | I03094 | (Unknown) | Elizabeth | 0 | tree1 | |||||
| 89 | F239 | Abt 1734 | I00618 | ? | Margaret | Bef 1713 | 0 | tree1 | NAME | Margaret Pearson | |
| 90 | I00622 | ||||||||||
| 91 | I00622 | ||||||||||
| 92 | I00622 | ||||||||||
| 93 | I00622 | ||||||||||
| 94 | I00622 | ||||||||||
| 95 | I00622 | ||||||||||
| 96 | I00622 | ||||||||||
| 97 | I00622 | ||||||||||
| 98 | I00622 | ||||||||||
| 99 | I00622 | ||||||||||
| 100 | I00622 |
We make every effort to document our research. If you have something you would like to add, please contact us.