Our Family's Journey Through Time
Description: Report of all occuring second place levels, including frequency, ordered by frequency.
Matches 51 to 100 of 717 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 15» Next»
| # | Ebene2 | Anzahl |
|---|---|---|
| 51 | GROẞ AUHEIM | 3 |
| 52 | Ingolstadt | 3 |
| 53 | Kleberg Co. | 3 |
| 54 | Köln | 3 |
| 55 | Kreis Euskirchen | 3 |
| 56 | Kreis Prestin | 3 |
| 57 | Live Oak Co. | 3 |
| 58 | Mecklenburg | 3 |
| 59 | Orange Co. | 3 |
| 60 | PHILADELPHIA | 3 |
| 61 | Rhein-Sieg | 3 |
| 62 | Schleswig-Holstein | 3 |
| 63 | Tennessee | 3 |
| 64 | TESSIN | 3 |
| 65 | VA | 3 |
| 66 | Youngstown | 3 |
| 67 | AL USA | 2 |
| 68 | AR | 2 |
| 69 | Arkansas | 2 |
| 70 | Ashtabula Co. | 2 |
| 71 | Augsburg | 2 |
| 72 | Bad Muenstereifel - Kirspenich | 2 |
| 73 | Barnekow | 2 |
| 74 | Bautzen | 2 |
| 75 | Bexar Co. | 2 |
| 76 | Braga | 2 |
| 77 | Bundesrepublik Deutschland | 2 |
| 78 | Burnet Co. | 2 |
| 79 | California | 2 |
| 80 | Castilla and Leon | 2 |
| 81 | Castilla y Léon | 2 |
| 82 | Castille | 2 |
| 83 | Chicago | 2 |
| 84 | Coahuila | 2 |
| 85 | Cook Co. | 2 |
| 86 | Cote d'Or | 2 |
| 87 | Cote-D'Or | 2 |
| 88 | Dallas | 2 |
| 89 | DeKalb Co. | 2 |
| 90 | EAST CHICAGO | 2 |
| 91 | England | 2 |
| 92 | Erfurt | 2 |
| 93 | Extremadura | 2 |
| 94 | Fayetteville | 2 |
| 95 | Frankfurt am Main | 2 |
| 96 | Frankfurt/Main | 2 |
| 97 | Ft. Bend | 2 |
| 98 | Ft. Bend Co. | 2 |
| 99 | Göttingen | 2 |
| 100 | Guanajuato | 2 |
We make every effort to document our research. If you have something you would like to add, please contact us.