Our Family's Journey Through Time
Description: Media with tree<> "ancestors".
Matches 51 to 100 of 2665 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 54» Next»
| # | MedienNr | Description | MedienArt | Tree |
|---|---|---|---|---|
| 51 | 1584 | documents | tree1 | |
| 52 | 1585 | documents | tree1 | |
| 53 | 1586 | documents | tree1 | |
| 54 | 1587 | documents | tree1 | |
| 55 | 1594 | census | tree1 | |
| 56 | 1595 | census | tree1 | |
| 57 | 1596 | census | tree1 | |
| 58 | 1597 | census | tree1 | |
| 59 | 1598 | census | tree1 | |
| 60 | 1599 | census | tree1 | |
| 61 | 1601 | census | tree1 | |
| 62 | 1602 | census | tree1 | |
| 63 | 1609 | census | tree1 | |
| 64 | 1610 | census | tree1 | |
| 65 | 1612 | census | tree1 | |
| 66 | 1613 | census | tree1 | |
| 67 | 1614 | census | tree1 | |
| 68 | 1615 | census | tree1 | |
| 69 | 1579 | (Maiden Name Unknown) Lisbeth | photos | tree1 |
| 70 | 1026 | 1890 Census - Germany | census | tree1 |
| 71 | 1027 | 1890 Census - Germany | census | tree1 |
| 72 | 1028 | 1890 Census - Germany | census | tree1 |
| 73 | 1029 | 1890 Census - Germany | census | tree1 |
| 74 | 4224 | 1900 Census | census | |
| 75 | 4223 | 1900 Census | census | |
| 76 | 1023 | 1900 Census - Germany | census | tree1 |
| 77 | 1024 | 1900 Census - Germany | census | tree1 |
| 78 | 1025 | 1900 Census - Germany | census | tree1 |
| 79 | 1600 | 1900 Census - Individual Sheet | census | tree1 |
| 80 | 1611 | 1900 Census - Individual Sheet | census | tree1 |
| 81 | 4217 | 1900HARMSCaroline-x.jpg | census | |
| 82 | 4221 | 1900HARMSJoh-x (1).jpg | census | |
| 83 | 4219 | 1900HARMSKarl-x (1).jpg | census | |
| 84 | 4220 | 1900HARMSMart-x (1).jpg | census | |
| 85 | 4218 | 1900HARMSWilli-x (1).jpg | census | |
| 86 | 4222 | 1900SCHÜTTDorothea-x.jpg | census | |
| 87 | 1521 | 1919 Census - Germany | census | tree1 |
| 88 | 596 | 1930 Mexico census | census | tree1 |
| 89 | 585 | 1930 Mexico census. | census | tree1 |
| 90 | 587 | 1930 Mexico census. | census | tree1 |
| 91 | 588 | 1930 Mexico census. | census | tree1 |
| 92 | 589 | 1930 Mexico census. | census | tree1 |
| 93 | 590 | 1930 Mexico census. | census | tree1 |
| 94 | 591 | 1930 Mexico census. | census | tree1 |
| 95 | 592 | 1930 Mexico census. | census | tree1 |
| 96 | 593 | 1930 Mexico census. | census | tree1 |
| 97 | 594 | 1930 Mexico census. | census | tree1 |
| 98 | 4326 | 2014 Reunion Roitzheim - The family that actually lived in this home. The Harms family in the ground floor and Klaus and his mother in a single room on the top floor. | photos | |
| 99 | 4327 | 2014 Reunion Roitzheim - The old family home in Roitzheim. | photos | |
| 100 | 4328 | 2014 Reunion Roitzheim - The whole family in front of the old family home in Roitzheim. | photos |
We make every effort to document our research. If you have something you would like to add, please contact us.