Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 51 to 100 of 2483 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 50» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
51 | I4484 | Henry I | 0 | tree1 | |
52 | I01805 | Herlinda | 0 | tree1 | |
53 | I02510 | Hilde | 0 | tree1 | |
54 | I03738 | Hildegard | 0 | tree1 | |
55 | I4486 | Hugh the Great | 0 | tree1 | |
56 | I03404 | Ida | 0 | tree1 | |
57 | I03642 | Ida | 0 | tree1 | |
58 | I00537 | Isabell | 0 | tree1 | |
59 | I4254 | ||||
60 | I03185 | Javier | 0 | tree1 | |
61 | I01827 | Jessica | 0 | tree1 | |
62 | I03697 | Johann Carl | 0 | tree1 | |
63 | I01817 | Karla | 0 | tree1 | |
64 | I03406 | Lilo | 0 | tree1 | |
65 | I03644 | Lilo | 0 | tree1 | |
66 | I03998 | Magdalena | 0 | tree1 | |
67 | I03632 | Margret | 0 | tree1 | |
68 | I03346 | Maria | 0 | tree1 | |
69 | I03584 | Maria | 0 | tree1 | |
70 | I04012 | Marie | 0 | tree1 | |
71 | I03187 | Marlene | 0 | tree1 | |
72 | I01833 | Martha | 0 | tree1 | |
73 | I03304 | Martha | 0 | tree1 | |
74 | I03542 | Martha | 0 | tree1 | |
75 | I03576 | Martha | 0 | tree1 | |
76 | I00501 | ||||
77 | I4456 | Mathieu de Alsacia | 0 | tree1 | |
78 | I03754 | Matthias | 0 | tree1 | |
79 | I02224 | Michelle | 0 | tree1 | |
80 | I03308 | Miriam | 0 | tree1 | |
81 | I03307 | Moritz | 0 | tree1 | |
82 | I03978 | Partner 1 | 0 | tree1 | |
83 | I03981 | Partner 1 | 0 | tree1 | |
84 | I03202 | Partner 1 | 0 | tree1 | |
85 | I03816 | Pat | 0 | tree1 | |
86 | I01804 | Ramiro | 0 | tree1 | |
87 | I03639 | Regina | 0 | tree1 | |
88 | I03808 | Renate | 0 | tree1 | |
89 | I03183 | Roberto | 0 | tree1 | |
90 | I00489 | ||||
91 | I4446 | Sancho I | 0 | tree1 | |
92 | I00532 | Sarah | 0 | tree1 | |
93 | I00596 | Sharon | 0 | tree1 | |
94 | I03434 | Sofia | 0 | tree1 | |
95 | I03698 | Sophia Coroline Luise | 0 | tree1 | |
96 | I03665 | Sophie | 0 | tree1 | |
97 | I03675 | Sophie | 0 | tree1 | |
98 | I03809 | Sylvia | 0 | tree1 | |
99 | I03396 | Unbekannt | 0 | tree1 | |
100 | I03402 | Unbekannt | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.