Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 501 to 550 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 52» Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
501 | I03000 | ||||||||
502 | 4 | F955 | I02596 | GARZA GARZA | Adelaida | 1 Nov 1895 | 0 | tree1 | |
503 | 4 | F955 | I03116 | HERNANDEZ Cantu | Marcos | 25 Apr 1889 | 0 | tree1 | |
504 | 4 | F979 | I03451 | McCLELLAND | Robert Clement | 15 May 1844 | 15 May 1932 | 0 | tree1 |
505 | 4 | F979 | I03452 | Young | Grace Ann | 16 Aug 1848 | 30 Aug 1906 | 0 | tree1 |
506 | 4 | F989 | I03218 | FRITZKE | Emil August Johann | 12 Feb 1886 | Im Krieg gefallen | 0 | tree1 |
507 | 4 | F989 | I03214 | MAAß | Martha | 10 Jun 1885 | 10 Jun 1961 | 0 | tree1 |
508 | 3 | F1 | I00001 | GAUL | Heinrich Anton | 27 Apr 1917 | 18 Oct 1990 | 0 | tree1 |
509 | 3 | F1003 | I03237 | Dahlmann | Johann | 1821 | 0 | tree1 | |
510 | 3 | F1003 | I03238 | Jentzen | Margareta Sophia | 1824 | 0 | tree1 | |
511 | 3 | F1010 | I03252 | Hennings | Helmuth Martin Friedrich | 25 Aug 1862 | Oct 1945 | 0 | tree1 |
512 | 3 | F1010 | I03253 | Volstorf | Auguste Friederike Sophie Christiane | 14 Mar 1861 | Sep 1945 | 0 | tree1 |
513 | 3 | F1034 | I03322 | Dahlmann | Grete | 7 Apr 1914 | 0 | tree1 | |
514 | 3 | F1034 | I03381 | Schmidt | Willi | 1945 | 0 | tree1 | |
515 | I02611 | ||||||||
516 | I03019 | ||||||||
517 | 3 | F1051 | I03398 | Lisbeth | 1 May 1945 | 0 | tree1 | ||
518 | 3 | F1051 | I03375 | Dahlmann | Rudolf | 27 Mar 1899 | 1 May 1945 | 0 | tree1 |
519 | 3 | F109 | I00267 | GORDON | Carol Ann | 6 Mar 1950 | 0 | tree1 | |
520 | 3 | F109 | I00268 | PAPKE | Danny Adam | 13 Oct 1945 | 19 Jan 2019 | 0 | tree1 |
521 | I03558 | ||||||||
522 | I00270 | ||||||||
523 | I00271 | ||||||||
524 | 3 | F1121 | I03589 | Ursel | 0 | tree1 | |||
525 | 3 | F1121 | I03467 | SCHUBERT | Siegfried | 1929 | 0 | tree1 | |
526 | 3 | F114 | I00303 | LANDRY | Harvey J. | 27 Aug 1895 | 26 Oct 1945 | 0 | tree1 |
527 | 3 | F114 | I00299 | TANNER | Lillian C. | 1898 | 0 | tree1 | |
528 | 3 | F1163 | I03744 | Gertrud | 0 | tree1 | |||
529 | 3 | F1163 | I03532 | BROSE | Erwin | gefallen im 2. WK | 0 | tree1 | |
530 | 3 | F1182 | I03790 | BUSCHHUSEN | Johann Karl Christian | 0 | tree1 | ||
531 | 3 | F1195 | I03812 | ASH | Maurice | 31 Oct 1920 | 16 Oct 2008 | 0 | tree1 |
532 | 3 | F1195 | I00186 | MCCLELLAND | James Edward | 12 Jan 1918 | 14 Sep 2000 | 0 | tree1 |
533 | 3 | F12 | I00007 | ROSEN | Ferdinand | 19 Nov 1868 | Apr 1948 | 0 | tree1 |
534 | 3 | F1201 | I04002 | KITTI | Alma | 1896 | 1970 | 0 | tree1 |
535 | 3 | F1201 | I03823 | LEAKE | William Harry | 1894 | 1978 | 0 | tree1 |
536 | 3 | F1221 | I03863 | STONE | Harriet | 1806 | 1865 | 0 | tree1 |
537 | 3 | F1229 | I03914 | LUDWIG | Anna Maria | 11 Apr 1820 | 23 Dec 1843 | 0 | tree1 |
538 | 3 | F1252 | I03981 | Partner 1 | 0 | tree1 | |||
539 | 3 | F1252 | I03979 | LEAKE | Sidney Eugene | 22 Apr 1961 | 0 | tree1 | |
540 | I03998 | ||||||||
541 | I03997 | ||||||||
542 | 3 | F1265 | I04012 | Marie | 0 | tree1 | |||
543 | 3 | F1270 | I04021 | ROTE | William Pemberton | 26 Jan 1863 | 13 May 1950 | 0 | tree1 |
544 | 3 | F1270 | I01527 | TOBIN | Josephine Augusta | 15 Dec 1868 | 15 Jul 1931 | 0 | tree1 |
545 | 3 | F1272 | I04022 | Glaze | Claire F | 1876 | 0 | tree1 | |
546 | 3 | F1272 | I04023 | Schonburg | Lottie | 1884 | 0 | tree1 | |
547 | 3 | F1309 | I04120 | ALBINGER | Christina | 1833 | 8 Aug 1859 | 0 | tree1 |
548 | 3 | F1321 | I04158 | SCHWARZ | Susi | 25 Aug 1924 | 25 Aug 2008 | 0 | tree1 |
549 | I04162 | ||||||||
550 | 3 | F134 | I00357 | HUNZELMAN | Marshall | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.