Our Family's Journey Through Time
Description: Report of wives with associated events.
Matches 501 to 550 of 645 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
501 | F88 | I00269 | POOLE | Joyce | 0 | tree1 | NAME | Joyce Cook | |||
502 | F485 | Abt 1630 | I01279 | POTTS | Anne | Abt 1612 | 0 | tree1 | NAME | Anne Potts | |
503 | F487 | Abt 1657 | I01280 | POTTS | Elizabeth | Abt 1636 | 0 | tree1 | NAME | Elizabeth Potts | |
504 | F314 | 15 Aug 1719 | I01283 | POTTS | Rachel | 1702 | 0 | tree1 | NAME | Rachel Burson | |
505 | F1016 | I03265 | Puppe | Martha | 0 | tree1 | NAME | Maa | |||
506 | F81 | I00338 | PURTLE | Margaurite Jane | 11 Aug 1866 | 0 | tree1 | NAME | Margaurite Renolds | ||
507 | F130 | I00338 | PURTLE | Margaurite Jane | 11 Aug 1866 | 0 | tree1 | NAME | Margaurite Renolds | ||
508 | F81 | I00338 | PURTLE | Margaurite Jane | 11 Aug 1866 | 0 | tree1 | CENS | |||
509 | F130 | I00338 | PURTLE | Margaurite Jane | 11 Aug 1866 | 0 | tree1 | CENS | |||
510 | F81 | I00338 | PURTLE | Margaurite Jane | 11 Aug 1866 | 0 | tree1 | CENS | |||
511 | F130 | I00338 | PURTLE | Margaurite Jane | 11 Aug 1866 | 0 | tree1 | CENS | |||
512 | F1262 | I03996 | RAABE | Meta | 0 | tree1 | CENS | ||||
513 | F1262 | I03996 | RAABE | Meta | 0 | tree1 | RESI | ||||
514 | F40 | I00083 | RAMOS BENAVIDES | Maria Nicolasa | 16 Jan 1852 | 0 | tree1 | NAME | Nicolosa Garza | ||
515 | F958 | I03125 | RANGEL Nino | Dolores | 10 Jan 1892 | 0 | tree1 | IMMI | Family immigrated to the US. | ||
516 | F958 | I03125 | RANGEL Nino | Dolores | 10 Jan 1892 | 0 | tree1 | CENS | |||
517 | F958 | I03125 | RANGEL Nino | Dolores | 10 Jan 1892 | 0 | tree1 | CENS | |||
518 | F958 | I03125 | RANGEL Nino | Dolores | 10 Jan 1892 | 0 | tree1 | RESI | |||
519 | F958 | I03125 | RANGEL Nino | Dolores | 10 Jan 1892 | 0 | tree1 | RESI | |||
520 | F93 | 21 Jul 1870 | I00293 | REDWINE | Victoria L. | 29 Aug 1851 | 0 | tree1 | NAME | Victoria L. Cox | |
521 | F96 | Aft 1953 | I00210 | ROGERS | Donna | 0 | tree1 | NAME | Donna Cook | ||
522 | F6 | 19 Apr 1919 | I00004 | ROSEN | Beatrice Emilie | 6 Sep 1895 | 0 | tree1 | NAME | Bertrice Emilie Harms | |
523 | F6 | 19 Apr 1919 | I00004 | ROSEN | Beatrice Emilie | 6 Sep 1895 | 0 | tree1 | |||
524 | F6 | 19 Apr 1919 | I00004 | ROSEN | Beatrice Emilie | 6 Sep 1895 | 0 | tree1 | EVEN | Event-Misc | An outing to the Ahr river valley. One of the great wine producing areas of Germany. |
525 | F6 | 19 Apr 1919 | I00004 | ROSEN | Beatrice Emilie | 6 Sep 1895 | 0 | tree1 | EVEN | Event-Misc | A family picnic at a part in Frankfurt/Sachsenhausen. |
526 | F6 | 19 Apr 1919 | I00004 | ROSEN | Beatrice Emilie | 6 Sep 1895 | 0 | tree1 | RESI | ||
527 | F6 | 19 Apr 1919 | I00004 | ROSEN | Beatrice Emilie | 6 Sep 1895 | 0 | tree1 | CENS | ||
528 | I00168 | ||||||||||
529 | I00168 | ||||||||||
530 | F55 | Abt 1925 | I00122 | ROSEN | Wilhelmine | Abt 1900 | 0 | tree1 | NAME | Wilhelmine Schürg | |
531 | F55 | Abt 1925 | I00122 | ROSEN | Wilhelmine | Abt 1900 | 0 | tree1 | EVEN | Event-Misc | A family picin at a park in Frankfurt/Sachsenhausen. |
532 | I4258 | ||||||||||
533 | F53 | I00167 | RUPPERT | Elise | 0 | tree1 | NAME | Elise Liedebrand | |||
534 | F1371 | 6 Jun 1906 | I4270 | SANTOS GUADIANA | Feliciana | 1889 | 0 | tree1 | CENS | ||
535 | F813 | I02646 | SCHMIDT | Anna | 5 Apr 1887 | 0 | tree1 | RESI | |||
536 | F813 | I02646 | SCHMIDT | Anna | 5 Apr 1887 | 0 | tree1 | RESI | |||
537 | F813 | I02646 | SCHMIDT | Anna | 5 Apr 1887 | 0 | tree1 | CENS | |||
538 | F753 | 25 Feb 1919 | I02475 | SCHMIDT | Ina Anna Frieda | 16 Jun 1897 | 0 | tree1 | RESI | ||
539 | F753 | 25 Feb 1919 | I02475 | SCHMIDT | Ina Anna Frieda | 16 Jun 1897 | 0 | tree1 | CENS | ||
540 | F753 | 25 Feb 1919 | I02475 | SCHMIDT | Ina Anna Frieda | 16 Jun 1897 | 0 | tree1 | EVEN | Event-Misc | Letter from her fiance Wilhelm. |
541 | F987 | 7 Nov 1910 | I03232 | Schmidt | Minna Anna Alwina Carla | 22 May 1892 | 0 | tree1 | NAME | Dahlmann | |
542 | F987 | 7 Nov 1910 | I03232 | Schmidt | Minna Anna Alwina Carla | 22 May 1892 | 0 | tree1 | BAPM | ||
543 | I00140 | ||||||||||
544 | I00140 | ||||||||||
545 | I00140 | ||||||||||
546 | I00140 | ||||||||||
547 | I00140 | ||||||||||
548 | I00140 | ||||||||||
549 | I00140 | ||||||||||
550 | I00140 |
We make every effort to document our research. If you have something you would like to add, please contact us.