Our Family's Journey Through Time
Description: Report of individuals whose last names are different from last name of father AND last name of mother.
Matches 501 to 550 of 1059 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 22» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | FatherSurname | MotherSurname |
|---|---|---|---|---|---|---|---|---|
| 501 | I02301 | GARZA GONZALEZ | Maurilia | 1876 | 0 | tree1 | GARZA GARCIA | GONZALEZ VILLARREAL |
| 502 | I4595 | GARZA GONZALEZ | Miguel de la | 1637 | 0 | tree1 | de la GARZA FALCON y TREVINO | GONZALEZ HIDALGO y NAVARRO |
| 503 | I02680 | GARZA GONZALEZ | Pantaleon | 0 | tree1 | Garza | Gonzalez | |
| 504 | I01864 | GARZA GONZALEZ | Ramona | 0 | tree1 | Garza | Gonzalez | |
| 505 | I02813 | GARZA GONZALEZ | Rosalia | 4 Sep 1896 | 0 | tree1 | GARZA | GONZALEZ MORALES |
| 506 | I02766 | GARZA GONZALEZ | Teofila | 0 | tree1 | Garza | Gonzalez | |
| 507 | I01961 | GARZA GONZALEZ | Victoriano | 29 Apr 1906 | 0 | tree1 | GARZA | GONZALEZ MORALES |
| 508 | I00042 | GARZA GONZALEZ | Zulema | 8 Nov 1921 | 0 | tree1 | GARZA RAMOS | GONZALEZ GARZA |
| 509 | I4609 | GARZA GONZALEZ HIDALGO | Luisa de la | 1633 | 0 | tree1 | de la GARZA FALCON y TREVINO | GONZALEZ HIDALGO y NAVARRO |
| 510 | I02607 | GARZA GUAJARDO | Elena | 0 | tree1 | GARZA | GUAJARDO | |
| 511 | I02972 | GARZA Guajardo | Jose | 1861 | 0 | tree1 | GARZA | GUAJARDO |
| 512 | I02050 | GARZA HERNANDEZ | Arturo | 21 Sep 1920 | 0 | tree1 | GARZA CANTU | HERNANDEZ CANTU |
| 513 | I02944 | GARZA Hernandez | Camila | 4 Jul 1905 | 0 | tree1 | GARZA GARZA | HERNANDEZ CANTU |
| 514 | I02205 | GARZA HERNANDEZ | Enoc | 1916 | 0 | tree1 | GARZA CANTU | HERNANDEZ CANTU |
| 515 | I02312 | GARZA HERNANDEZ | Enservio | 14 Aug 1914 | 0 | tree1 | GARZA GARZA | HERNANDEZ CANTU |
| 516 | I02203 | GARZA HERNANDEZ | Ester | 1914 | 0 | tree1 | GARZA CANTU | HERNANDEZ CANTU |
| 517 | I02210 | GARZA HERNANDEZ | Generoso | 1 Jul 1925 | 0 | tree1 | GARZA CANTU | HERNANDEZ CANTU |
| 518 | I02815 | GARZA HERNANDEZ | Geronimo | 22 Dec 1915 | 0 | tree1 | GARZA GARZA | HERNANDEZ CANTU |
| 519 | I02211 | GARZA HERNANDEZ | Hector | 24 Aug 1927 | 0 | tree1 | GARZA CANTU | HERNANDEZ CANTU |
| 520 | I02201 | GARZA HERNANDEZ | Hermelinda | 12 Sep 1911 | 0 | tree1 | GARZA CANTU | HERNANDEZ CANTU |
| 521 | I02200 | GARZA HERNANDEZ | Juvencio | 1910 | 0 | tree1 | GARZA CANTU | HERNANDEZ CANTU |
| 522 | I02206 | GARZA HERNANDEZ | Lidia | 5 Mar 1918 | 0 | tree1 | GARZA CANTU | HERNANDEZ CANTU |
| 523 | I02207 | GARZA HERNANDEZ | Ludivina | 1918 | 0 | tree1 | GARZA CANTU | HERNANDEZ CANTU |
| 524 | I01894 | GARZA HERNANDEZ | Maria | 20 Sep 1915 | 0 | tree1 | GARZA CANTU | HERNANDEZ CANTU |
| 525 | I02370 | GARZA HERNANDEZ | Maria | 20 Jan 1917 | 0 | tree1 | GARZA CANTU | HERNANDEZ CANTU |
| 526 | I02047 | GARZA HERNANDEZ | Maria | 17 May 1919 | 0 | tree1 | GARZA CANTU | HERNANDEZ CANTU |
| 527 | I03035 | GARZA Hernandez | Maria de Jesus | 1906 | 0 | tree1 | GARZA GARZA | HERNANDEZ CANTU |
| 528 | I02202 | GARZA HERNANDEZ | Maria Eliza | 19 Aug 1913 | 0 | tree1 | GARZA CANTU | HERNANDEZ CANTU |
| 529 | I02204 | GARZA HERNANDEZ | Oralia | 1915 | 0 | tree1 | GARZA CANTU | HERNANDEZ CANTU |
| 530 | I02989 | GARZA Hernandez | Pilar | Nov 1919 | 0 | tree1 | GARZA GARZA | HERNANDEZ CANTU |
| 531 | I02454 | GARZA HERNANDEZ | Ramona | 31 Aug 1923 | 0 | tree1 | GARZA GARZA | HERNANDEZ CANTU |
| 532 | I02209 | GARZA HERNANDEZ | Romeo | 1921 | 0 | tree1 | GARZA CANTU | HERNANDEZ CANTU |
| 533 | I02208 | GARZA HERNANDEZ | Violeta | 1920 | 0 | tree1 | GARZA CANTU | HERNANDEZ CANTU |
| 534 | I4603 | GARZA MARTINEZ GUAJARDO | Juana de la | 1615 | 0 | tree1 | de VARGAS y de AVILA | de la CUENCA de la PENA |
| 535 | I01981 | GARZA MERCADO | Francisco | 9 May 1909 | 0 | tree1 | GARZA RAMOS | MERCADO BENAVIDES |
| 536 | I02385 | GARZA MERCADO | Gilberto | 0 | tree1 | GARZA RAMOS | MERCADO BENAVIDES | |
| 537 | I02458 | GARZA MERCADO | Jose | 19 Mar 1911 | 0 | tree1 | GARZA RAMOS | MERCADO BENAVIDES |
| 538 | I02386 | GARZA MERCADO | Louisa | 4 Jul 1916 | 0 | tree1 | GARZA RAMOS | MERCADO BENAVIDES |
| 539 | I00058 | GARZA MORALES | Ambrocio | 7 Dec 1900 | 0 | tree1 | GARZA GARZA | MORALES GARZA |
| 540 | I02835 | GARZA MORALES | Angelina | 11 Aug 1897 | 0 | tree1 | GARZA GARZA | MORALES GARZA |
| 541 | I03075 | GARZA Morales | Antonio | 24 Jul 1871 | 0 | tree1 | Garza | Morales |
| 542 | I03880 | GARZA Morales | Clara | 18 Aug 1899 | 0 | tree1 | GARZA GARZA | MORALES GARZA |
| 543 | I00060 | GARZA MORALES | Claro | 12 Aug 1907 | 0 | tree1 | GARZA GARZA | MORALES GARZA |
| 544 | I00057 | GARZA MORALES | David | 21 Oct 1892 | 0 | tree1 | GARZA GARZA | MORALES GARZA |
| 545 | I02583 | GARZA MORALES | Demetrio | 21 Dec 1869 | 0 | tree1 | Garza | Morales |
| 546 | I02836 | GARZA MORALES | Ercilia | 6 Aug 1893 | 0 | tree1 | GARZA GARZA | MORALES GARZA |
| 547 | I03079 | GARZA Morales | Eulalia | 12 Feb 1873 | 0 | tree1 | Garza | Morales |
| 548 | I02977 | GARZA MORALES | Feodora | 1880 | 0 | tree1 | Garza | Morales |
| 549 | I03106 | GARZA Morales | Fidela | 19 May 1879 | 0 | tree1 | GARZA GARZA | MORALES GARZA |
| 550 | I03193 | GARZA Morales | Foribio | 16 Apr 1885 | 0 | tree1 | GARZA GARZA | MORALES GARZA |
We make every effort to document our research. If you have something you would like to add, please contact us.