Our Family's Journey Through Time
Description: Citations with associated individuals, ordered by individual's name.
Matches 501 to 550 of 746 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | Tree |
---|---|---|---|---|---|---|---|---|
501 | I00001 | GAUL | Heinrich Anton | 0 | BIRT | S003 | tree1 | |
502 | I00001 | GAUL | Heinrich Anton | 0 | DEAT | S069 | tree1 | |
503 | I00001 | GAUL | Heinrich Anton | 0 | DEAT | S009 | tree1 | |
504 | I00001 | GAUL | Heinrich Anton | 0 | DEAT | S008 | tree1 | |
505 | I00002 | |||||||
506 | I00002 | |||||||
507 | I00002 | |||||||
508 | I00002 | |||||||
509 | I00002 | |||||||
510 | I00002 | |||||||
511 | I00002 | |||||||
512 | I03677 | GIELOW | Anna Sophia | 0 | S112 | tree1 | ||
513 | I02261 | GOMEZ DE CASTRO | Maria Gertrudis | 0 | DEAT | S085 | tree1 | |
514 | I01708 | GONZALEZ GARZA | Bernardo | 0 | BIRT | S021 | tree1 | |
515 | I01708 | GONZALEZ GARZA | Bernardo | 0 | CHR | S021 | tree1 | |
516 | I01929 | GONZALEZ GARZA | Mariano | 0 | BIRT | S014 | tree1 | |
517 | I01929 | GONZALEZ GARZA | Mariano | 0 | CHR | S014 | tree1 | |
518 | I01767 | GONZALEZ GARZA | Tomas | 0 | BIRT | S022 | tree1 | |
519 | I01767 | GONZALEZ GARZA | Tomas | 0 | CHR | S022 | tree1 | |
520 | I01837 | GONZALEZ MORALES | Albino | 0 | BIRT | S018 | tree1 | |
521 | I01837 | GONZALEZ MORALES | Albino | 0 | CHR | S018 | tree1 | |
522 | I01840 | GONZALEZ MORALES | Dominga | 0 | BIRT | S018 | tree1 | |
523 | I01840 | GONZALEZ MORALES | Dominga | 0 | CHR | S018 | tree1 | |
524 | I01923 | GONZALEZ MORALES | Emeterio | 0 | BIRT | S018 | tree1 | |
525 | I01923 | GONZALEZ MORALES | Emeterio | 0 | CHR | S018 | tree1 | |
526 | I02185 | GONZALEZ MORALES | Jose Baldemar | 0 | 1578 | S039 | tree1 | |
527 | I01838 | GONZALEZ MORALES | Maria Trinidad | 0 | BIRT | S020 | tree1 | |
528 | I01838 | GONZALEZ MORALES | Maria Trinidad | 0 | CHR | S020 | tree1 | |
529 | I00080 | GONZALEZ MORALES | Mariano | 0 | CHR | S018 | tree1 | |
530 | I00080 | GONZALEZ MORALES | Mariano | 0 | BIRT | S018 | tree1 | |
531 | I01836 | GONZALEZ MORALES | Paulina | 0 | BIRT | S018 | tree1 | |
532 | I01836 | GONZALEZ MORALES | Paulina | 0 | CHR | S018 | tree1 | |
533 | I00084 | GONZALEZ SANTOS | Mauricio | 0 | BIRT | S019 | tree1 | |
534 | I00084 | GONZALEZ SANTOS | Mauricio | 0 | CHR | S019 | tree1 | |
535 | I01945 | GONZALEZ VILLARREAL | Modesto | 0 | BIRT | S022 | tree1 | |
536 | I01945 | GONZALEZ VILLARREAL | Modesto | 0 | CHR | S022 | tree1 | |
537 | 1 | GROSSKLAUS | Johann Christian Leonhard | 0 | 3125 | 1 | tree1 | |
538 | I00019 | HARMS | Carl Christian Johann Christopher | 0 | BIRT | S011 | tree1 | |
539 | I00019 | HARMS | Carl Christian Johann Christopher | 0 | CHR | S011 | tree1 | |
540 | I00026 | HARMS | Christian Friedrich Ulrich | 0 | BIRT | S011 | tree1 | |
541 | I00026 | HARMS | Christian Friedrich Ulrich | 0 | CHR | S011 | tree1 | |
542 | I00026 | HARMS | Christian Friedrich Ulrich | 0 | DEAT | S067 | tree1 | |
543 | I00026 | HARMS | Christian Friedrich Ulrich | 0 | BURI | S067 | tree1 | |
544 | I00121 | HARMS | Christopher Viktor Friedrich Johann | 0 | BIRT | S011 | tree1 | |
545 | I00121 | HARMS | Christopher Viktor Friedrich Johann | 0 | CHR | S011 | tree1 | |
546 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 0 | CHR | S067 | tree1 | |
547 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 0 | BIRT | S067 | tree1 | |
548 | I00021 | HARMS | Friderike Mina Maria Christiane | 0 | CHR | S067 | tree1 | |
549 | I00021 | HARMS | Friderike Mina Maria Christiane | 0 | BIRT | S067 | tree1 | |
550 | I00029 | HARMS | Friedrich Joachim Theodor | 0 | BIRT | S066 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.