Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 551 to 600 of 1794 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 36» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 551 | F377 | I00911 | FITCH | Julia Ann | 0 | tree1 | |||||
| 552 | F378 | I00912 | FITCH | Mary South | 0 | tree1 | |||||
| 553 | F379 | I00913 | FITZHUGH | Dorothy | 0 | tree1 | |||||
| 554 | F963 | I03144 | FLORES | Doretea | 0 | tree1 | |||||
| 555 | F631 | I02005 | Flores | Manuela | 0 | tree1 | |||||
| 556 | F652 | I02091 | FLORES | Maria Liberata | 0 | tree1 | |||||
| 557 | F1395 | 25 Nov 1801 | I4346 | FLORES | Maria Rosalia | 1780 | 0 | tree1 | |||
| 558 | F1351 | I4217 | FLORES | Martina | 0 | tree1 | |||||
| 559 | F348 | I00914 | FLORES | Rita | 0 | tree1 | |||||
| 560 | F1525 | 1685 | I4219 | FLORES de ABREGO | Nicolasa | 1670 | 0 | tree1 | |||
| 561 | F1575 | 1485 | I4695 | FLORES de GUEVARA | Mayor | 1460 | 0 | tree1 | |||
| 562 | F889 | I02897 | FLORES Garza | Eulalia | 0 | tree1 | |||||
| 563 | F1413 | 19 Oct 1751 | I4382 | FLORES RODRIGUEZ | Maria Inez | 1730 | 0 | tree1 | |||
| 564 | F1380 | I4311 | FLORES SÁENZ | Maria Micaela | 1760 | 0 | tree1 | ||||
| 565 | F1529 | I4621 | FLORES VALDEZ SALAZAR | Luisa | 1621 | 0 | tree1 | ||||
| 566 | F1538 | 1621 | I4640 | FLORES VALDEZ SALAZAR | Maria Isabel | 1605 | 0 | tree1 | |||
| 567 | F31 | I00415 | FOERST | Katharina | 0 | tree1 | |||||
| 568 | F380 | I00915 | FOLBRE | Mary M. | 0 | tree1 | |||||
| 569 | I00916 | ||||||||||
| 570 | I00920 | ||||||||||
| 571 | I00482 | ||||||||||
| 572 | F22 | Bef 1977 | I00416 | FRANK | Eleonore | 0 | tree1 | NAME | Gaul | ||
| 573 | F22 | Bef 1977 | I00416 | FRANK | Eleonore | 0 | tree1 | EVEN | Event-Photo | Portrait | |
| 574 | F386 | I00933 | FRASER | Clara Herbemont | 3 Jun 1882 | 0 | tree1 | ||||
| 575 | I00935 | ||||||||||
| 576 | I00939 | ||||||||||
| 577 | I00940 | ||||||||||
| 578 | I00943 | ||||||||||
| 579 | I00949 | ||||||||||
| 580 | I00951 | ||||||||||
| 581 | I00952 | ||||||||||
| 582 | F396 | I00956 | FRASER | Zelime Tobin | 0 | tree1 | |||||
| 583 | F986 | I03219 | Fritzke | Elfriede Anna Maria | 23 Sep 1915 | 0 | tree1 | NAME | Brose | ||
| 584 | I03221 | ||||||||||
| 585 | F993 | 5 May 1955 | I03220 | FRITZKE | Hildegard Luise Elfride | 10 Oct 1912 | 0 | tree1 | NAME | Hohler | |
| 586 | F1294 | After 1892 | I04091 | FROMKNECHT | Anna Maria | 0 | tree1 | ||||
| 587 | F397 | I00957 | FROST | Josephine | 0 | tree1 | CENS | ||||
| 588 | F381 | I00958 | FUCHS | Linda | 0 | tree1 | |||||
| 589 | F1516 | I4614 | FUENTE FLORES | Maria Luisa de la | 1638 | 0 | tree1 | ||||
| 590 | F1352 | I4220 | FUENTES RAMOS | Elvira | Jan 1942 | 0 | tree1 | ||||
| 591 | F398 | I00961 | GALT | Allierose Patricia | 0 | tree1 | |||||
| 592 | F1519 | 1720 | I4592 | GALVAN | Clara | 1688 | 0 | tree1 | |||
| 593 | F942 | I03064 | GALVAN | Feodocia | 0 | tree1 | |||||
| 594 | F866 | I02808 | GALVAN | Rosa | 0 | tree1 | |||||
| 595 | F1084 | I03588 | GAMMON | Queena Pauline | 0 | tree1 | |||||
| 596 | F684 | 16 May 1818 | I02257 | GARCIA | Concepcion | 0 | tree1 | ||||
| 597 | F880 | I02862 | GARCIA | Felipa | 0 | tree1 | |||||
| 598 | F1550 | 1546 | I4650 | Garcia | Isabel | 1528 | 0 | tree1 | |||
| 599 | F1443 | I4441 | GARCIA | Maria | 1285 | 0 | tree1 | ||||
| 600 | F694 | 16 Jul 1827 | I02291 | GARCIA | Maria Petra | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.