Our Family's Journey Through Time
Description: Report of individuals whose last names are different from last name of father AND last name of mother.
Matches 551 to 600 of 1059 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 22» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | FatherSurname | MotherSurname |
|---|---|---|---|---|---|---|---|---|
| 551 | I02387 | GARZA MORALES | Hermengilda | 12 Apr 1839 | 0 | tree1 | GARZA ESPRONCEDA | MORALES Y PERES |
| 552 | I02806 | GARZA MORALES | Inocente | 28 Dec 1910 | 0 | tree1 | GARZA Garcia | MORALES GALVAN |
| 553 | I01774 | GARZA MORALES | Jose | 21 Oct 1892 | 0 | tree1 | GARZA GARZA | MORALES GARZA |
| 554 | I00086 | GARZA MORALES | Jose Merced | 10 Jul 1840 | 0 | tree1 | GARZA ESPRONCEDA | MORALES Y PERES |
| 555 | I02223 | GARZA MORALES | Juliana | 5 Jun 1929 | 0 | tree1 | GARZA CANTU | Morales |
| 556 | I01745 | GARZA MORALES | Maria Antonia | 21 Jul 1778 | 0 | tree1 | de la GARZA | MORALES |
| 557 | I01978 | GARZA MORALES | Maria Elodia | 22 Oct 1924 | 0 | tree1 | GARZA CANTU | Morales |
| 558 | I02595 | GARZA Morales | Marin | 0 | tree1 | Garza | Morales | |
| 559 | I02999 | GARZA Morales | Nicolasa | 0 | tree1 | GARZA GARZA | MORALES GARZA | |
| 560 | I01737 | GARZA MORALES | Paula | 0 | tree1 | GARZA ESPRONCEDA | MORALES Y PERES | |
| 561 | I01907 | GARZA MORALES | Paula | 8 Jan 1886 | 0 | tree1 | Garza | Morales |
| 562 | I02351 | GARZA MORALES | Petra | 0 | tree1 | Garza | Morales | |
| 563 | I00059 | GARZA MORALES | Roque | 17 Aug 1895 | 0 | tree1 | GARZA GARZA | MORALES GARZA |
| 564 | I02837 | GARZA MORALES | Rosa | 30 Aug 1895 | 0 | tree1 | GARZA GARZA | MORALES GARZA |
| 565 | I02838 | GARZA MORALES | Santiago | 9 May 1912 | 0 | tree1 | GARZA Garcia | MORALES GALVAN |
| 566 | I03065 | GARZA Morales | Severo | Abt 1908 | 0 | tree1 | GARZA Garcia | MORALES GALVAN |
| 567 | I02154 | GARZA MORALES | Tomas | 21 Dec 1888 | 0 | tree1 | Garza | Morales |
| 568 | I03182 | GARZA Morales | Vicenta | 5 Mar 1883 | 0 | tree1 | GARZA GARZA | MORALES GARZA |
| 569 | I00046 | GARZA MORALES | Victor | 18 Nov 1890 | 0 | tree1 | GARZA GARZA | MORALES GARZA |
| 570 | I02784 | GARZA MORALES | Yndalecia | 30 Apr 1887 | 0 | tree1 | GARZA GARZA | MORALES GARZA |
| 571 | I02230 | GARZA MORENO | Andres | 12 Nov 1809 | 0 | tree1 | DE LA GARZA | MORENO |
| 572 | I02227 | GARZA MORENO | Concepcion | 1821 | 0 | tree1 | DE LA GARZA | MORENO |
| 573 | I01732 | GARZA MORENO | Eulogia | 12 Mar 1824 | 0 | tree1 | DE LA GARZA | MORENO |
| 574 | I02118 | GARZA MORENO | Eulogio | 12 Mar 1824 | 0 | tree1 | DE LA GARZA | MORENO |
| 575 | I02229 | GARZA MORENO | Guadalupe | 2 Dec 1815 | 0 | tree1 | DE LA GARZA | MORENO |
| 576 | I02228 | GARZA MORENO | Jose Manuel | 9 Jan 1811 | 0 | tree1 | DE LA GARZA | MORENO |
| 577 | I02119 | GARZA MORENO | Jose Trinidad | 30 Jun 1826 | 0 | tree1 | DE LA GARZA | MORENO |
| 578 | I02285 | GARZA MORENO | Maria Claudia | 0 | tree1 | DE LA GARZA | MORENO | |
| 579 | I02226 | GARZA MORENO | Maria Marcela | 1821 | 0 | tree1 | DE LA GARZA | MORENO |
| 580 | I02286 | GARZA MORENO | Maria Sabina de la Concepcion | 0 | tree1 | DE LA GARZA | MORENO | |
| 581 | I02958 | GARZA Morton | Jose Santana | 26 Jun 1900 | 0 | tree1 | GARZA GONZALEZ | MORTON LANDIN |
| 582 | I02682 | GARZA MORTON | Lino | 26 Sep 1904 | 0 | tree1 | GARZA GONZALEZ | MORTON LANDIN |
| 583 | I4405 | GARZA NUNEZ | Constanza | 1528 | 0 | tree1 | GARZA GARZA | NUNEZ |
| 584 | I03107 | GARZA Quiroga | Antonia | 7 Feb 1879 | 0 | tree1 | GARZA Chapa | QUIROGA |
| 585 | I03080 | GARZA Quiroga | Apolinar | 30 Jan 1877 | 0 | tree1 | GARZA Chapa | QUIROGA |
| 586 | I02960 | GARZA Quiroga | Federico | 18 Feb 1873 | 0 | tree1 | GARZA Chapa | QUIROGA |
| 587 | I02768 | GARZA Quiroga | Manuela | 0 | tree1 | GARZA Chapa | QUIROGA | |
| 588 | I03081 | GARZA Quiroga | Margarito | 6 Mar 1875 | 0 | tree1 | GARZA Chapa | QUIROGA |
| 589 | I02679 | GARZA Quiroga | Nasaria | 0 | tree1 | Garza | QUIROGA | |
| 590 | I03103 | GARZA Quiroga | Paula | 2 Mar 1878 | 0 | tree1 | Garza | QUIROGA |
| 591 | I02772 | GARZA Quiroga | Teofilo | 1878 | 0 | tree1 | GARZA Chapa | QUIROGA |
| 592 | I01798 | GARZA RAMOS | Antonio | 0 | tree1 | GARZA Cerna | RAMOS BENAVIDES | |
| 593 | I00071 | GARZA RAMOS | Jose de los Santos | 27 Sep 1891 | 0 | tree1 | GARZA Cerna | RAMOS BENAVIDES |
| 594 | I01979 | GARZA RAMOS | Jose Vicente | 5 Apr 1875 | 0 | tree1 | GARZA Cerna | RAMOS BENAVIDES |
| 595 | I01835 | GARZA RAMOS | Manuel | 2 Feb 1871 | 0 | tree1 | GARZA Cerna | RAMOS BENAVIDES |
| 596 | I01924 | GARZA RAMOS | Maria Inez de Jesus | 21 Jan 1884 | 0 | tree1 | GARZA Cerna | RAMOS BENAVIDES |
| 597 | I02450 | GARZA RAMOS | Petra | 0 | tree1 | GARZA Cerna | RAMOS BENAVIDES | |
| 598 | I4578 | GARZA RENTERIA | Alferez Miguel de la | 1673 | 0 | tree1 | GARZA GONZALEZ | REYNA SEPULVEDA |
| 599 | I4580 | GARZA RENTERIA | Felix de la | 1 Jul 1677 | 0 | tree1 | GARZA GONZALEZ | REYNA SEPULVEDA |
| 600 | I4387 | GARZA RENTERIA | Juan | 1680 | 0 | tree1 | GARZA GONZALEZ | REYNA SEPULVEDA |
We make every effort to document our research. If you have something you would like to add, please contact us.