The Cook Family

Our Family's Journey Through Time

Report: Individuals 008

         Description: Report of individuals with age of their parents, sorted by age of father.


Matches 551 to 600 of 1361   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 28» Next»

# Person ID Last Name First Name Birth Date Living VaterNr VaterGeburtsdatum VaterAlter MutterNr MutterGeburtsdatum MutterAlter Tree
551 I02384  GARZA GARZA  Emilia  7 Aug 1911  I02382  19 Apr 1880  31  I02383  14 Nov 1881  30  tree1 
552 I02157  GARZA GARZA  Firzo  27 Oct 1923  I01780  17 Feb 1892  31  I02841  4 Oct 1895  28  tree1 
553 I02725  GARZA GARZA  Maria Trinidad  16 Aug 1916  I01962  23 Jul 1885  31  I01779  4 Sep 1888  28  tree1 
554 I01927  GARZA GARZA  Santiago  28 Mar 1868  I01683  29 Nov 1837  31  I01684  11 Dec 1841  27  tree1 
555 I02214  GARZA GARZA  Silvino  1920  I01975  1889  31  I01974  5 Apr 1897  23  tree1 
556 I02813  GARZA GONZALEZ  Rosalia  4 Sep 1896  I01958  1865  31  I01836  22 Jul 1871  25  tree1 
557 I02370  GARZA HERNANDEZ  Maria  20 Jan 1917  I01889  31 Oct 1886  31  I01893  17 Feb 1886  31  tree1 
558 I00057  GARZA MORALES  David  21 Oct 1892  I00056  5 Jan 1861  31  I02061  2 Nov 1869  23  tree1 
559 I00050  GARZA MORALES  Gloria Herlinda  23 Aug 1921  I00046  18 Nov 1890  31  I00047  19 Sep 1894  27  tree1 
560 I01774  GARZA MORALES  Jose  21 Oct 1892  I00056  5 Jan 1861  31  I02061  2 Nov 1869  23  tree1 
561 I03182  GARZA Morales  Vicenta  5 Mar 1883  I02563  1852  31  I02066  1 Jul 1858  25  tree1 
562 I02000  GARZA ZAMBRANO  Maria Maurilia  28 Apr 1909  I01964  24 Apr 1878  31  I01965  5 May 1880  29  tree1 
563 I00510  Godbey  Mary  13 Oct 1701  I00513  1670  31  I00514  1681  20  tree1 
564 I01767  GONZALEZ GARZA  Tomas  27 Aug 1896  I00080  24 Jul 1865  31  I00081  3 Nov 1872  24  tree1 
565 I03409                       
566 I03608  GRUBB  Barbara  14 Apr 1790  I00995  6 Dec 1759  31  I03594  14 May 1764  26  tree1 
567 I03609  GRUBB  Catherine  14 Apr 1790  I00995  6 Dec 1759  31  I03594  14 May 1764  26  tree1 
568 I00022  HARMS  Friedrich Johann Christian   22 Nov 1860  I00019  3 Nov 1829  31  I00020  25 SEP 1833  27  tree1 
569 I00023  HARMS  Wilhelm Fritz Heinrich   22 Nov 1860  I00019  3 Nov 1829  31  I00020  25 SEP 1833  27  tree1 
570 I00306                       
571 I03943  LEAKE  John W  18 Jul 1828  I00243  1797  31  I03941  abt 1808  20  tree1 
572 I02670  MALCHOW  Frieda  15 Nov 1885  I02667  4 Mar 1854  31  I02668  23 Jan 1859  26  tree1 
573 I03455  McCLELLAND  Anna  1875  I03451  15 May 1844  31  I03452  16 Aug 1848  27  tree1 
574 I03470  McCLELLAND  James S.  5 Oct 1811  I03459  28 Apr 1780  31  I03460  16 Dec 1785  26  tree1 
575 I03770  McCLELLAND  Martha A.  1846  I03457  9 Sep 1815  31  I03458  9 Aug 1815  31  tree1 
576 I03469  McCLELLAND  Mary  5 Oct 1811  I03459  28 Apr 1780  31  I03460  16 Dec 1785  26  tree1 
577 I01157  MCCLELLAND  Mary Vance   15 Jan 1942  I01153  28 Dec 1911  31  I01603  7 Nov 1913  29  tree1 
578 I01180  MCNAMEE  Eunice Viola   Abt 1912  I01185  30 AUG 1881  31  I00169  5 Nov 1883  29  tree1 
579 I02343  MORALES CAMPOS  Felipe  1 May 1918  I01778  15 Jun 1887  31  I02520  25 Mar 1894  24  tree1 
580 I02171  MORALES Garza  Apolonio  10 Apr 1912  I00067  15 Feb 1881  31  I01907  8 Jan 1886  26  tree1 
581 I02140  MORALES GARZA  Maria Isabel  5 Nov 1875  I00061  2 Jan 1844  31  I01755  19 Feb 1853  22  tree1 
582 I02222  MORALES GARZA  Virginia  11 Jun 1879  I00064  28 Apr 1848  31  I00065  1852  27  tree1 
583 I02888  MORALES Morales  Santos  2 Nov 1906  I00066  15 Jul 1875  31  I01992  10 Oct 1887  19  tree1 
584 I03645  NOLDEN  Anna  29 May 1879  I03661  23 Nov 1848  31  I03663  9 Mar 1851  28  tree1 
585 I00566  Odell  Thomas  1698  I00568  Bet 1660 - 1667  31  I00569  Bet 1664-1668  30  tree1 
586 I00264                       
587 I02472                       
588 I01326                       
589 I00140                       
590 I04047  SCHÖPPNER   Valentin  7 Nov 1815  I04044  16 Jan 1784  31  I04045  23 May 1784  31  tree1 
591 I01364  SCHREINER  Kitty West   Feb 1907  I01362  11 Oct 1876  31  I01599  14 Apr 1885  22  tree1 
592 I03361  SCHWARTZE  Brigitte  17 May 1947  I03362  31 Mar 1916  31  I03363  22 May 1923  24  tree1 
593 I04094  SEILLER  Maria Catharina  16 Jul 1798  I04081  1767  31  I04088  1768  30  tree1 
594 I03864  SMITH  Samuel  1823  I01393  4 Mar 1792  31  I03863  1806  17  tree1 
595 I00302                       
596 I01522  TOBIN  Edgar Gardner   7 Sep 1896  I01537  21 Jul 1865  31  I01218  5 Dec 1870  26  tree1 
597 I03426  Utescher  Anna  1860  I03246  4 JUN 1829  31  I03247  22 Mar 1821  39  tree1 
598 I01549  VANCE  Annie Laura   1888  I01550  12 Mar 1857  31  I01532  14 Apr 1860  28  tree1 
599 I4328  VILLARREAL GONZALEZ  Elva  1934  I01785  7 Oct 1903  31  I01706  6 Mar 1906  28  tree1 
600 I02430  WEST  Emma Clay  17 Aug 1889  I01595  24 AUG 1858  31  I01373  27 Aug 1861  28  tree1 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 28» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.