The Cook Family

Our Family's Journey Through Time

Report: Individuals 009

         Description: Report of individuals with age of their parents, sorted by age of mother.


Matches 551 to 600 of 1361   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 28» Next»

# Person ID Last Name First Name Birth Date Living VaterNr VaterGeburtsdatum VaterAlter MutterNr MutterGeburtsdatum MutterAlter Tree
551 I03830  LEAKE  Jack  28 Aug 1950  I03819  1926  24  I03827  1924  26  tree1 
552 I03944  LEAKE  Moses Hayne  1834  I00243  1797  37  I03941  abt 1808  26  tree1 
553 I03891  LEAKE  Susan  19 Jun 1953  I00399  14 Apr 1928  25  I00401  2 Jun 1927  26  tree1 
554 I02670  MALCHOW  Frieda  15 Nov 1885  I02667  4 Mar 1854  31  I02668  23 Jan 1859  26  tree1 
555 I01153  MCCLELLAND  Chalmer Kirk   28 Dec 1911  I00182  12 Sep 1877  34  I00183  22 JAN 1885  26  tree1 
556 I03470  McCLELLAND  James S.  5 Oct 1811  I03459  28 Apr 1780  31  I03460  16 Dec 1785  26  tree1 
557 I03469  McCLELLAND  Mary  5 Oct 1811  I03459  28 Apr 1780  31  I03460  16 Dec 1785  26  tree1 
558 I03765  McCLELLAND  William S.  1841  I03457  9 Sep 1815  26  I03458  9 Aug 1815  26  tree1 
559 I01192  MCNAMEE  Levi Llewellyn   8 Jun 1909  I01185  30 AUG 1881  28  I00169  5 Nov 1883  26  tree1 
560 I4514  MENDEZ TOVAR HIDALGO  Maria  1664  I4517  1637  27  I4518  2 Oct 1638  26  tree1 
561 I4582  MORALES ACUNA  Joseph Antonio  1710  I4403  1675  35  I4597  1684  26  tree1 
562 I02870  MORALES Campos  Amalia  13 Jul 1916  I01641  6 Nov 1883  33  I01642  14 May 1890  26  tree1 
563 I02171  MORALES Garza  Apolonio  10 Apr 1912  I00067  15 Feb 1881  31  I01907  8 Jan 1886  26  tree1 
564 I02884  MORALES Morales  Elvira  2 Aug 1909  I02057  29 Oct 1884  25  I01990  4 Sep 1883  26  tree1 
565 I02882  MORALES Trevino  Armengol  Abt 1885  I00061  2 Jan 1844  41  I01984  22 Mar 1859  26  tree1 
566 I01991  MORALES TREVINO  Hilario  22 Nov 1885  I00061  2 Jan 1844  41  I01984  22 Mar 1859  26  tree1 
567 I00263                       
568 I4271  RUBALCAVA SANTOS  Amelia  5 Oct 1915  I4269  3 Feb 1894  21  I4270  1889  26  tree1 
569 I4515  SANTOS COY de la CERDA  Pedro de los   1636  I4519  1603  33  I4520  1610  26  tree1 
570 I4302  SANTOS GUIDIANA  Cosme  1882  I4288  17 Aug 1854  28  I4289  12 Dec 1856  26  tree1 
571 I03213  SCHÖNE  Walter  14 Sep 1891  I02476  1 Jan 1855  36  I02477  23 Feb 1865  26  tree1 
572 I00010  SCHÜTT  Sophia   1850  I00009  1820  30  I00030  1824  26  tree1 
573 I03362  SCHWARTZE  Fritz Herbert Hugo  31 Mar 1916  I03367  17 Jun 1892  24  I03368  25 Apr 1890  26  tree1 
574 I04125  SEILLER  Franz  1 May 1859  I04109  22 Jun 1820  39  I04120  1833  26  tree1 
575 I04143  SEILLER  Heinrich  20 Oct 1886  I04118  24 Nov 1852  34  I04139  15 Jul 1860  26  tree1 
576 I04159  SEILLER  Petra  24 Nov 1950  I04148  23 Jun 1908  42  I04158  25 Aug 1924  26  tree1 
577 I00302                       
578 I01522  TOBIN  Edgar Gardner   7 Sep 1896  I01537  21 Jul 1865  31  I01218  5 Dec 1870  26  tree1 
579 I01994  TREVINO Garza  Maria Dolores  31 Mar 1871  I01776  4 Jun 1842  29  I01777  6 Jul 1845  26  tree1 
580 I4626  VILLARREAL de la GARZA  Joseph de  1668  I4628  4 Sep 1640  28  I4629  1642  26  tree1 
581 I02152  WATKINS  Jessie  2 Oct 1907  I01571  21 Sep 1879  28  I01914  16 Aug 1881  26  tree1 
582 I01581  WEST  Buck Searcy   2 Jul 1887  I01595  24 AUG 1858  29  I01373  27 Aug 1861  26  tree1 
583 I02407  WEST  George Washington  10 Mar 1851  I01611  4 Feb 1813  38  I01613  29 Jul 1825  26  tree1 
584 I03205  WULF  Elsbeth Dorothea Alma Johanna  13 Jun 1911  I02641  23 Apr 1882  29  I03200  14 Jul 1885  26  tree1 
585 I00631  ARMSTRONG  Charles Mitchell   1922  I00629  1883  39  I00768  1895  27  tree1 
586 I02425  BEDELL  Bobbie  28 Nov 1880  I02427  1848  32  I02428  23 Feb 1853  27  tree1 
587 I00699  BELL  Annie Tobin   1888  I00706  1860  28  I01519  8 Oct 1861  27  tree1 
588 I03201  BELOW  Alma Theodora Johanna Frieda Meta  31 Oct 1889  I03199  24 Sep 1863  26  I00024  2 Oct 1862  27  tree1 
589 I00320  BRAMLETTE  Jesse Morgan   11 Sep 1879  I00307  26 MAR 1852  27  I00308  06 DEC 1852  27  tree1 
590 I03168  CANTU Garza  Jose Maria  12 Sep 1884  I01937  7 Nov 1853  31  I02015  18 Dec 1857  27  tree1 
591 I4314  CANTU VILLARREAL  Juan Nepomuceno  23 Nov 1788  I4363  10 Aug 1757  31  I4364  15 Nov 1761  27  tree1 
592 I03590  COOK  Frank Otto  1893  I00339  15 Jul 1849  44  I00338  11 Aug 1866  27  tree1 
593 I00439  Cook  Lemuel Austin  12 May 1807  I00441  24 Oct 1779  28  I00442  1780  27  tree1 
594 I00015                       
595 I02133  Cooke  Richard Fielding  8 Jul 1787  I00443  28 Mar 1752  35  I00444  18 May 1760  27  tree1 
596 I03082  COOKE  William   18 Jun 1790  I02362  26 Oct 1760  30  I02375  1763  27  tree1 
597 I03423  Dahlmann  Sophie  1851  I03237  1821  30  I03238  1824  27  tree1 
598 I4449  DAMMARTIN  Renaud  1165  I4454  1135  30  I4455  1138  27  tree1 
599 I4299  ESPINOZA CANTU  Maria Feliciana  18 Aug 1839  I4307  13 Feb 1813  26  I4309  18 Jul 1812  27  tree1 
600 I00455  Ewell  Martha  2 Jun 1807  I00459  15 Feb 1772  35  I00460  21 Feb 1780  27  tree1 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 28» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.