Our Family's Journey Through Time
Description: Report of all occuring second place levels, including frequency, ordered by place level.
Matches 551 to 600 of 717 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 Next»
# | Ebene2 | Anzahl |
---|---|---|
551 | VA | 3 |
552 | Valbonne | 1 |
553 | Valladolid | 4 |
554 | Vallecillo | 2 |
555 | Valledolid | 2 |
556 | Vaucluse | 1 |
557 | Veracruz | 1 |
558 | Victoria Co. | 1 |
559 | Vienne | 1 |
560 | Vietname | 1 |
561 | Villaldama | 1 |
562 | Vinton Co. | 1 |
563 | Virginia | 1 |
564 | Vizcaya | 1 |
565 | WA | 1 |
566 | Wales | 1 |
567 | Washington | 1 |
568 | Washington Co. | 9 |
569 | Wayne Co. | 1 |
570 | Webb | 1 |
571 | Webb Co. | 1 |
572 | Webster | 1 |
573 | Wharton Co. | 1 |
574 | Wheeler Co. | 1 |
575 | White Co. | 2 |
576 | WI | 2 |
577 | Williamsburg | 1 |
578 | Williamson Co. | 2 |
579 | Williamson County | 2 |
580 | Wilson Co. | 1 |
581 | Wismar | 1 |
582 | Woodbury | 1 |
583 | Worcester Co. | 1 |
584 | WV USA | 1 |
585 | Yell | 2 |
586 | Yell Co. | 1 |
587 | Yorks | 1 |
588 | Youngstown | 3 |
589 | Zacatecas | 2 |
590 | Zamora | 1 |
591 | Zaragoza | 2 |
592 | Zavalla | 2 |
593 | Ziesendorf | 2 |
594 | -en-Goele | 1 |
595 | Altdorf | 1 |
596 | Aquitaine | 1 |
597 | Arkansas USA | 1 |
598 | At Sea | 1 |
599 | Australia | 1 |
600 | Bahamas | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.