Our Family's Journey Through Time
Description: Media with associated people with having media linked to an event.
Matches 551 to 600 of 1517 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 31» Next»
| # | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 551 | BAPT- GARZA HERNANDEZ Maria19151015 | bapt | I01894 | GARZA HERNANDEZ | Maria | 0 | tree1 |
| 552 | BAPT- GARZA HERNANDEZ Ramona christening entry 29 Feb 1924 | bapt | I02454 | GARZA HERNANDEZ | Ramona | 0 | tree1 |
| 553 | I00077 | ||||||
| 554 | BAPT- GARZA MERCADO Francisco 19090612 | bapt | I01981 | GARZA MERCADO | Francisco | 0 | tree1 |
| 555 | BAPT- GARZA Mercado Jose | bapt | I02458 | GARZA MERCADO | Jose | 0 | tree1 |
| 556 | BAPT- GARZA MERCADO Luisa | bapt | I02386 | GARZA MERCADO | Louisa | 0 | tree1 |
| 557 | BAPT- GARZA MORALES Abel 19160705 | bapt | I00048 | GARZA MORALES | Abel | 0 | tree1 |
| 558 | BAPT- GARZA MORALES Ambrocio 19010106 | bapt | I00058 | GARZA MORALES | Ambrocio | 0 | tree1 |
| 559 | BAPT- GARZA MORALES Angelina | bapt | I02835 | GARZA MORALES | Angelina | 0 | tree1 |
| 560 | BAPT- GARZA MORALES Emma 19290811 | bapt | I00051 | GARZA MORALES | Emma | 0 | tree1 |
| 561 | BAPT- GARZA MORALES Ercilia | bapt | I02836 | GARZA MORALES | Ercilia | 0 | tree1 |
| 562 | BAPT- GARZA MORALES Gloria Herlinda 18250118 | bapt | I00050 | GARZA MORALES | Gloria Herlinda | 0 | tree1 |
| 563 | BAPT- GARZA MORALES Inocente | bapt | I02806 | GARZA MORALES | Inocente | 0 | tree1 |
| 564 | BAPT- GARZA MORALES Jose 18921202 | bapt | I01774 | GARZA MORALES | Jose | 0 | tree1 |
| 565 | BAPT- GARZA MORALES Juliana 19291130 | bapt | I02223 | GARZA MORALES | Juliana | 0 | tree1 |
| 566 | BAPT- GARZA MORALES Maria Elodia 19250324 | bapt | I01978 | GARZA MORALES | Maria Elodia | 0 | tree1 |
| 567 | I00052 | ||||||
| 568 | BAPT- GARZA MORALES Merced 18400713 | bapt | I00086 | GARZA MORALES | Jose Merced | 0 | tree1 |
| 569 | BAPT- GARZA MORALES Roberto 19180303 | bapt | I00041 | GARZA MORALES | Roberto | 0 | tree1 |
| 570 | BAPT- GARZA MORALES Roque 18951002 | bapt | I00059 | GARZA MORALES | Roque | 0 | tree1 |
| 571 | BAPT- GARZA MORALES Rosa | bapt | I02837 | GARZA MORALES | Rosa | 0 | tree1 |
| 572 | BAPT- GARZA MORALES Santiago | bapt | I02838 | GARZA MORALES | Santiago | 0 | tree1 |
| 573 | BAPT- GARZA MORALES Tomas 18890112 | bapt | I02154 | GARZA MORALES | Tomas | 0 | tree1 |
| 574 | BAPT- GARZA MORALES Victor 18910125 | bapt | I00046 | GARZA MORALES | Victor | 0 | tree1 |
| 575 | BAPT- GARZA MORALES Victor 19290811 | bapt | I00053 | GARZA MORALES | Victor Manuel | 0 | tree1 |
| 576 | BAPT- GARZA MORENO Andres 18091119 | bapt | I02230 | GARZA MORENO | Andres | 0 | tree1 |
| 577 | BAPT- GARZA MORENO Eulogia & GARZA MORENO, Eulogio 18240320 | bapt | I01732 | GARZA MORENO | Eulogia | 0 | tree1 |
| 578 | BAPT- GARZA MORENO Eulogia & GARZA MORENO, Eulogio 18240320 | bapt | I02118 | GARZA MORENO | Eulogio | 0 | tree1 |
| 579 | BAPT- GARZA MORENO Jose Trinidad 18260708 | bapt | I02119 | GARZA MORENO | Jose Trinidad | 0 | tree1 |
| 580 | BAPT- GARZA MORTON Jose Santana | bapt | I02958 | GARZA Morton | Jose Santana | 0 | tree1 |
| 581 | BAPT- GARZA MORTON Lino | bapt | I02682 | GARZA MORTON | Lino | 0 | tree1 |
| 582 | BAPT- GARZA RAMOS Carlota 19130807 | bapt | I02374 | GARZA Cerna | Carlota | 0 | tree1 |
| 583 | BAPT- GARZA RAMOS Jose de los Santos 18920328 | bapt | I00071 | GARZA RAMOS | Jose de los Santos | 0 | tree1 |
| 584 | BAPT- GARZA RAMOS Juana 19170216 | bapt | I02231 | GARZA Cerna | Juana | 0 | tree1 |
| 585 | BAPT- GARZA RAMOS Manuel 18710102 | bapt | I01835 | GARZA RAMOS | Manuel | 0 | tree1 |
| 586 | BAPT- GARZA RAMOS Maria Inez de Jesus 18830121 | bapt | I01924 | GARZA RAMOS | Maria Inez de Jesus | 0 | tree1 |
| 587 | BAPT- GARZA RIOS Conrado | bapt | I02687 | GARZA RIOS | Conrado | 0 | tree1 |
| 588 | BAPT- GARZA SERNA Atanacio 18390512 | bapt | I00082 | GARZA Cerna | Atanacio | 0 | tree1 |
| 589 | BAPT- GARZA SERNA Aurora | bapt | I02690 | GARZA CERNA | Aurora | 0 | tree1 |
| 590 | BAPT- GARZA SERNA Fernando 19110629 | bapt | I02358 | GARZA Cerna | Fernando | 0 | tree1 |
| 591 | BAPT- GARZA SERNA Fidela 19061009 | bapt | I01957 | GARZA Cerna | Fidela | 0 | tree1 |
| 592 | BAPT- GARZA SERNA Jose 18981214 | bapt | I01841 | GARZA Cerna | Jose | 0 | tree1 |
| 593 | BAPT- GARZA SERNA Julia 19180825 | bapt | I02324 | GARZA Cerna | Julia | 0 | tree1 |
| 594 | BAPT- GARZA TREVINO Emeterio 18960303 | bapt | I01860 | GARZA TREVINO | Emeterio | 0 | tree1 |
| 595 | BAPT- GARZA Trevino Francisca | bapt | I02899 | GARZA Trevino | Francisca | 0 | tree1 |
| 596 | BAPT- GARZA TREVINO Jose Saturnino 18371210 | bapt | I01683 | GARZA TREVINO | Jose Saturnino | 0 | tree1 |
| 597 | BAPT- GARZA Trevino Lidia | bapt | I02900 | GARZA Trevino | Lidia | 0 | tree1 |
| 598 | BAPT- GARZA TREVINO Luisa | bapt | I02840 | GARZA TREVINO | Luisa | 0 | tree1 |
| 599 | BAPT- GARZA Trevino Maria del Socorro | bapt | I02901 | DE LA GARZA Trevino | Maria del Socorro | 0 | tree1 |
| 600 | BAPT- GARZA Trevino Maria Pettra | bapt | I02785 | GARZA Trevino | Maria Petra | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.