Our Family's Journey Through Time
Description: Husband/wives, by place of marriage.
Matches 601 to 650 of 843 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»
# | Heiratsort | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
601 | I00720 | ||||||
602 | San Antonio, Bexar Co., TX, USA | I04020 | CAMPOS | Gabriela | 29 May 1923 | 0 | tree1 |
603 | San Antonio, Bexar Co., TX, USA | I00849 | CURBELO | María de Jesús | 22 Feb 1830 | 0 | tree1 |
604 | San Antonio, Bexar Co., TX, USA | I00904 | FERGUSON | Henry Rugeley | 30 Mar 1963 | 0 | tree1 |
605 | San Antonio, Bexar Co., TX, USA | I04005 | HEAD | Samuel D. | 26 Dec 1967 | 0 | tree1 |
606 | San Antonio, Bexar Co., TX, USA | I04019 | Liendo | Faustino | 29 May 1923 | 0 | tree1 |
607 | San Antonio, Bexar Co., TX, USA | I01153 | MCCLELLAND | Chalmer Kirk | 11 Jun 1934 | 0 | tree1 |
608 | San Antonio, Bexar Co., TX, USA | I01154 | MCCLELLAND | Elizabeth Ann | 26 Jan 1963 | 0 | tree1 |
609 | San Antonio, Bexar Co., TX, USA | I01156 | MCCLELLAND | Josephine West | 29 Apr 1967 | 0 | tree1 |
610 | San Antonio, Bexar Co., TX, USA | I01157 | MCCLELLAND | Mary Vance | 10 Sep 1966 | 0 | tree1 |
611 | I01159 | ||||||
612 | San Antonio, Bexar Co., TX, USA | I01172 | MCLOY | Lee | 1998 | 0 | tree1 |
613 | San Antonio, Bexar Co., TX, USA | I01173 | MCNAMEE | Alfred Edwin | 29 Apr 1967 | 0 | tree1 |
614 | I01222 | ||||||
615 | San Antonio, Bexar Co., TX, USA | I01271 | PERKINS | Willard Hastings | 30 Apr 1930 | 0 | tree1 |
616 | San Antonio, Bexar Co., TX, USA | I01362 | SCHREINER | Charles | 21 Apr 1906 | 0 | tree1 |
617 | San Antonio, Bexar Co., TX, USA | I01370 | SCOTT | Mary Tommie | 20 Jul 1907 | 0 | tree1 |
618 | San Antonio, Bexar Co., TX, USA | I01374 | SEELIGSON | Frates Slick | 1996 | 0 | tree1 |
619 | San Antonio, Bexar Co., TX, USA | I01393 | SMITH | John William | 22 Feb 1830 | 0 | tree1 |
620 | San Antonio, Bexar Co., TX, USA | I01402 | SPENCER | Alexander Burke | 27 Jan 1904 | 0 | tree1 |
621 | San Antonio, Bexar Co., TX, USA | I01465 | TATE | John Henry | 24 Nov 1964 | 0 | tree1 |
622 | I01467 | ||||||
623 | San Antonio, Bexar Co., TX, USA | I01532 | TOBIN | Mary Ellen | 10 Sep 1878 | 0 | tree1 |
624 | San Antonio, Bexar Co., TX, USA | I01550 | VANCE | James Milton | 10 Sep 1878 | 0 | tree1 |
625 | San Antonio, Bexar Co., TX, USA | I01551 | VANCE | Josephine Tobin | 11 Jun 1902 | 0 | tree1 |
626 | San Antonio, Bexar Co., TX, USA | I01552 | VANCE | Mary | 27 Jan 1904 | 0 | tree1 |
627 | San Antonio, Bexar Co., TX, USA | I01575 | WEST | Albert Washington | 11 Jun 1902 | 0 | tree1 |
628 | San Antonio, Bexar Co., TX, USA | I01581 | WEST | Buck Searcy | 20 Jul 1907 | 0 | tree1 |
629 | San Antonio, Bexar Co., TX, USA | I01584 | WEST | Clay Searcy | 26 Dec 1967 | 0 | tree1 |
630 | San Antonio, Bexar Co., TX, USA | I01584 | WEST | Clay Searcy | 1931 | 0 | tree1 |
631 | San Antonio, Bexar Co., TX, USA | I01599 | WEST | Katherine Elizabeth | 21 Apr 1906 | 0 | tree1 |
632 | I01602 | ||||||
633 | San Antonio, Bexar Co., TX, USA | I01603 | WEST | Mary Josephine | 11 Jun 1934 | 0 | tree1 |
634 | San Juan Bautista, Valledolid, Spain | I4540 | CASTILLO | Diego | 5 Jul 1600 | 0 | tree1 |
635 | San Juan Bautista, Valledolid, Spain | I4541 | NUNEZ | Maria | 5 Jul 1600 | 0 | tree1 |
636 | San Nicolas de Bari, Madrigal, Spain | I4698 | de CASTILLE II | Leon John | 17 Aug 1447 | 0 | tree1 |
637 | San Nicolas de Bari, Madrigal, Spain | I4699 | de PORTUGAL de SANTIAGO | Isabella | 17 Aug 1447 | 0 | tree1 |
638 | Santa Ana de Coro, Miranda, Falcon, Venezuela | I4676 | de CUENCA | Geronimo | 1566 | 0 | tree1 |
639 | Santa Ana de Coro, Miranda, Falcon, Venezuela | I4677 | de LINARES | Mayor | 1566 | 0 | tree1 |
640 | Santa Catalina, El Bonillo, Albacete, Spain | I4396 | BAEZ de BENAVIDES LOPEZ | Francisco | 21 Nov 1625 | 0 | tree1 |
641 | Santa Catalina, El Bonillo, Albacete, Spain | I4657 | GUTIERREZ de CUELLAR | Francisco | 1537 | 0 | tree1 |
642 | Santa Catalina, El Bonillo, Albacete, Spain | I4399 | MARTINEZ GUAJARDO NAVARRO | Ana Isabel | 21 Nov 1625 | 0 | tree1 |
643 | Santa Catalina, El Bonillo, Albacete, Spain | I4658 | ORTEGA BAEZA | Maria | 1537 | 0 | tree1 |
644 | Schimm, Mecklenburg-Schwerin, Germany | I00030 | GÜHLSTORF | Dorothea Sophia Elisabeth Henriette | Abt 1849 | 0 | tree1 |
645 | Schimm, Mecklenburg-Schwerin, Germany | I00009 | SCHÜTT | Johann Carl | Abt 1849 | 0 | tree1 |
646 | Sevilla, Seville, Andalusia, Spain | I4675 | de AVILES | Ana | 1562 | 0 | tree1 |
647 | Sevilla, Seville, Andalusia, Spain | I4674 | de VARGAS MACHUCA | Juan Esteban | 1562 | 0 | tree1 |
648 | Seville, Andalusia, Spain | I4659 | de OLEA NUNEZ | Anton | 1550 | 0 | tree1 |
649 | Seville, Andalusia, Spain | I4660 | FERNANDEZ de DOMINGUEZ | Maria del Pilar | 1550 | 0 | tree1 |
650 | Seville, Andalusia, Spain | I4661 | GONZALEZ | Casiano Anibal | 1534 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.