Our Family's Journey Through Time
Description: Report of wives with associated events.
Matches 601 to 645 of 645 » All Reports » Comma-delimited CSV file
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | F135 | I00347 | THOMPSON | Sheila K. | 0 | tree1 | NAME | Sheila K. Pick | |||
| 602 | I00180 | ||||||||||
| 603 | I00180 | ||||||||||
| 604 | F463 | 13 Nov 1873 | I01517 | TINKHAM | Deborah Florence | Abt 1852 | 0 | tree1 | NAME | Deborah Florence McNamee | |
| 605 | F277 | I01519 | TOBIN | Agnes Latige | 8 Oct 1861 | 0 | tree1 | CENS | |||
| 606 | F59 | I00192 | TOMLINSON | Jane Cathrine | 0 | tree1 | NAME | Jane Cathrine Thompson | |||
| 607 | F630 | 29 Nov 1893 | I00062 | TREVINO GARZA | Andrea | 7 Feb 1866 | 0 | tree1 | NAME | Andrea Morales | |
| 608 | F629 | 10 Feb 1881 | I01984 | TREVINO GARZA | Victoriana | 22 Mar 1859 | 0 | tree1 | |||
| 609 | F518 | I01639 | TREVINO VILLARREAL | Cristela | 9 Jan 1914 | 0 | tree1 | CENS | |||
| 610 | F76 | I00179 | UNKNOWN | Margaret | 0 | tree1 | NAME | Margaret Pearson | |||
| 611 | F1002 | 13 Jul 1888 | I03236 | Utescher | Sophie Carolina Lisette | 21 Nov 1861 | 0 | tree1 | NAME | Schmidt | |
| 612 | F436 | 11 Jun 1902 | I01551 | VANCE | Josephine Tobin | 29 Dec 1883 | 0 | tree1 | NAME | Josephine Tobin West | |
| 613 | F505 | 27 Jan 1904 | I01552 | VANCE | Mary | 2 Jan 1881 | 0 | tree1 | EVEN | Event-Misc | |
| 614 | F1010 | I03253 | Volstorf | Auguste Friederike Sophie Christiane | 14 Mar 1861 | 0 | tree1 | NAME | Hennings | ||
| 615 | F1010 | I03253 | Volstorf | Auguste Friederike Sophie Christiane | 14 Mar 1861 | 0 | tree1 | BAPM | |||
| 616 | F1010 | I03253 | Volstorf | Auguste Friederike Sophie Christiane | 14 Mar 1861 | 0 | tree1 | CENS | |||
| 617 | F1013 | I03256 | Volstorf | Johanne Christiane Friederike | 0 | tree1 | NAME | Below | |||
| 618 | F1013 | I03256 | Volstorf | Johanne Christiane Friederike | 0 | tree1 | RESI | ||||
| 619 | F1126 | I03617 | W... | Martha Marie | 1851 | 0 | tree1 | RESI | |||
| 620 | F1032 | I03327 | Waack | Lieselotte | 9 Sep 1921 | 0 | tree1 | NAME | Dahlmann | ||
| 621 | F460 | 8 Jul 1902 | I00169 | WATKINS | Florence | 5 Nov 1883 | 0 | tree1 | NAME | Florence McNamee | |
| 622 | F1261 | 26 Dec 1967 | I01584 | WEST | Clay Searcy | 9 May 1908 | 0 | tree1 | NAME | Clay Abbey | |
| 623 | F240 | 1931 | I01584 | WEST | Clay Searcy | 9 May 1908 | 0 | tree1 | NAME | Clay Abbey | |
| 624 | F1261 | 26 Dec 1967 | I01584 | WEST | Clay Searcy | 9 May 1908 | 0 | tree1 | CENS | ||
| 625 | F240 | 1931 | I01584 | WEST | Clay Searcy | 9 May 1908 | 0 | tree1 | CENS | ||
| 626 | I01588 | ||||||||||
| 627 | F739 | I02430 | WEST | Emma Clay | 17 Aug 1889 | 0 | tree1 | CENS | |||
| 628 | F497 | 21 Apr 1906 | I01599 | WEST | Katherine Elizabeth | 14 Apr 1885 | 0 | tree1 | NAME | Katherine Elizabeth Schreiner | |
| 629 | I01602 | ||||||||||
| 630 | F1266 | I04016 | WEST | Mary | 1901 | 0 | tree1 | CENS | |||
| 631 | F1266 | I04016 | WEST | Mary | 1901 | 0 | tree1 | CENS | |||
| 632 | F456 | 11 Jun 1934 | I01603 | WEST | Mary Josephine | 7 Nov 1913 | 0 | tree1 | NAME | Mary Josephine McClelland | |
| 633 | F456 | 11 Jun 1934 | I01603 | WEST | Mary Josephine | 7 Nov 1913 | 0 | tree1 | CENS | ||
| 634 | F1009 | I03249 | Wichmann | Sophia | 0 | tree1 | NAME | Utescher | |||
| 635 | F1048 | I03379 | WILDE | Martha Marie | 1851 | 0 | tree1 | NAME | Wulf | ||
| 636 | F1048 | I03379 | WILDE | Martha Marie | 1851 | 0 | tree1 | RESI | |||
| 637 | F1048 | I03379 | WILDE | Martha Marie | 1851 | 0 | tree1 | CENS | |||
| 638 | F516 | 20 Oct 1847 | I01613 | WILLAUER | Mary Buckwalter | 29 Jul 1825 | 0 | tree1 | NAME | Mary B. West | |
| 639 | F297 | 25 Oct 1866 | I01002 | WILLIS | Artelia Cartwright | 21 Jan 1850 | 0 | tree1 | EVEN | Event-Photo | |
| 640 | F18 | 11 Oct 1822 | I00027 | WITTHOHN | Maria Sophia | 0 | tree1 | NAME | Maria Sophia Harms | ||
| 641 | F979 | 30 Aug 1966 | I03452 | Young | Grace Ann | 16 Aug 1848 | 0 | tree1 | CENS | ||
| 642 | F618 | I01965 | ZAMBRANO de GARZA | Susanna | 5 May 1880 | 0 | tree1 | CENS | |||
| 643 | F618 | I01965 | ZAMBRANO de GARZA | Susanna | 5 May 1880 | 0 | tree1 | EVEN | Living | Crossed from Mexico to the US at Laredo, Texas on her way to live in Houston, TX. | |
| 644 | F54 | I00206 | ZÖLLNER | Auguste | 0 | tree1 | NAME | Auguste Rosen | |||
| 645 | F54 | I00206 | ZÖLLNER | Auguste | 0 | tree1 | EVEN | Event-Misc | A family picnic at a part in Frankfurt/Sachsenhausen. |
We make every effort to document our research. If you have something you would like to add, please contact us.