Our Family's Journey Through Time
Description: Media with associated people with having media linked to an event.
Matches 601 to 650 of 1517 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 31» Next»
| # | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 601 | BAPT- GARZA Trevino Maria Ysidora | bapt | I02902 | DE LA GARZA Trevino | Maria Ysidora | 0 | tree1 |
| 602 | BAPT- GARZA Trevino Marina | bapt | I02903 | GARZA Trevino | Marina | 0 | tree1 |
| 603 | BAPT- GARZA TREVINO Miguel 19091024 | bapt | I01971 | GARZA TREVINO | Miguel | 0 | tree1 |
| 604 | BAPT- GARZA TREVINO Rafael de la 19040514 | bapt | I02238 | DE LA GARZA TREVINO | Rafael | 0 | tree1 |
| 605 | BAPT- GARZA Vicente 16 Apr 1875 | bapt | I01979 | GARZA RAMOS | Jose Vicente | 0 | tree1 |
| 606 | BAPT- GARZA VILLARREAL Benita 19190505 | bapt | I02309 | GARZA VILLARREAL | Benita | 0 | tree1 |
| 607 | BAPT- GARZA VILLARREAL Ereila, 19190222 | bapt | I02322 | GARZA VILLARREAL | Ereila | 0 | tree1 |
| 608 | BAPT- GARZA VILLARREAL Fidel 19200506 | bapt | I01665 | GARZA VILLARREAL | Fidel | 0 | tree1 |
| 609 | BAPT- GARZA VILLARREAL Francisca | bapt | I02841 | GARZA VILLARREAL | Francisca | 0 | tree1 |
| 610 | BAPT- GARZA Villarreal Jose Antonio | bapt | I02904 | GARZA Villarreal | Jose Antonio | 0 | tree1 |
| 611 | BAPT- GARZA VILLARREAL Maria de Jesus 19170507 | bapt | I02327 | GARZA VILLARREAL | Maria de Jesus | 0 | tree1 |
| 612 | BAPT- GARZA Villarreal Maria Lina | bapt | I02906 | GARZA Villarreal | Maria Lina | 0 | tree1 |
| 613 | BAPT- GARZA VILLARREAL Rosa | bapt | I01974 | GARZA VILLARREAL | Rosa | 0 | tree1 |
| 614 | BAPT- GARZA ZAMBRANO Fidel 19220623 | bapt | I01821 | GARZA ZAMBRANO | Fidel | 0 | tree1 |
| 615 | BAPT- GARZA ZAMBRANO Maria de los Angeles 19170711 | bapt | I01853 | GARZA ZAMBRANO | Maria de los Angeles | 0 | tree1 |
| 616 | I00002 | ||||||
| 617 | I00002 | ||||||
| 618 | BAPT- GONAZALEZ Ruiz Abelino | bapt | I02851 | GONZALEZ RUIZ | Abelino | 0 | tree1 |
| 619 | BAPT- GONZALEZ GARZA Bernardo 18941208 | bapt | I01708 | GONZALEZ GARZA | Bernardo | 0 | tree1 |
| 620 | BAPT- GONZALEZ GARZA Domitila | bapt | I01786 | GONZALEZ GARZA | Domitila | 0 | tree1 |
| 621 | BAPT- GONZALEZ GARZA Felipa 18920907 | bapt | I00072 | GONZALEZ GARZA | Felipa | 0 | tree1 |
| 622 | BAPT- GONZALEZ GARZA Gonzalo | bapt | I01709 | GONZALEZ GARZA | Gonzalo | 0 | tree1 |
| 623 | BAPT- GONZALEZ GARZA Maria Guadalupe | bapt | I02844 | GONZALEZ GARZA | Maria Guadalupe | 0 | tree1 |
| 624 | BAPT- GONZALEZ GARZA Mariano 19240224 | bapt | I01929 | GONZALEZ GARZA | Mariano | 0 | tree1 |
| 625 | BAPT- GONZALEZ GARZA Tomas 18970215 | bapt | I01767 | GONZALEZ GARZA | Tomas | 0 | tree1 |
| 626 | BAPT- GONZALEZ MORALES Albino 18741108 | bapt | I01837 | GONZALEZ MORALES | Albino | 0 | tree1 |
| 627 | BAPT- GONZALEZ MORALES Dominga 18790507 | bapt | I01840 | GONZALEZ MORALES | Dominga | 0 | tree1 |
| 628 | BAPT- GONZALEZ MORALES Emeterio 18760529 | bapt | I01923 | GONZALEZ MORALES | Emeterio | 0 | tree1 |
| 629 | BAPT- GONZALEZ MORALES Jesus | bapt | I02845 | GONZALEZ Garza | Jesus | 0 | tree1 |
| 630 | BAPT- GONZALEZ Morales Jose Santos | bapt | I02848 | GONZALEZ MORALES | Jose Santos | 0 | tree1 |
| 631 | BAPT- GONZALEZ MORALES Maria Trinidad 18830715 | bapt | I01838 | GONZALEZ MORALES | Maria Trinidad | 0 | tree1 |
| 632 | BAPT- GONZALEZ MORALES Mariano 18650802 | bapt | I00080 | GONZALEZ MORALES | Mariano | 0 | tree1 |
| 633 | BAPT- GONZALEZ MORALES Paulina 18170804 | bapt | I01836 | GONZALEZ MORALES | Paulina | 0 | tree1 |
| 634 | BAPT- GONZALEZ SANTOS Jose Mauricio 18310108 | bapt | I00084 | GONZALEZ SANTOS | Mauricio | 0 | tree1 |
| 635 | BAPT- GONZALEZ Villarreal Gregoria | bapt | I02846 | GONZALEZ Villarreal | Gregoria | 0 | tree1 |
| 636 | BAPT- GONZALEZ VILLARREAL Modesto 18980518 | bapt | I01945 | GONZALEZ VILLARREAL | Modesto | 0 | tree1 |
| 637 | BAPT- GONZALEZ, Tomaso | bapt | I01637 | GONZALEZ GARZA | Tomas | 0 | tree1 |
| 638 | BApt- GRÜN Wilhelmine 18750620 | bapt | I00008 | GRÜN | Wilhelmine | 0 | tree1 |
| 639 | BAPT- HARMS Hans | bapt | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
| 640 | BAPT- HARMS Johannes | bapt | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 |
| 641 | BAPT- HARMS, Anna | bapt | I03200 | HARMS | Anna Martha Frieda | 0 | tree1 |
| 642 | BAPT- HERNANDEZ Campos Armilo | bapt | I02855 | HERNANDEZ CAMPOS | Armilo | 0 | tree1 |
| 643 | BAPT- HERNANDEZ Campos Feliberta | bapt | I02857 | HERNANDEZ CAMPOS | Feliberta | 0 | tree1 |
| 644 | BAPT- HERNANDEZ Cantu Juan | bapt | I02907 | HERNANDEZ Cantu | Juan | 0 | tree1 |
| 645 | BAPT- HERNANDEZ Cantu Marcos | bapt | I03116 | HERNANDEZ Cantu | Marcos | 0 | tree1 |
| 646 | BAPT- HERNANDEZ Cantu Paula | bapt | I02908 | HERNANDEZ Cantu | Paula | 0 | tree1 |
| 647 | BAPT- MERCADO Ramos Francisco | bapt | I02866 | MERCADO Ramos | Francisco | 0 | tree1 |
| 648 | BAPT- MONTEMAYOR Hernandez Luis | bapt | I02863 | MONTEMAYOR Hernandez | Luis | 0 | tree1 |
| 649 | BAPT- MONTEMAYOR Hernandez Maria | bapt | I02869 | MONTEMAYOR Hernandez | Maria Trinidad | 0 | tree1 |
| 650 | BAPT- MORALES (Male) christening entry Jan 1872 | bapt | I02456 | MORALES GARZA | (Unknown) | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.