Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 601 to 650 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 30» Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
|---|---|---|---|---|---|---|---|
| 601 | I02561 | GARZA GARZA | Hipolito | 0 | tree1 | BAPT- GARZA GARZA Hipolito 19070130 | bapt |
| 602 | I02216 | GARZA GARZA | Hipolito | 0 | tree1 | 1930 Mexico census. | census |
| 603 | I02216 | GARZA GARZA | Hipolito | 0 | tree1 | BAPT- GARZA GARZA Hipolito 19280229 | bapt |
| 604 | I01795 | GARZA GARZA | Inocente | 0 | tree1 | BAPT- GARZA GARZA Inocente 18760205 | bapt |
| 605 | I01885 | GARZA GARZA | Isabel | 0 | tree1 | 1930 Mexico census. | census |
| 606 | I02617 | GARZA GARZA | Ismael | 0 | tree1 | BAPT- GARZA GARZA Ismael 19220605 | bapt |
| 607 | I02333 | GARZA GARZA | Joaquin | 0 | tree1 | BAPT- GARZA GARZA Joaquin christening entry 13 Oct 1917 | bapt |
| 608 | I02624 | GARZA GARZA | Jose | 0 | tree1 | BAPT- GARZA GARZA Jose 19020910 | bapt |
| 609 | I02771 | GARZA GARZA | Jose Blas | 0 | tree1 | BAPT- GARZA GARZA Jose Blas | bapt |
| 610 | I02018 | GARZA GARZA | Jose Felipe | 0 | tree1 | BAPT- GARZA GARZA Jose Felipe 18430211 | bapt |
| 611 | I02084 | GARZA GARZA | Jose Felix | 0 | tree1 | BAPT- GARZA GARZA Jose Felix 18411009 | bapt |
| 612 | I01856 | GARZA GARZA | Jose Guadalupe | 0 | tree1 | BAPT- GARZA GARZA Jose Guadalupe 18641225 | bapt |
| 613 | I02660 | GARZA GARZA | Jose Gumecindo | 0 | tree1 | BAPT- GARZA GARZA Jose Gumecindo | bapt |
| 614 | I02085 | GARZA GARZA | Jose Ildefonso | 0 | tree1 | BAPT- GARZA GARZA Jose Ildefonso 18430128 | bapt |
| 615 | I02087 | GARZA GARZA | Jose Maria | 0 | tree1 | BAPT- GARZA GARZA Jose Maria 18461219 | bapt |
| 616 | I02151 | GARZA GARZA | Jose Maria | 0 | tree1 | BAPT- GARZA GARZA Jose Maria 18751004 | bapt |
| 617 | I02151 | GARZA GARZA | Jose Maria | 0 | tree1 | BIRT- GARZA Garza Jose Maria | birth |
| 618 | I02957 | GARZA Garza | Jose Merced | 0 | tree1 | BAPT- GARZA GARZA Jose Merced | bapt |
| 619 | I02174 | GARZA GARZA | Jose Reynol | 0 | tree1 | 1930 Mexico census. | census |
| 620 | I02174 | GARZA GARZA | Jose Reynol | 0 | tree1 | BAPT- GARZA GARZA Reynol 19291108 | bapt |
| 621 | I03102 | GARZA Garza | Juan | 0 | tree1 | DEAT- GARZA Garza Juan | death |
| 622 | I01839 | GARZA GARZA | Juana | 0 | tree1 | BAPT- GARZA GARZA Juana 18790305 | bapt |
| 623 | I01839 | GARZA GARZA | Juana | 0 | tree1 | BIRT- GARZA Garza Juana | birth |
| 624 | I02798 | GARZA GARZA | Juana | 0 | tree1 | BAPT- GARZA GARZA Juana | bapt |
| 625 | I02775 | GARZA GARZA | Juana | 0 | tree1 | BAPT- GARZA GARZA Juana | bapt |
| 626 | I02829 | GARZA GARZA | Juana | 0 | tree1 | BAPT- GARZA GARZA Juana | bapt |
| 627 | I02570 | GARZA GARZA | Julian | 0 | tree1 | DEAT- GARZA Julian | death |
| 628 | I02046 | GARZA GARZA | Justa | 0 | tree1 | BAPT- GARZA GARZA Justa 19010109 | bapt |
| 629 | I02336 | GARZA GARZA | Leocadia | 0 | tree1 | BIRT- GARZA Leocadia | birth |
| 630 | I02072 | GARZA GARZA | Leopoldo | 0 | tree1 | BAPT- GARZA GARZA Leopoldo 19160131 | bapt |
| 631 | I01633 | GARZA GARZA | Leopoldo | 0 | tree1 | BAPT- GARZA GARZA Leopoldo 19240229 | bapt |
| 632 | I01633 | GARZA GARZA | Leopoldo | 0 | tree1 | 1930 Mexico census. | census |
| 633 | I02723 | GARZA GARZA | Liberata | 0 | tree1 | BAPT- GARZA GARZA Liberata | bapt |
| 634 | I02188 | GARZA GARZA | Liberata | 0 | tree1 | 1930 Mexico census. | census |
| 635 | I02188 | GARZA GARZA | Liberata | 0 | tree1 | BAPT- GARZA GARZA Liberata | bapt |
| 636 | I02998 | GARZA Garza | Lorenza | 0 | tree1 | BIRT- GARZA GARZA Lorenza | birth |
| 637 | I02019 | GARZA GARZA | Lucio | 0 | tree1 | BAPT- GARZA GARZA Lucio 18540105 | bapt |
| 638 | I03195 | GARZA Garza | Luiz | 0 | tree1 | BIRT- GARZA Garza Luiz | birth |
| 639 | I00014 | ||||||
| 640 | I00014 | ||||||
| 641 | I00014 | ||||||
| 642 | I00014 | ||||||
| 643 | I00014 | ||||||
| 644 | I02086 | GARZA GARZA | Magdalena | 0 | tree1 | BAPT- GARZA GARZA Magdalena 18450728 | bapt |
| 645 | I02734 | GARZA GARZA | Manuela | 0 | tree1 | BAPT- GARZA GARZA Manuela | bapt |
| 646 | I01948 | GARZA GARZA | Manuela | 0 | tree1 | BAPT- GARZA GARZA Manuela 19081213 | bapt |
| 647 | I02735 | GARZA GARZA | Manuela | 0 | tree1 | BAPT- GARZA GARZA Manuela | bapt |
| 648 | I03897 | GARZA GARZA | Margarita | 0 | tree1 | BIRT- GARZA Garza Margarita | birth |
| 649 | I02105 | GARZA GARZA | Margarita | 0 | tree1 | BAPT- GARZA GARZA Margarita 19070523 | bapt |
| 650 | I02105 | GARZA GARZA | Margarita | 0 | tree1 | 1930 Mexico census. | census |
We make every effort to document our research. If you have something you would like to add, please contact us.