Our Family's Journey Through Time
Description: Citations with associated individuals, ordered by individual's name.
Matches 601 to 650 of 746 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | Tree |
---|---|---|---|---|---|---|---|---|
601 | I02194 | MORALES ELIZONDO | Rosa Estela | 0 | BIRT | S98 | tree1 | |
602 | I02006 | MORALES FLORES | Elida | 0 | BIRT | S014 | tree1 | |
603 | I02006 | MORALES FLORES | Elida | 0 | CHR | S014 | tree1 | |
604 | I02303 | MORALES GARZA | Antonio | 0 | BIRT | S079 | tree1 | |
605 | I02303 | MORALES GARZA | Antonio | 0 | CHR | S079 | tree1 | |
606 | I02171 | MORALES Garza | Apolonio | 0 | 1553 | S040 | tree1 | |
607 | I02346 | MORALES GARZA | Bernardo | 0 | BIRT | S023 | tree1 | |
608 | I02346 | MORALES GARZA | Bernardo | 0 | CHR | S023 | tree1 | |
609 | I02064 | MORALES GARZA | Casimira | 0 | BIRT | S019 | tree1 | |
610 | I02064 | MORALES GARZA | Casimira | 0 | CHR | S019 | tree1 | |
611 | I01908 | MORALES GARZA | Delfina | 0 | 1551 | S040 | tree1 | |
612 | I01949 | MORALES GARZA | Felipa | 0 | BIRT | S023 | tree1 | |
613 | I01949 | MORALES GARZA | Felipa | 0 | CHR | S023 | tree1 | |
614 | I01985 | MORALES GARZA | Fermin | 0 | BIRT | S018 | tree1 | |
615 | I01985 | MORALES GARZA | Fermin | 0 | CHR | S018 | tree1 | |
616 | I02066 | MORALES GARZA | Guadalupe | 0 | BIRT | S019 | tree1 | |
617 | I02066 | MORALES GARZA | Guadalupe | 0 | CHR | S019 | tree1 | |
618 | I02173 | MORALES GARZA | Hermina | 0 | 1555 | S040 | tree1 | |
619 | I02173 | MORALES GARZA | Hermina | 0 | BIRT | S014 | tree1 | |
620 | I02173 | MORALES GARZA | Hermina | 0 | CHR | S014 | tree1 | |
621 | I02065 | MORALES GARZA | Hilario | 0 | BIRT | S019 | tree1 | |
622 | I02065 | MORALES GARZA | Hilario | 0 | CHR | S019 | tree1 | |
623 | I01986 | MORALES GARZA | Inveinte | 0 | BIRT | S018 | tree1 | |
624 | I01986 | MORALES GARZA | Inveinte | 0 | CHR | S018 | tree1 | |
625 | I02020 | MORALES GARZA | Jose de la Luis | 0 | BIRT | S019 | tree1 | |
626 | I02020 | MORALES GARZA | Jose de la Luis | 0 | CHR | S019 | tree1 | |
627 | I01775 | MORALES GARZA | Jose Longinos | 0 | BIRT | S020 | tree1 | |
628 | I01775 | MORALES GARZA | Jose Longinos | 0 | CHR | S020 | tree1 | |
629 | I00068 | MORALES GARZA | Juan | 0 | 1591 | S043 | tree1 | |
630 | I01988 | MORALES Garza | Macario (Santos) | 0 | BIRT | S018 | tree1 | |
631 | I01988 | MORALES Garza | Macario (Santos) | 0 | CHR | S018 | tree1 | |
632 | I01686 | MORALES GARZA | Maria Isabel | 0 | BIRT | S018 | tree1 | |
633 | I01686 | MORALES GARZA | Maria Isabel | 0 | CHR | S018 | tree1 | |
634 | I01987 | MORALES GARZA | Maria Isabel | 0 | BIRT | S018 | tree1 | |
635 | I01987 | MORALES GARZA | Maria Isabel | 0 | CHR | S018 | tree1 | |
636 | I02140 | MORALES GARZA | Maria Isabel | 0 | BIRT | S018 | tree1 | |
637 | I02140 | MORALES GARZA | Maria Isabel | 0 | CHR | S018 | tree1 | |
638 | I02061 | MORALES GARZA | Maria Marciana | 0 | 1634 | S044 | tree1 | |
639 | I00085 | MORALES GARZA | Maria Severiana | 0 | BIRT | S032 | tree1 | |
640 | I00085 | MORALES GARZA | Maria Severiana | 0 | CHR | S032 | tree1 | |
641 | I00069 | MORALES GARZA | Maria Victoria | 0 | BIRT | S018 | tree1 | |
642 | I00069 | MORALES GARZA | Maria Victoria | 0 | CHR | S018 | tree1 | |
643 | I00061 | MORALES GARZA | Melchor | 0 | BIRT | S019 | tree1 | |
644 | I00061 | MORALES GARZA | Melchor | 0 | CHR | S019 | tree1 | |
645 | I00066 | MORALES GARZA | Miguel | 0 | 1540 | S039 | tree1 | |
646 | I00066 | MORALES GARZA | Miguel | 0 | BIRT | S018 | tree1 | |
647 | I00066 | MORALES GARZA | Miguel | 0 | CHR | S018 | tree1 | |
648 | I02172 | MORALES Garza | Petra | 0 | 1554 | S040 | tree1 | |
649 | I01778 | MORALES Garza | Ramon | 0 | BIRT | S020 | tree1 | |
650 | I01778 | MORALES Garza | Ramon | 0 | CHR | S020 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.