Our Family's Journey Through Time
Description: Family records with number of associated children.
Matches 651 to 700 of 1263 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 26» Next»
# | Kinderzahl | Family ID | EhemannPersonID | Nachname1 | Vorname1 | Geboren1 | Gestorben1 | EhefrauPersonID | Nachname2 | Vorname2 | Geboren2 | Gestorben2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
651 | 1 | F1008 | I03244 | Brandt | Joachim | I03245 | Henning | Margarethe | 0 | tree1 | ||||
652 | 1 | F1175 | I03773 | BROWN | Raleigh | I03774 | ABERNATHY | Nancy | 0 | tree1 | ||||
653 | I00733 | I01530 | ||||||||||||
654 | I00740 | I01475 | ||||||||||||
655 | I00524 | I00525 | ||||||||||||
656 | I00522 | I00523 | ||||||||||||
657 | I03759 | I03760 | ||||||||||||
658 | I03755 | I03732 | ||||||||||||
659 | 1 | F946 | I03091 | Burch | Benjamin | I03092 | Coode | Winifred | 0 | tree1 | ||||
660 | 1 | F156 | I00451 | Burch | Oliver | 30 Oct 1647 | 1729 | I00452 | Tennison | Barbara | Abt 1660 | 0 | tree1 | |
661 | 1 | F828 | I02693 | BURLESON | Gary Loyd | I02692 | MARTIN | Mary Ruth | 14 Jan 1968 | 0 | tree1 | |||
662 | 1 | F312 | I00749 | BURROUGHS | John | 1890 | 1960 | I01379 | SHARP | Vesta | 0 | tree1 | ||
663 | 1 | F316 | I00752 | BURSON | George | ABT 1662 | 26 NOV 1715 | I00978 | GOODE | Hannah | ABT 1664 | 0 | tree1 | |
664 | 1 | F315 | I00751 | BURSON | George | ABT 1624 | I00754 | BURSON | Unknown | BEF 1640 | 0 | tree1 | ||
665 | 1 | F314 | I00753 | BURSON | Joseph | 25 DEC 1689 | 10 OCT 1769 | I01283 | POTTS | Rachel | 1702 | 1752 | 0 | tree1 |
666 | I02566 | I02567 | ||||||||||||
667 | I02777 | I02778 | ||||||||||||
668 | 1 | F1433 | I4420 | CABRERA | Pedro | 1425 | 1480 | I4421 | AGUAYO | Dona Beatriz | 1430 | 1480 | 0 | tree1 |
669 | 1 | F1436 | I4426 | CABRERA | Pedro | 1385 | I4427 | ALCAZAR | Ines Alfonso | 1415 | 1469 | 0 | tree1 | |
670 | 1 | F1486 | I4525 | CALIZ | Juan Andres de | 1575 | I4526 | GOMEZ de COY XIMINEZ | Catalina | 1565 | 0 | tree1 | ||
671 | 1 | F1504 | I4562 | CALIZ | Lazaro | 1560 | I4563 | GOMEZ de COY JIMINEZ | Catalina | 1532 | 0 | tree1 | ||
672 | I4244 | I4245 | ||||||||||||
673 | 1 | F1061 | I03440 | CAMPOS | Geronimo | I03441 | PENA | Carmen | 0 | tree1 | ||||
674 | 1 | F1485 | I4523 | CANALES CERDA | Fernando Alvarez | 1560 | 1601 | I4524 | FERNANDEZ de CASTRO de FIGUEROA | Isabel | 1565 | 0 | tree1 | |
675 | 1 | F1404 | I4363 | CANTU | Francisco Antonio | 10 Aug 1757 | 15 Nov 1825 | I4364 | de VILLARREAL GUTIERREZ | Maria Micaela | 15 Nov 1761 | 22 Feb 1833 | 0 | tree1 |
676 | I02262 | I02263 | ||||||||||||
677 | 1 | F649 | I02081 | CANTU | Jose Maria | I02082 | VILLARREAL | Guadalupe | 0 | tree1 | ||||
678 | I02874 | I02875 | ||||||||||||
679 | 1 | F1406 | I4367 | CANTU del Rio ORTIZ | Felipe | 1708 | 22 Feb 1795 | I4368 | VILLARREAL | Maria Rita | 14 Apr 1711 | 28 Mar 1793 | 0 | tree1 |
680 | 1 | F773 | I02526 | CANTU GARZA | Alifonso | Before 31 Mar 1874 | I02527 | GONZALEZ VILLARREAL | Euberta | 0 | tree1 | |||
681 | 1 | F777 | I02533 | CANTU GARZA | Donaciano | Before 12 Feb 1880 | I02539 | GARZA GARCIA | Guadalupe | 0 | tree1 | |||
682 | 1 | F775 | I02533 | CANTU GARZA | Donaciano | Before 12 Feb 1880 | I02534 | CANTU SANCHEZ | Dorotea | 0 | tree1 | |||
683 | 1 | F1224 | I03875 | CANTU Sanchez | Anastasio | I03876 | GOMEZ Salazar | Tomasa | 0 | tree1 | ||||
684 | 1 | F1382 | I4314 | CANTU VILLARREAL | Juan Nepomuceno | 23 Nov 1788 | 18 Jan 1866 | I4315 | GONZALEZ VASQUEZ | Juana | 25 May 1789 | 14 Oct 1858 | 0 | tree1 |
685 | I03771 | I03772 | ||||||||||||
686 | 1 | F1493 | I4540 | CASTILLO | Diego | 1555 | I4541 | NUNEZ | Maria | 0 | tree1 | |||
687 | 1 | F669 | I02126 | CAVAZOS | Juan Francisco | I02127 | QUIRO | Maria Josefa | 0 | tree1 | ||||
688 | I02747 | I02748 | ||||||||||||
689 | 1 | F901 | I02928 | CERNA | Antonio | I02929 | CERNA | Tomasa | 0 | tree1 | ||||
690 | 1 | F668 | I02124 | CERNA | Antonio Fredonio | I02125 | Trevino | Antonia Margarita | 0 | tree1 | ||||
691 | 1 | F654 | I02094 | CERNA | Jose Antonio | I02095 | CAVAZOS Quiro | Maria Ignacia | 0 | tree1 | ||||
692 | 1 | F590 | I01878 | CERNA Benavides | Mariano | I01879 | BENAVIDES | Maria Wenceslada | 0 | tree1 | ||||
693 | 1 | F900 | I02926 | CERNA Cerna | Carlos | I02338 | CAMPOS Garza | Isabel | 19 Nov 1895 | 4 Jun 1918 | 0 | tree1 | ||
694 | I03037 | I03038 | ||||||||||||
695 | I00458 | I4210 | ||||||||||||
696 | I00454 | I00455 | ||||||||||||
697 | I01875 | I01876 | ||||||||||||
698 | I02367 | I02368 | ||||||||||||
699 | 1 | F803 | I02621 | CHAPA | Pedro | I02622 | MEJIA | Micaela | 0 | tree1 | ||||
700 | I02940 | I02941 |
We make every effort to document our research. If you have something you would like to add, please contact us.