Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 651 to 700 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 52» Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
651 | I01041 | ||||||||
652 | I01115 | ||||||||
653 | 3 | F433 | I01049 | JONES | Lorene | 0 | tree1 | ||
654 | 3 | F433 | I01140 | MATHIS | Arthur | 1912 | 1973 | 0 | tree1 |
655 | 3 | F436 | I01551 | VANCE | Josephine Tobin | 29 Dec 1883 | 23 Nov 1913 | 0 | tree1 |
656 | 3 | F436 | I01575 | WEST | Albert Washington | 6 Dec 1882 | 2 Jun 1957 | 0 | tree1 |
657 | I01076 | ||||||||
658 | I01479 | ||||||||
659 | I01082 | ||||||||
660 | I01175 | ||||||||
661 | I01094 | ||||||||
662 | I01371 | ||||||||
663 | I01117 | ||||||||
664 | I01404 | ||||||||
665 | I01127 | ||||||||
666 | I01542 | ||||||||
667 | 3 | F453 | I01135 | MAHURIN | Selma | 0 | tree1 | ||
668 | 3 | F453 | I01514 | THORNTON | Woodford | 1930 | 1973 | 0 | tree1 |
669 | I01159 | ||||||||
670 | I01465 | ||||||||
671 | 3 | F461 | I01180 | MCNAMEE | Eunice Viola | Abt 1912 | 0 | tree1 | |
672 | 3 | F461 | I01624 | WURSTER | Norman | 0 | tree1 | ||
673 | I01207 | ||||||||
674 | I01416 | ||||||||
675 | I01208 | ||||||||
676 | I01326 | ||||||||
677 | 3 | F468 | I01210 | MOSELEY | Annie Laurie | 0 | tree1 | ||
678 | 3 | F468 | I01447 | STEVES | Walter | 1917 | 1972 | 0 | tree1 |
679 | I01217 | ||||||||
680 | I01539 | ||||||||
681 | 3 | F473 | I01225 | NELSON | Strauder Goff | 0 | tree1 | ||
682 | 3 | F473 | I01364 | SCHREINER | Kitty West | Feb 1907 | 27 Jul 1962 | 0 | tree1 |
683 | I01245 | ||||||||
684 | I01363 | ||||||||
685 | I01264 | ||||||||
686 | I01438 | ||||||||
687 | I01271 | ||||||||
688 | I01602 | ||||||||
689 | I01297 | ||||||||
690 | I01359 | ||||||||
691 | I01315 | ||||||||
692 | I01418 | ||||||||
693 | 3 | F495 | I01353 | ROTE | William Pemberton | 1916 | 0 | tree1 | |
694 | I01451 | ||||||||
695 | 3 | F522 | I01652 | Castala | Sarita | 0 | tree1 | ||
696 | 3 | F522 | I01651 | GARZA CRUZ | Charles Victor | Abt 26 Oct 1950 | 0 | tree1 | |
697 | 3 | F541 | I01729 | GARZA ESPRONCEDA | Jose Bernardo | 18 Aug 1793 | 0 | tree1 | |
698 | 3 | F541 | I01730 | MORALES Y PERES | Guadalupe | 0 | tree1 | ||
699 | 3 | F547 | I01741 | CERNA Cavazos | Maria de Jesus | 0 | tree1 | ||
700 | 3 | F547 | I01740 | DE LA GARZA MORALES | Jose Domingo | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.