Our Family's Journey Through Time
Description: Husband/wives, by place of marriage.
Matches 651 to 700 of 843 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 Next»
# | Heiratsort | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
651 | Seville, Andalusia, Spain | I4662 | RODRIGUEZ | Casimira | 1534 | 0 | tree1 |
652 | Seville, Spain | I4673 | de la CUENCA de la PENA | Isabel | 1625 | 0 | tree1 |
653 | Seville, Spain | I4671 | de VARGAS y de AVILA | Juan Estevan | 1625 | 0 | tree1 |
654 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01642 | CAMPOS GARZA | Ysidra | 30 Jun 1906 | 0 | tree1 |
655 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01643 | CAMPOS GONZALEZ | Jesus Maria | 10 Oct 1887 | 0 | tree1 |
656 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I03439 | CAMPOS Pena | Monico | 7 May 1927 | 0 | tree1 |
657 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01728 | CANTU GARZA | Estefana | 10 Oct 1877 | 0 | tree1 |
658 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I03001 | CANTU Garza | Gerarda | 13 May 1880 | 0 | tree1 |
659 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01937 | CANTU GARZA | Herculano | 22 Nov 1876 | 0 | tree1 |
660 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I03028 | CANTU GARZA | Hermengilda | 2 Mar 1929 | 0 | tree1 |
661 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01871 | CANTU GARZA | Ines | 11 Feb 1892 | 0 | tree1 |
662 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02331 | CANTU GARZA | Juliana | 28 Feb 1892 | 0 | tree1 |
663 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02075 | CANTU GARZA | Maria Mauricia | 30 Nov 1878 | 0 | tree1 |
664 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02074 | CANTU GARZA | Wenceslado | 26 Aug 1883 | 0 | tree1 |
665 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01906 | Cardenas | Jesus | 13 Dec 1930 | 0 | tree1 |
666 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I03036 | CERNA Sanchez | Claro | 9 Nov 1929 | 0 | tree1 |
667 | Sombreretillo, Sabinas Hidalgo, Nuevo Leon, Mexico | I01863 | CISNEROS GARZA | Esteban | 8 Aug 1887 | 0 | tree1 |
668 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02546 | CISNEROS GARZA | Jose | 4 Aug 1966 | 0 | tree1 |
669 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I03438 | CISNEROS Trevino | Maria de Jesus | 7 May 1927 | 0 | tree1 |
670 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02913 | ESCAMILLA | Eustalia Alconta | 5 Mar 1972 | 0 | tree1 |
671 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02045 | GARCIA GARZA | Natividad | 19 Oct 1879 | 0 | tree1 |
672 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02625 | GARCIA Villarreal | Josefa | 15 Feb 1926 | 0 | tree1 |
673 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02083 | GARZA | Jose Maria | 2 Nov 1840 | 0 | tree1 |
674 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01867 | Garza | Juan | 10 Feb 1867 | 0 | tree1 |
675 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02676 | GARZA | Ramon R. | 14 Feb 1890 | 0 | tree1 |
676 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02121 | Garza | Santos | 21 Feb 1887 | 0 | tree1 |
677 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02773 | GARZA CANTU | Benito | 18 Jun 1904 | 0 | tree1 |
678 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02562 | GARZA CANTU | Josefa | 6 Jul 1927 | 0 | tree1 |
679 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I03032 | GARZA Cantu | Maria | 3 Nov 1929 | 0 | tree1 |
680 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01726 | GARZA CANTU | Maria Juana | 25 May 1894 | 0 | tree1 |
681 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02589 | GARZA CISNEROS | Jose Santos | 29 Jan 1930 | 0 | tree1 |
682 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I03799 | GARZA Cisneros | Paula | 23 Apr 1927 | 0 | tree1 |
683 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I03062 | GARZA Galvan | Modesto | 29 Dec 1928 | 0 | tree1 |
684 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01870 | GARZA GARZA | Abraham | 11 Feb 1892 | 0 | tree1 |
685 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02596 | GARZA GARZA | Adelaida | 0 | tree1 | |
686 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02563 | GARZA GARZA | Adrian | 20 Jul 1878 | 0 | tree1 |
687 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01916 | GARZA GARZA | Atanacio | 5 May 1928 | 0 | tree1 |
688 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I00065 | GARZA GARZA | Barbara | 28 Nov 1868 | 0 | tree1 |
689 | Sombreretillo, Sabinas Hidalgo, Nuevo Leon, Mexico | I01858 | GARZA Garza | Benigno | 21 Feb 1886 | 0 | tree1 |
690 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I03147 | GARZA Garza | Concepcion | 23 Aug 1871 | 0 | tree1 |
691 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01790 | GARZA GARZA | Demetria | 21 Feb 1887 | 0 | tree1 |
692 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I03148 | GARZA Garza | Donaciana | 14 Feb 1882 | 0 | tree1 |
693 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01755 | GARZA GARZA | Eleuteria | 8 May 1869 | 0 | tree1 |
694 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I03000 | GARZA Garza | Epitacio | 13 May 1880 | 0 | tree1 |
695 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02946 | GARZA Garza | Estanislao | 29 May 1880 | 0 | tree1 |
696 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01955 | GARZA GARZA | Eulalia | 17 Aug 1868 | 0 | tree1 |
697 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01963 | GARZA GARZA | Felipa | 28 May 1928 | 0 | tree1 |
698 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01950 | GARZA GARZA | Geronimo | 4 Jul 1866 | 0 | tree1 |
699 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01644 | GARZA GARZA | Heriberta | 10 Oct 1887 | 0 | tree1 |
700 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01905 | GARZA GARZA | Hilaria | 13 Dec 1930 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.