The Cook Family

Our Family's Journey Through Time

Report: Individuals 008

         Description: Report of individuals with age of their parents, sorted by age of father.


Matches 651 to 700 of 1361   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 28» Next»

# Person ID Last Name First Name Birth Date Living VaterNr VaterGeburtsdatum VaterAlter MutterNr MutterGeburtsdatum MutterAlter Tree
651 I02646  SCHMIDT  Anna  5 Apr 1887  I02478  25 Sep 1855  32  I02479  8 Mar 1858  29  tree1 
652 I02506  SCHÖNE  Simone  4 Feb 1963  I02482  7 May 1931  32  I02503  29 Nov 1933  30  tree1 
653 I04048  SCHÖPPNER   Maria Catharina  24 Dec 1816  I04044  16 Jan 1784  32  I04045  23 May 1784  32  tree1 
654 I04142  SEILLER  Franz Anton  5 Jul 1884  I04118  24 Nov 1852  32  I04139  15 Jul 1860  24  tree1 
655 I03872  SMITH  Harriet Helen  27 Mar 1855  I03864  1823  32  I03870  1824  31  tree1 
656 I03721  STURM  Marie Louise  28 Oct 1865  I03722  28 APR 1833  32  I03723  26 AUG 1836  29  tree1 
657 I01537  TOBIN  William Gerard   21 Jul 1865  I01535  21 May 1833  32  I01394  30 Oct 1836  29  tree1 
658 I01995  TREVINO GARZA  Santiago  30 Apr 1874  I01776  4 Jun 1842  32  I01777  6 Jul 1845  29  tree1 
659 I03236  Utescher  Sophie Carolina Lisette  21 Nov 1861  I03246  4 JUN 1829  32  I03247  22 Mar 1821  40  tree1 
660 I03679      18 Jul 1799  I03676  1766  33  I03677  18 APR 1778  21  tree1 
661 I4402  BENAVIDES MARTINEZ  Ana Maria Baez de  1627  I4396  1594  33  I4399  1606  21  tree1 
662 I03431  BODDIN  Heinrich  1855  I02495  16 Feb 1822  33  I02496  27 Aug 1820  35  tree1 
663 I04068  BÖS   Eva Catharina  Sep 1707  I04064  14 Sep 1674  33  I04065  20 May 1677  30  tree1 
664 I00183  BRAMLETTE  Annie Hibernia   22 Jan 1885  I00307  26 MAR 1852  33  I00308  06 DEC 1852  33  tree1 
665 I02452  CANTU GARZA  Herlinda  20 Mar 1891  I02074  25 Sep 1858  33  I01931  4 Jan 1868  23  tree1 
666 I00199  COOK  James Simmons   7 Jan 1929  I00189  03 DEC 1896  33  I00190  30 Jan 1897  32  tree1 
667 I00284                       
668 I00016                       
669 I00254                       
670 I02363  COOKE  George  14 Mar 1793  I02362  26 Oct 1760  33  I02375  1763  30  tree1 
671 I02132  Cooke  Hezekiah Gardner  1 Aug 1785  I00443  28 Mar 1752  33  I00444  18 May 1760  25  tree1 
672 I03372  Dahlmann  Meta  7 Feb 1895  I03233  25 FEB 1862  33  I03234  5 Aug 1866  29  tree1 
673 I03545                       
674 I00933  FRASER  Clara Herbemont   3 Jun 1882  I00944  29 Sep 1849  33  I01538  8 Jul 1855  27  tree1 
675 I02781  GARZA CANTU  Apolinar  8 Jan 1890  I02570  1857  33  I02075  20 Sep 1860  30  tree1 
676 I01834  GARZA CANTU  Josefa  31 Oct 1886  I01727  1853  33  I01728  10 Dec 1856  30  tree1 
677 I01889  GARZA CANTU  Lazaro  31 Oct 1886  I01727  1853  33  I01728  10 Dec 1856  30  tree1 
678 I02369  GARZA CISNEROS  Fintoso  11 Aug 1918  I02314  11 Jun 1885  33  I02315  20 Dec 1892  26  tree1 
679 I02611  GARZA GARZA  Celsa  30 Apr 1902  I01932  21 Oct 1869  33  I01726  27 Aug 1879  23  tree1 
680 I02615  GARZA GARZA  Francisco  9 Oct 1901  I01927  28 Mar 1868  33  I01843  8 Sep 1878  23  tree1 
681 I01823  GARZA GARZA  Gloria Idalia  15 Sep 1955  I01821  21 Apr 1922  33  I00050  23 Aug 1921  34  tree1 
682 I02328  GARZA GARZA  Maria Rosa  6 Oct 1918  I01962  23 Jul 1885  33  I01779  4 Sep 1888  30  tree1 
683 I00076                       
684 I02047  GARZA HERNANDEZ  Maria  17 May 1919  I01889  31 Oct 1886  33  I01893  17 Feb 1886  33  tree1 
685 I03193  GARZA Morales  Foribio  16 Apr 1885  I02563  1852  33  I02066  1 Jul 1858  27  tree1 
686 I00055  GARZA MORALES  Oralia   28 Aug 1923  I00046  18 Nov 1890  33  I00047  19 Sep 1894  29  tree1 
687 I02229  GARZA MORENO  Guadalupe  2 Dec 1815  I01757  1782  33  I01758  1788  27  tree1 
688 I02903  GARZA Trevino  Marina  30 Sep 1931  I01880  10 Nov 1898  33  I02239  24 Apr 1904  27  tree1 
689 I02108  GARZA VILLAREAL  Atanacio  11 Sep 1969  I02104  21 Feb 1936  33  I00581  8 Aug 1943  26  tree1 
690 I03449                       
691 I00380  GORDON  Thelma Marie   1928  I00216  03 MAR 1895  33  I00205  25 JAN 1903  25  tree1 
692 I03610  GRUBB  Susanna  4 Dec 1792  I00995  6 Dec 1759  33  I03594  14 May 1764  28  tree1 
693 I00024  HARMS  Elise Sophia Wilhelmine Karoline  2 Oct 1862  I00019  3 Nov 1829  33  I00020  25 SEP 1833  29  tree1 
694 I00161  HARMS  Jan   24 May 1982  I00155  17 JUL 1949  33  I00156  21 Jan 1952  30  tree1 
695 I02792  HOHLFELD  Axel  24 Mar 1962  I02790  20 Apr 1929  33  I00098  1 Sep 1934  28  tree1 
696 I00213  LEAKE  Charles Simmons   14 Jan 1901  I00202  14 AUG 1868  33  I00203  12 Aug 1875  26  tree1 
697 I03832  LEAKE  Susan K.  May 1959  I03819  1926  33  I03827  1924  35  tree1 
698 I00184  MCCLELLAND  Annie Grace   10 Dec 1910  I00182  12 Sep 1877  33  I00183  22 JAN 1885  25  tree1 
699 I00182  MCCLELLAND  Chalmer Kirk   12 Sep 1877  I03451  15 May 1844  33  I03452  16 Aug 1848  29  tree1 
700 I03767  McCLELLAND  Harland P.  1848  I03457  9 Sep 1815  33  I03458  9 Aug 1815  33  tree1 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 28» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.