Our Family's Journey Through Time
Description: Media with associated people with having media linked to an event.
Matches 651 to 700 of 1517 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 31» Next»
| # | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 651 | BAPT- MORALES Campos Amalia | bapt | I02870 | MORALES Campos | Amalia | 0 | tree1 |
| 652 | BAPT- MORALES Campos Ana | bapt | I02871 | MORALES Campos | Ana | 0 | tree1 |
| 653 | BAPT- MORALES CAMPOS Eduardo 19160131 | bapt | I02341 | MORALES CAMPOS | Eduardo | 0 | tree1 |
| 654 | BAPT- MORALES CAMPOS Felipe 19190505 | bapt | I02343 | MORALES CAMPOS | Felipe | 0 | tree1 |
| 655 | BAPT- MORALES Campos Juan | bapt | I01693 | MORALES CAMPOS | Juan | 0 | tree1 |
| 656 | BAPT- MORALES Campos Margarita | bapt | I01691 | MORALES CAMPOS | Margarita | 0 | tree1 |
| 657 | BAPT- MORALES CAMPOS Nicolasa 19260204 | bapt | I01694 | MORALES CAMPOS | Nicolasa | 0 | tree1 |
| 658 | BAPT- MORALES CAMPOS Severo 19201110 | bapt | I00070 | MORALES CAMPOS | Severo | 0 | tree1 |
| 659 | BAPT- MORALES Campos Tomasa | bapt | I01690 | MORALES CAMPOS | Tomasa | 0 | tree1 |
| 660 | BAPT- MORALES Cantu Adrian | bapt | I02873 | MORALES Cantu | Adrian | 0 | tree1 |
| 661 | BAPT- MORALES Cantu Emilia | birth | I02982 | MORALES Cantu | Emilia | 0 | tree1 |
| 662 | BAPT- MORALES Cantu Raymundo | bapt | I03095 | MORALES Cantu | Raymundo | 0 | tree1 |
| 663 | BAPT- MORALES DE LA GARZA, Monico18480505 | bapt | I00064 | MORALES DE LA GARZA | Monico Silvano | 0 | tree1 |
| 664 | BAPT- MORALES Elizondo Genoveva | bapt | I02193 | MORALES ELIZONDO | Genoveva | 0 | tree1 |
| 665 | BAPT- MORALES Elizondo Ofelia | bapt | I02350 | MORALES ELIZONDO | Ofilia | 0 | tree1 |
| 666 | BAPT- MORALES ELIZONDO Olivia 19190505 | bapt | I02192 | MORALES ELIZONDO | Olivia | 0 | tree1 |
| 667 | BAPT- MORALES ELIZONDO Oracia 19201119 | bapt | I02054 | MORALES ELIZONDO | Horacio | 0 | tree1 |
| 668 | BAPT- MORALES FLORES Elida 19090225 | bapt | I02006 | MORALES FLORES | Elida | 0 | tree1 |
| 669 | BAPT- MORALES GARZA Antonio 18740215 | bapt | I02303 | MORALES GARZA | Antonio | 0 | tree1 |
| 670 | BAPT- MORALES Garza Apolonio | bapt | I02171 | MORALES Garza | Apolonio | 0 | tree1 |
| 671 | BAPT- MORALES GARZA Bernardo19161231 | bapt | I02346 | MORALES GARZA | Bernardo | 0 | tree1 |
| 672 | BAPT- MORALES GARZA Casimira 18540319 | bapt | I02064 | MORALES GARZA | Casimira | 0 | tree1 |
| 673 | BAPT- MORALES Garza Delfina | bapt | I01908 | MORALES GARZA | Delfina | 0 | tree1 |
| 674 | BAPT- MORALES GARZA Felipa 19081226 | bapt | I01949 | MORALES GARZA | Felipa | 0 | tree1 |
| 675 | BAPT- MORALES GARZA Florencio 18700813 | bapt | I01985 | MORALES GARZA | Fermin | 0 | tree1 |
| 676 | BAPT- MORALES Garza Gilberto | bapt | I02924 | MORALES Garza | Gilberto | 0 | tree1 |
| 677 | BAPT- MORALES GARZA Guadalupe 18580706 | bapt | I02066 | MORALES GARZA | Guadalupe | 0 | tree1 |
| 678 | BAPT- MORALES GARZA Hermina 19190505 | bapt | I02173 | MORALES GARZA | Hermina | 0 | tree1 |
| 679 | BAPT- MORALES GARZA Hilario 18560118 | bapt | I02065 | MORALES GARZA | Hilario | 0 | tree1 |
| 680 | BAPT- MORALES GARZA Inveinte 18770301 | bapt | I01986 | MORALES GARZA | Inveinte | 0 | tree1 |
| 681 | BAPT- MORALES GARZA Isabel 18781020 | bapt | I01987 | MORALES GARZA | Maria Isabel | 0 | tree1 |
| 682 | BAPT- MORALES GARZA Jose de la Luis 18470115 | bapt | I02020 | MORALES GARZA | Jose de la Luis | 0 | tree1 |
| 683 | BAPT- MORALES GARZA Jose L 18900523 | bapt | I01775 | MORALES GARZA | Jose Longinos | 0 | tree1 |
| 684 | BAPT- MORALES GARZA Juan 18930821 | bapt | I00068 | MORALES GARZA | Juan | 0 | tree1 |
| 685 | BAPT- MORALES GARZA Maria Isabel 18751004 | bapt | I02140 | MORALES GARZA | Maria Isabel | 0 | tree1 |
| 686 | BAPT- MORALES GARZA Maria Victoria and Maria Isabel 18721229 | bapt | I00069 | MORALES GARZA | Maria Victoria | 0 | tree1 |
| 687 | BAPT- MORALES GARZA Maria Victoria and Maria Isabel 18721229 | bapt | I01686 | MORALES GARZA | Maria Isabel | 0 | tree1 |
| 688 | BAPT- MORALES GARZA Melchor 18440106 | bapt | I00061 | MORALES GARZA | Melchor | 0 | tree1 |
| 689 | BAPT- MORALES GARZA Miguel 18750819 | bapt | I00066 | MORALES GARZA | Miguel | 0 | tree1 |
| 690 | BAPT- MORALES Garza Petra | bapt | I02172 | MORALES Garza | Petra | 0 | tree1 |
| 691 | BAPT- MORALES GARZA Roman 18870710 | bapt | I01778 | MORALES Garza | Ramon | 0 | tree1 |
| 692 | BAPT- MORALES GARZA Santos18800419 | bapt | I01988 | MORALES Garza | Macario (Santos) | 0 | tree1 |
| 693 | BAPT- MORALES GARZA Severiana 18420222 | bapt | I00085 | MORALES GARZA | Maria Severiana | 0 | tree1 |
| 694 | BAPT- MORALES GARZA Severo 18841227 | bapt | I01641 | MORALES GARZA | Severo | 0 | tree1 |
| 695 | BAPT- MORALES Garza Valentin | bapt | I02604 | MORALES GARZA | Valentin | 0 | tree1 |
| 696 | BAPT- MORALES GARZA Valentin 18810307 | bapt | I00067 | MORALES GARZA | Valentin | 0 | tree1 |
| 697 | BAPT- MORALES GARZA Virginia 18790629 | bapt | I02222 | MORALES GARZA | Virginia | 0 | tree1 |
| 698 | BAPT- MORALES GOMEZ Jose Eligio 18161203 | bapt | I02272 | MORALES GOMEZ | Jose Eligio | 0 | tree1 |
| 699 | BAPT- MORALES GOMEZ Jose Manuel Martin 18071115 | bapt | I02274 | MORALES GOMEZ | Jose Manuel Martin | 0 | tree1 |
| 700 | BAPT- MORALES GOMEZ Jose Maria Teodocio 18051107 | bapt | I02276 | MORALES GOMEZ | Jose Maria Teodocio | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.