Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 651 to 700 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 30» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
---|---|---|---|---|---|---|---|
651 | I01954 | GARZA GARZA | Maria | 0 | tree1 | BAPT- GARZA GARZA Maria 19081230 | bapt |
652 | I02460 | GARZA GARZA | Maria | 0 | tree1 | BAPT- GARZA GARZA Maria 19320727 | bapt |
653 | I02516 | GARZA GARZA | Maria Aristea | 0 | tree1 | BAPT- GARZA GARZA Maria Aristea baptism entry 11 Nov 1877 | bapt |
654 | I02457 | GARZA GARZA | Maria Atilana | 0 | tree1 | BAPT- GARZA GARZA Atilana 18721123 | bapt |
655 | I00087 | GARZA GARZA | Maria Celsa | 0 | tree1 | BAPT- GARZA GARZA Maria Celsa 18470804 | bapt |
656 | I01933 | GARZA GARZA | Maria Concepcion | 0 | tree1 | 1930 Mexico census. | census |
657 | I01933 | GARZA GARZA | Maria Concepcion | 0 | tree1 | BAPT- GARZA GARZA Maria Concepcion | bapt |
658 | I02390 | GARZA GARZA | Maria Cruz | 0 | tree1 | BAPT- GARZA GARZA Maria Cruz | bapt |
659 | I01762 | GARZA GARZA | Maria de Jesus | 0 | tree1 | BAPT- GARZA GARZA Maria de Jesus 18970305 | bapt |
660 | I02155 | GARZA GARZA | Maria de Jesus | 0 | tree1 | 1930 Mexico census. | census |
661 | I02155 | GARZA GARZA | Maria de Jesus | 0 | tree1 | BAPT- GARZA GARZA Maria de Jesus 19180202 | bapt |
662 | I02397 | GARZA GARZA | Maria de la Cruz | 0 | tree1 | BAPT- GARZA GARZA Maria de la Cruz 19100103 | bapt |
663 | I02793 | GARZA Garza | Maria de la Luz | 0 | tree1 | birth | |
664 | I02793 | GARZA Garza | Maria de la Luz | 0 | tree1 | birth | |
665 | I02015 | GARZA GARZA | Maria Francisca | 0 | tree1 | BAPT- GARZA GARZA Maria Francisca 18571214 | bapt |
666 | I02731 | GARZA GARZA | Maria Gertrudis | 0 | tree1 | BAPT- GARZA GARZA Maria Gertrudis | bapt |
667 | I00081 | GARZA GARZA | Maria Hilaria | 0 | tree1 | BAPT- GARZA GARZA Maria Hilaria 18721124 | bapt |
668 | I00081 | GARZA GARZA | Maria Hilaria | 0 | tree1 | GARZA Garza Maria Hilaria memorial. | elinks |
669 | I02014 | GARZA GARZA | Maria Juana | 0 | tree1 | BAPT- GARZA GARZA Maria Juana 18590731 | bapt |
670 | I01931 | GARZA GARZA | Maria Leocadia | 0 | tree1 | BAPT- GARZA GARZA Maria Leocadia 18680204 | bapt |
671 | I01925 | GARZA GARZA | Maria Lina | 0 | tree1 | BAPT- GARZA GARZA Maria Lina 18741108 | bapt |
672 | I02175 | GARZA GARZA | Maria Luz | 0 | tree1 | 1930 Mexico census. | census |
673 | I02175 | GARZA GARZA | Maria Luz | 0 | tree1 | BAPT- GARZA GARZA Maria Luz 19100103 | bapt |
674 | I02627 | GARZA GARZA | Maria Olga | 0 | tree1 | BAPT- GARZA GARZA Maria Olga 19310207 | bapt |
675 | I02328 | GARZA GARZA | Maria Rosa | 0 | tree1 | BAPT- GARZA GARZA Maria Rosa 19190507 | bapt |
676 | I02453 | GARZA GARZA | Maria Teresa | 0 | tree1 | BAPT- GARZA GARZA Maria Teresa 19100103 | bapt |
677 | I02725 | GARZA GARZA | Maria Trinidad | 0 | tree1 | BAPT- GARZA GARZA Maria Trinidad | bapt |
678 | I01857 | GARZA GARZA | Matilde | 0 | tree1 | BAPT- GARZA GARZA Matilde 18660327 | bapt |
679 | I01857 | GARZA GARZA | Matilde | 0 | tree1 | 1930 Mexico census. | census |
680 | I00396 | GARZA GARZA | Maximiano | 0 | tree1 | BAPT- GARZA GARZA Maximiano 18650615 | bapt |
681 | I00396 | GARZA GARZA | Maximiano | 0 | tree1 | 1930 Mexico census. | census |
682 | I02217 | GARZA GARZA | Maximiliano | 0 | tree1 | 1930 Mexico census. | census |
683 | I02217 | GARZA GARZA | Maximiliano | 0 | tree1 | BAPT- GARZA GARZA Jose Maximiliano 19310907 | bapt |
684 | I02799 | GARZA GARZA | Medardo | 0 | tree1 | BAPT- GARZA GARZA Medardo | bapt |
685 | I02104 | GARZA GARZA | Melchor | 0 | tree1 | BAPT- GARZA GARZA Melchor 19361205 | bapt |
686 | I01784 | GARZA GARZA | Meliton | 0 | tree1 | BAPT- GARZA GARZA Melitor 18670505 | bapt |
687 | I02736 | GARZA GARZA | Merced | 0 | tree1 | BAPT- GARZA GARZA Merced | bapt |
688 | I02187 | GARZA GARZA | Merced | 0 | tree1 | 1930 Mexico census. | census |
689 | I01891 | GARZA GARZA | Miguel | 0 | tree1 | 1930 Mexico census. | census |
690 | I01891 | GARZA GARZA | Miguel | 0 | tree1 | BAPT- GARZA GARZA Miguel 19141014 | bapt |
691 | I01843 | GARZA GARZA | Natividad | 0 | tree1 | BAPT- GARZA GARZA Natividad 18781008 | bapt |
692 | I01843 | GARZA GARZA | Natividad | 0 | tree1 | 1930 Mexico census. | census |
693 | I02250 | GARZA GARZA | Natividad | 0 | tree1 | 1930 Mexico census. | census |
694 | I02741 | GARZA GARZA | Nicolas | 0 | tree1 | BAPT- GARZA GARZA Nicolas | bapt |
695 | I01880 | GARZA GARZA | Nicolas | 0 | tree1 | BAPT- GARZA GARZA Nicolas 18990114 | bapt |
696 | I02628 | GARZA GARZA | Nicolasa | 0 | tree1 | BAPT- GARZA GARZA Nicolasa 18930228 | bapt |
697 | I02048 | GARZA GARZA | Novento | 0 | tree1 | BAPT- GARZA GARZA Novento 18710625 | bapt |
698 | I01975 | GARZA GARZA | Pablo | 0 | tree1 | 1930 Mexico census. | census |
699 | I01769 | GARZA GARZA | Paula | 0 | tree1 | BAPT- GARZA GARZA Paula 18630218 | bapt |
700 | I02332 | GARZA GARZA | Paula | 0 | tree1 | BAPT- GARZA GARZA Paula 19190919 | bapt |
We make every effort to document our research. If you have something you would like to add, please contact us.