Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 651 to 700 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 32» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 651 | I03164 | GARZA Garza | Juan | 0 | tree1 |
| 652 | I01794 | GARZA GARZA | Locarita | 0 | tree1 |
| 653 | I02310 | GARZA GARZA | Luciano | 0 | tree1 |
| 654 | I01791 | GARZA GARZA | Luis | 0 | tree1 |
| 655 | I02120 | GARZA GARZA | Maria de Jesus | 0 | tree1 |
| 656 | I4321 | GARZA GARZA | Maria Matilde | 0 | tree1 |
| 657 | I01792 | GARZA GARZA | Poncho | 0 | tree1 |
| 658 | I02391 | GARZA GARZA | Sixto | 0 | tree1 |
| 659 | I02996 | GARZA Garza | Vicente | 0 | tree1 |
| 660 | I02396 | GARZA GARZA | Victor | 0 | tree1 |
| 661 | I03150 | GARZA Gonzalez | Cruz | 0 | tree1 |
| 662 | I02597 | GARZA GONZALEZ | Dominga | 0 | tree1 |
| 663 | I03149 | GARZA Gonzalez | Francisco | 0 | tree1 |
| 664 | I02523 | GARZA GONZALEZ | Gabriela | 0 | tree1 |
| 665 | I02551 | GARZA GONZALEZ | Grafida | 0 | tree1 |
| 666 | I02680 | GARZA GONZALEZ | Pantaleon | 0 | tree1 |
| 667 | I01864 | GARZA GONZALEZ | Ramona | 0 | tree1 |
| 668 | I02766 | GARZA GONZALEZ | Teofila | 0 | tree1 |
| 669 | I02607 | GARZA GUAJARDO | Elena | 0 | tree1 |
| 670 | I02317 | GARZA HINOJOSA | Maria Catarino | 0 | tree1 |
| 671 | I02385 | GARZA MERCADO | Gilberto | 0 | tree1 |
| 672 | I02595 | GARZA Morales | Marin | 0 | tree1 |
| 673 | I02351 | GARZA MORALES | Petra | 0 | tree1 |
| 674 | I4325 | GARZA PECH | Maria Sixta de Jesus | 0 | tree1 |
| 675 | I02768 | GARZA Quiroga | Manuela | 0 | tree1 |
| 676 | I02679 | GARZA Quiroga | Nasaria | 0 | tree1 |
| 677 | I01798 | GARZA RAMOS | Antonio | 0 | tree1 |
| 678 | I02450 | GARZA RAMOS | Petra | 0 | tree1 |
| 679 | I00606 | GARZA SOLIS | Daniel | 0 | tree1 |
| 680 | I00607 | GARZA SOLIS | David | 0 | tree1 |
| 681 | I01648 | GARZA TREVINO | Alicia | 0 | tree1 |
| 682 | I02461 | GARZA TREVINO | Basilio | 0 | tree1 |
| 683 | I01650 | GARZA TREVINO | Claro | 0 | tree1 |
| 684 | I02685 | GARZA TREVINO | Domingo | 0 | tree1 |
| 685 | I02894 | GARZA Trevino | Maria | 0 | tree1 |
| 686 | I02605 | GARZA VILLARREAL | Calixlia | 0 | tree1 |
| 687 | I01666 | GARZA VILLARREAL | Daviel | 0 | tree1 |
| 688 | I01664 | GARZA VILLARREAL | Elida | 0 | tree1 |
| 689 | I04141 | GATTOR | Margaretha | 0 | tree1 |
| 690 | I02293 | GAUNIA | Maria del Refugio | 0 | tree1 |
| 691 | I04167 | GEHWEILER | Maria Magdalena | 0 | tree1 |
| 692 | I03637 | GERRMANN | Elke | 0 | tree1 |
| 693 | I02492 | GEVEKE | Engel Katharina Henriette | 0 | tree1 |
| 694 | I00963 | GIBBONS | John | 0 | tree1 |
| 695 | I03691 | GILAU | Albrecht /Gielow | 0 | tree1 |
| 696 | I03952 | Gill | Eliza Adaline | 0 | tree1 |
| 697 | I00965 | GILLESPIE | Frank | 0 | tree1 |
| 698 | I00971 | GILLIAM | James L. | 0 | tree1 |
| 699 | I03355 | GIVENS | Aaron | 0 | tree1 |
| 700 | I03936 | GÖBEL | Elise | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.