Our Family's Journey Through Time
Description: Citations with associated individuals, ordered by individual's name.
Matches 651 to 700 of 746 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | Tree |
|---|---|---|---|---|---|---|---|---|
| 651 | I01641 | MORALES GARZA | Severo | 0 | 1482 | S044 | tree1 | |
| 652 | I00067 | MORALES GARZA | Valentin | 0 | 1549 | S040 | tree1 | |
| 653 | I00067 | MORALES GARZA | Valentin | 0 | BIRT | S018 | tree1 | |
| 654 | I00067 | MORALES GARZA | Valentin | 0 | CHR | S018 | tree1 | |
| 655 | I02170 | MORALES GARZA | Virginia | 0 | 1552 | S040 | tree1 | |
| 656 | I02222 | MORALES GARZA | Virginia | 0 | BIRT | S018 | tree1 | |
| 657 | I02222 | MORALES GARZA | Virginia | 0 | CHR | S018 | tree1 | |
| 658 | I02272 | MORALES GOMEZ | Jose Eligio | 0 | BIRT | S030 | tree1 | |
| 659 | I02272 | MORALES GOMEZ | Jose Eligio | 0 | CHR | S030 | tree1 | |
| 660 | I02274 | MORALES GOMEZ | Jose Manuel Martin | 0 | BIRT | S017 | tree1 | |
| 661 | I02274 | MORALES GOMEZ | Jose Manuel Martin | 0 | CHR | S030 | tree1 | |
| 662 | I02276 | MORALES GOMEZ | Jose Maria Teodocio | 0 | BIRT | S030 | tree1 | |
| 663 | I02276 | MORALES GOMEZ | Jose Maria Teodocio | 0 | CHR | S030 | tree1 | |
| 664 | I02273 | MORALES GOMEZ | Jose Martin Morales | 0 | BIRT | S030 | tree1 | |
| 665 | I02273 | MORALES GOMEZ | Jose Martin Morales | 0 | CHR | S030 | tree1 | |
| 666 | I02277 | MORALES GOMEZ | Juan Jose | 0 | BIRT | S030 | tree1 | |
| 667 | I02277 | MORALES GOMEZ | Juan Jose | 0 | CHR | S030 | tree1 | |
| 668 | I02275 | MORALES GOMEZ | Maria de los Angeles Carlota | 0 | BIRT | S030 | tree1 | |
| 669 | I02275 | MORALES GOMEZ | Maria de los Angeles Carlota | 0 | CHR | S030 | tree1 | |
| 670 | I02169 | MORALES MORALES | Elda | 0 | 1548 | S039 | tree1 | |
| 671 | I02183 | MORALES MORALES | Herminia | 0 | 1633 | S039 | tree1 | |
| 672 | I02347 | MORALES MORALES | Hilario | 0 | BIRT | S023 | tree1 | |
| 673 | I02347 | MORALES MORALES | Hilario | 0 | CHR | S023 | tree1 | |
| 674 | I02165 | MORALES Morales | Maria Isabel | 0 | 1543 | S039 | tree1 | |
| 675 | I02166 | MORALES MORALES | Melchor | 0 | 1544 | S039 | tree1 | |
| 676 | I02166 | MORALES MORALES | Melchor | 0 | BIRT | S023 | tree1 | |
| 677 | I02166 | MORALES MORALES | Melchor | 0 | CHR | S023 | tree1 | |
| 678 | I02167 | MORALES MORALES | Miguel | 0 | 1546 | S039 | tree1 | |
| 679 | I02051 | MORALES MORALES | Ofilia | 0 | 1545 | S039 | tree1 | |
| 680 | I02051 | MORALES MORALES | Ofilia | 0 | BIRT | S014 | tree1 | |
| 681 | I02051 | MORALES MORALES | Ofilia | 0 | CHR | S014 | tree1 | |
| 682 | I02058 | MORALES MORALES | Rosalia | 0 | BIRT | S014 | tree1 | |
| 683 | I02058 | MORALES MORALES | Rosalia | 0 | CHR | S014 | tree1 | |
| 684 | I02168 | MORALES MORALES | Socorro | 0 | 1547 | S039 | tree1 | |
| 685 | I02164 | MORALES MORALES | Velia | 0 | 1542 | S039 | tree1 | |
| 686 | I02349 | MORALES RUIZ | Maria | 0 | BIRT | S023 | tree1 | |
| 687 | I02349 | MORALES RUIZ | Maria | 0 | CHR | S023 | tree1 | |
| 688 | I01991 | MORALES TREVINO | Hilario | 0 | BIRT | S020 | tree1 | |
| 689 | I01991 | MORALES TREVINO | Hilario | 0 | CHR | S020 | tree1 | |
| 690 | I00063 | MORALES TREVINO | Inocencio | 0 | BIRT | S022 | tree1 | |
| 691 | I00063 | MORALES TREVINO | Inocencio | 0 | CHR | S022 | tree1 | |
| 692 | I01719 | MORALES TREVINO | Maria | 0 | BIRT | S021 | tree1 | |
| 693 | I01719 | MORALES TREVINO | Maria | 0 | CHR | S021 | tree1 | |
| 694 | I01990 | MORALES Trevino | Maria Rosa | 0 | BIRT | S020 | tree1 | |
| 695 | I01990 | MORALES Trevino | Maria Rosa | 0 | CHR | S020 | tree1 | |
| 696 | I01993 | MORALES TREVINO | Pedro | 0 | BIRT | S020 | tree1 | |
| 697 | I01993 | MORALES TREVINO | Pedro | 0 | CHR | S020 | tree1 | |
| 698 | I00047 | MORALES TREVINO | Pomposa | 0 | 1456 | S029 | tree1 | |
| 699 | I01992 | MORALES TREVINO | Ysabel | 0 | 1541 | S039 | tree1 | |
| 700 | I01992 | MORALES TREVINO | Ysabel | 0 | BIRT | S020 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.