The Cook Family

Our Family's Journey Through Time

Report: Individuals 007

         Description: Report of individuals who do not have the same last name as their father.


Matches 701 to 750 of 1111   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 23» Next»

# Person ID Last Name First Name Birth Date Living Tree Family ID VaterNr VaterNachname MutterNr MutterNachname
701 I02001  GARZA ZAMBRANO  Maria Luz Jacinta  11 Sep 1912  tree1  F618  I01964  GARZA GONZALEZ  I01965  ZAMBRANO de GARZA 
702 I02000  GARZA ZAMBRANO  Maria Maurilia  28 Apr 1909  tree1  F618  I01964  GARZA GONZALEZ  I01965  ZAMBRANO de GARZA 
703 I03685  GIELOW  Christian  24 Jan 1729  tree1  F1145  I03686    I03687  STRUCK 
704 I4431  GOMEZ CARRILLO  Maria  1300  tree1  F1440  I4434  FERNANDEZ CARRILLO  I4435  FERNANDEZ CORDOBA 
705 I4526  GOMEZ de COY XIMINEZ  Catalina  1565  tree1  F1505  I4564  GOMEZ  I4565  CORRAL 
706 I03876  GOMEZ Salazar  Tomasa    tree1  F1225  I03878  GOMEZ  I03879  SALAZAR 
707 I4554  GONZALEZ del VALLE  Juan  1535  tree1  F1558  I4661  GONZALEZ  I4662  RODRIGUEZ 
708 I01744  GONZALEZ FLORES  Jose Ygnacio  1774  tree1  F691  I02270  GONZALEZ  I02271  GONZALEZ 
709 I01707  GONZALEZ GARZA  Aurora  12 May 1917  tree1  F41  I00080  GONZALEZ MORALES  I00081  GARZA GARZA 
710 I03489  GONZALEZ Garza  Beatrice  1925  tree1  F1045  I03019  GONZALEZ Trevino  I02611  GARZA GARZA 
711 I01708  GONZALEZ GARZA  Bernardo  20 Aug 1894  tree1  F41  I00080  GONZALEZ MORALES  I00081  GARZA GARZA 
712 I01786  GONZALEZ GARZA  Domitila  19 Dec 1912  tree1  F41  I00080  GONZALEZ MORALES  I00081  GARZA GARZA 
713 I00072  GONZALEZ GARZA  Felipa   26 Jun 1892  tree1  F41  I00080  GONZALEZ MORALES  I00081  GARZA GARZA 
714 I01709  GONZALEZ GARZA  Gonzalo  10 Nov 1902  tree1  F41  I00080  GONZALEZ MORALES  I00081  GARZA GARZA 
715 I02845  GONZALEZ Garza  Jesus  15 Dec 1908  tree1  F874  I02842  GONZALEZ MORALES  I02843  GARZA GARZA 
716 I03059  GONZALEZ Garza  Jose  8 Jan 1897  tree1  F874  I02842  GONZALEZ MORALES  I02843  GARZA GARZA 
717 I01710  GONZALEZ GARZA  Jose  24 May 1904  tree1  F41  I00080  GONZALEZ MORALES  I00081  GARZA GARZA 
718 I01738  GONZALEZ GARZA  Jose Tomas  27 Jul 1796  tree1  F549  I01744  GONZALEZ FLORES  I01745  GARZA MORALES 
719 I03008  GONZALEZ Garza  Lina  18 Sep 1892  tree1  F874  I02842  GONZALEZ MORALES  I02843  GARZA GARZA 
720 I02876  GONZALEZ Garza  Marcelino  2 Jul 1888  tree1  F874  I02842  GONZALEZ MORALES  I02843  GARZA GARZA 
721 I01712  GONZALEZ GARZA  Maria Guadalupe  17 Mar 1906  tree1  F41  I00080  GONZALEZ MORALES  I00081  GARZA GARZA 
722 I02844  GONZALEZ GARZA  Maria Guadalupe  15 Dec 1908  tree1  F874  I02842  GONZALEZ MORALES  I02843  GARZA GARZA 
723 I03044  GONZALEZ Garza  Maria Patrocina  9 Nov 1894  tree1  F874  I02842  GONZALEZ MORALES  I02843  GARZA GARZA 
724 I02811  GONZALEZ Garza  Martiniano  9 Oct 1862  tree1  F929  I03022  GONZALEZ  I03023  Garza  
725 I01713  GONZALEZ GARZA  Merced  28 Aug 1909  tree1  F41  I00080  GONZALEZ MORALES  I00081  GARZA GARZA 
726 I01711  GONZALEZ GARZA  Patrocinia  17 Mar 1914  tree1  F41  I00080  GONZALEZ MORALES  I00081  GARZA GARZA 
727 I01706  GONZALEZ GARZA  Paulina  6 Mar 1906  tree1  F41  I00080  GONZALEZ MORALES  I00081  GARZA GARZA 
728 I03490  GONZALEZ Garza  Ramiro  1928  tree1  F1045  I03019  GONZALEZ Trevino  I02611  GARZA GARZA 
729 I01767  GONZALEZ GARZA  Tomas  27 Aug 1896  tree1  F41  I00080  GONZALEZ MORALES  I00081  GARZA GARZA 
730 I01637  GONZALEZ GARZA  Tomas  9 Aug 1900  tree1  F41  I00080  GONZALEZ MORALES  I00081  GARZA GARZA 
731 I4257  GONZALEZ GONZALEZ  Gustavo  8 Dec 1936  tree1  F1365  I4256  GONZALEZ PEREZ  I01711  GONZALEZ GARZA 
732 I4550  GONZALEZ HIDALGO  Marcos  1564  tree1  F1500  I4554  GONZALEZ del VALLE  I4555  LOMBRERA LEIVA 
733 I4518  GONZALEZ HIDALGO GUTIERREZ  Leonor  2 Oct 1638  tree1  F1497  I4548  GONZALEZ-HIDALGO NAVARRO  I4549  GARCIA GUTIERREZ 
734 I4598  GONZALEZ HIDALGO y NAVARRO  Beatriz  1591  tree1  F1498  I4550  GONZALEZ HIDALGO  I4551  NAVARRO de SOSA 
735 I4213  GONZALEZ LUGO  Eduardo Gilberto  1927  tree1  F1349  I01945  GONZALEZ VILLARREAL  I4212  LUGO FLORES 
736 I4218  GONZALEZ LUGO  Hector Eugenio  1932  tree1  F1349  I01945  GONZALEZ VILLARREAL  I4212  LUGO FLORES 
737 I4221  GONZALEZ LUGO  Margarita  1920  tree1  F1349  I01945  GONZALEZ VILLARREAL  I4212  LUGO FLORES 
738 I4224  GONZALEZ LUGO  Modesto  1927  tree1  F1349  I01945  GONZALEZ VILLARREAL  I4212  LUGO FLORES 
739 I4365  GONZALEZ MARIN  Jose Manuel  6 Feb 1764  tree1  F1408  I4371  GONZALEZ  I4372  MARIN 
740 I01837  GONZALEZ MORALES  Albino  5 Sep 1874  tree1  F43  I00084  GONZALEZ SANTOS  I00085  MORALES GARZA 
741 I03192  GONZALEZ Morales  Bacilio  25 Jun 1884  tree1  F875  I02847  GONZALEZ Santos  I02064  MORALES GARZA 
742 I01840  GONZALEZ MORALES  Dominga  20 Dec 1878  tree1  F43  I00084  GONZALEZ SANTOS  I00085  MORALES GARZA 
743 I01923  GONZALEZ MORALES  Emeterio  21 Mar 1876  tree1  F43  I00084  GONZALEZ SANTOS  I00085  MORALES GARZA 
744 I03078  GONZALEZ Morales  Emilia  5 Aug 1873  tree1  F875  I02847  GONZALEZ Santos  I02064  MORALES GARZA 
745 I03887  GONZALEZ Morales  Ernesto  7 Oct 1890  tree1  F875  I02847  GONZALEZ Santos  I02064  MORALES GARZA 
746 I03010  GONZALEZ Morales  Francisco  9 Oct 1892  tree1  F875  I02847  GONZALEZ Santos  I02064  MORALES GARZA 
747 I03122  GONZALEZ Morales  Ines  20 Apr 1881  tree1  F43  I00084  GONZALEZ SANTOS  I00085  MORALES GARZA 
748 I01943  GONZALEZ MORALES  Isidro    tree1  F43  I00084  GONZALEZ SANTOS  I00085  MORALES GARZA 
749 I03011  GONZALEZ Morales  Jose  9 Oct 1892  tree1  F875  I02847  GONZALEZ Santos  I02064  MORALES GARZA 
750 I02185  GONZALEZ MORALES  Jose Baldemar  11 Oct 1929  tree1  F674  I02184  GONZALEZ  I02183  MORALES MORALES 


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 23» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.