Our Family's Journey Through Time
Description: Media with associated people with having media linked to an event.
Matches 701 to 750 of 1517 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 31» Next»
| # | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 701 | BAPT- MORALES GOMEZ Jose Martin 18040205 | bapt | I02273 | MORALES GOMEZ | Jose Martin Morales | 0 | tree1 |
| 702 | BAPT- MORALES GOMEZ Juan Jose 18131230 | bapt | I02277 | MORALES GOMEZ | Juan Jose | 0 | tree1 |
| 703 | BAPT- MORALES GOMEZ Maria de los Angeles Carlota 18101104 | bapt | I02275 | MORALES GOMEZ | Maria de los Angeles Carlota | 0 | tree1 |
| 704 | BAPT- MORALES Morales Consuelo | bapt | I02883 | MORALES Morales | Consuelo | 0 | tree1 |
| 705 | BAPT- MORALES Morales Elvira | bapt | I02884 | MORALES Morales | Elvira | 0 | tree1 |
| 706 | BAPT- MORALES MORALES Hilario 19170929 | bapt | I02347 | MORALES MORALES | Hilario | 0 | tree1 |
| 707 | BAPT- MORALES Morales Jose Genovio | bapt | I02914 | MORALES Morales | Jose Genovio | 0 | tree1 |
| 708 | BAPT- MORALES Morales Maria | bapt | I02885 | MORALES Morales | Maria | 0 | tree1 |
| 709 | BAPT- MORALES Morales Maria | bapt | I02886 | MORALES Morales | Maria | 0 | tree1 |
| 710 | BAPT- MORALES Morales Maria Isabel | bapt | I02165 | MORALES Morales | Maria Isabel | 0 | tree1 |
| 711 | BAPT- MORALES Morales Melchor | bapt | I02887 | MORALES Morales | Melchor | 0 | tree1 |
| 712 | BAPT- MORALES MORALES Ofilia 18840311 | bapt | I02051 | MORALES MORALES | Ofilia | 0 | tree1 |
| 713 | BAPT- MORALES MORALES Rosalia 19200225 | bapt | I02058 | MORALES MORALES | Rosalia | 0 | tree1 |
| 714 | BAPT- MORALES Morales Santos | bapt | I02888 | MORALES Morales | Santos | 0 | tree1 |
| 715 | BAPT- MORALES Morales Victoriana | bapt | I02889 | MORALES Morales | Victoriana | 0 | tree1 |
| 716 | BAPT- MORALES Morales Victoriana | bapt | I02915 | MORALES Morales | Victoriana | 0 | tree1 |
| 717 | BAPT- MORALES Ruiz Antonio | bapt | I02891 | MORALES Ruiz | Antonio | 0 | tree1 |
| 718 | BAPT- MORALES Ruiz Lucinda | bapt | I02892 | MORALES Ruiz | Lucinda | 0 | tree1 |
| 719 | BAPT- MORALES RUIZ Maria 19181019 | bapt | I02349 | MORALES RUIZ | Maria | 0 | tree1 |
| 720 | BAPT- MORALES Ruiz Maria Elisa | bapt | I02890 | MORALES Ruiz | Maria Elisa | 0 | tree1 |
| 721 | BAPT- MORALES Ruiz Odilon | bapt | I02893 | MORALES Ruiz | Odilon | 0 | tree1 |
| 722 | BAPT- MORALES TREVINO Forifio 18820724 | bapt | I01989 | MORALES Trevino | Foribio | 0 | tree1 |
| 723 | BAPT- MORALES TREVINO Hilario 18860102 | bapt | I01991 | MORALES TREVINO | Hilario | 0 | tree1 |
| 724 | BAPT- MORALES TREVINO Inocencio 18980417 | bapt | I00063 | MORALES TREVINO | Inocencio | 0 | tree1 |
| 725 | BAPT- MORALES TREVINO Melchor 19151024 | bapt | I02166 | MORALES MORALES | Melchor | 0 | tree1 |
| 726 | BAPT- MORALES TREVINO Pedro 18900509 | bapt | I01993 | MORALES TREVINO | Pedro | 0 | tree1 |
| 727 | BAPT- MORALES TREVINO Rosa 18831119 | bapt | I01990 | MORALES Trevino | Maria Rosa | 0 | tree1 |
| 728 | BAPT- MORALES TREVINO Virginia 18961122 | bapt | I01718 | MORALES TREVINO | Virginia | 0 | tree1 |
| 729 | BAPT- MORALES TREVINO Ysabel 18890209 | bapt | I01992 | MORALES TREVINO | Ysabel | 0 | tree1 |
| 730 | BAPT- MORALES TREVINO, Maria 18941222 | bapt | I01719 | MORALES TREVINO | Maria | 0 | tree1 |
| 731 | BAPT- OBREGO MARTINEZ Maria de Jesus | bapt | I02817 | OBREGO MARTINEZ | Maria de Jesus | 0 | tree1 |
| 732 | BAPT- PEREZ Munoz Eleno | bapt | I03124 | PEREZ | Eleno | 0 | tree1 |
| 733 | I02471 | ||||||
| 734 | BAPT- RAMOS BENAVIDES Jose Leandro 18430326 | bapt | I02062 | RAMOS BENAVIDES | Jose Leandro | 0 | tree1 |
| 735 | BAPT- RAMOS BENAVIDES Maria Manuela 18480517 | bapt | I02063 | RAMOS BENAVIDES | Maria Manuela | 0 | tree1 |
| 736 | BAPT- RAMOS BENAVIDES Nicolasa 18520124 | bapt | I00083 | RAMOS BENAVIDES | Maria Nicolasa | 0 | tree1 |
| 737 | BAPT- ROSEN Beatrice 18950915 | bapt | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 |
| 738 | BAPT- ROSEN Beatrice 18950915 -2 | bapt | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 |
| 739 | I01746 | ||||||
| 740 | I00140 | ||||||
| 741 | BAPT- SCHUETT Caroline | bapt | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 0 | tree1 |
| 742 | BAPT- SCHUETT Caroline - 2 | bapt | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 0 | tree1 |
| 743 | BAPT- TREVINO Garza Abigail | bapt | I02181 | TREVINO GARZA | Abigail | 0 | tree1 |
| 744 | BAPT- TREVINO GARZA Andrea 18660310 | bapt | I00062 | TREVINO GARZA | Andrea | 0 | tree1 |
| 745 | BAPT- TREVINO Garza Bartolo | bapt | I01913 | TREVINO GARZA | Bartolo | 0 | tree1 |
| 746 | BAPT- TREVINO GARZA Bartolome 18420612 | bapt | I01776 | TREVINO GARZA | Bartolome | 0 | tree1 |
| 747 | BAPT- TREVINO Garza Benigno | bapt | I02898 | TREVINO Garza | Benigno | 0 | tree1 |
| 748 | BAPT- TREVINO GARZA Dolores 18710625 | bapt | I01994 | TREVINO Garza | Maria Dolores | 0 | tree1 |
| 749 | BAPT- TREVINO Garza Jesus Maria | bapt | I02919 | TREVINO GARZA | Jesus Maria | 0 | tree1 |
| 750 | BAPT- TREVINO GARZA Josefa 18780319 | bapt | I01997 | TREVINO GARZA | Josefa | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.