Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 751 to 800 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 52» Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
751 | 3 | F835 | I02701 | TELFORD | Jessica Marie | 2 Nov 1990 | 0 | tree1 | |
752 | I02715 | ||||||||
753 | I02716 | ||||||||
754 | 3 | F865 | I02804 | GARZA Garcia | Sixto | 28 Apr 1880 | 0 | tree1 | |
755 | 3 | F865 | I02805 | MORALES GALVAN | Estanislada | 0 | tree1 | ||
756 | 3 | F87 | I00197 | COOK | Mary Jo | 24 Oct 1923 | 6 Dec 2017 | 0 | tree1 |
757 | 3 | F87 | I00285 | MARTIN | Gilbert Raymond | 14 Oct 1921 | Abt 1983 | 0 | tree1 |
758 | I02080 | ||||||||
759 | I03369 | ||||||||
760 | 3 | F94 | I00207 | LANKFORD | Charles William | 9 Jul 1889 | 20 Aug 1951 | 0 | tree1 |
761 | 3 | F94 | I00204 | LEAKE | Lula Florence | 25 Jan 1903 | 19 Aug 1991 | 0 | tree1 |
762 | 3 | F95 | I00216 | GORDON | Harry John | 03 Mar 1895 | 23 Mar 1974 | 0 | tree1 |
763 | 3 | F95 | I00205 | LEAKE | Lola Agnes | 25 Jan 1903 | 20 May 1948 | 0 | tree1 |
764 | I03420 | ||||||||
765 | I03422 | ||||||||
766 | 3 | F961 | I03136 | ARCAS | Magdaline | Abt 1917 | 0 | tree1 | |
767 | 3 | F961 | I03129 | PEREZ Rangel | Rudolph | Abt 1911 | 0 | tree1 | |
768 | I03172 | ||||||||
769 | I03173 | ||||||||
770 | I00611 | ||||||||
771 | I01806 | ||||||||
772 | 3 | F98 | I00213 | LEAKE | Charles Simmons | 14 Jan 1901 | 23 Nov 1994 | 0 | tree1 |
773 | 3 | F98 | I00400 | Teague | Sophia Pearl | 29 Dec 1905 | 27 Jan 2009 | 0 | tree1 |
774 | 3 | F986 | I03225 | Brose | Alfred | 24 Mar 1910 | Selbstmord | 0 | tree1 |
775 | 3 | F986 | I03219 | Fritzke | Elfriede Anna Maria | 23 Sep 1915 | 31 May 1990 | 0 | tree1 |
776 | I00266 | ||||||||
777 | I00217 | ||||||||
778 | 3 | F990 | I03261 | 0 | tree1 | ||||
779 | 3 | F990 | I03262 | MAAß | 0 | tree1 | |||
780 | I03320 | ||||||||
781 | I03216 | ||||||||
782 | I03221 | ||||||||
783 | 3 | F999 | I03292 | 0 | tree1 | ||||
784 | 3 | F999 | I03293 | Brose | Robert | 12 Nov 1880 | 0 | tree1 | |
785 | 2 | 1 | 2 | Billhardt | Sophie | 0 | tree1 | ||
786 | 2 | 1 | 1 | GROSSKLAUS | Johann Christian Leonhard | Abt 1850 | Bef 1919 | 0 | tree1 |
787 | 2 | F1006 | I03246 | Utescher | Fritz Joachim Heinrich | 4 Jun 1829 | 1863 | 0 | tree1 |
788 | 2 | F1018 | I03266 | MAAß | Lotte | 1910 | 0 | tree1 | |
789 | 2 | F1018 | I03267 | Schuster | Robert | 0 | tree1 | ||
790 | 2 | F1019 | I03272 | Puppe | Emil | 0 | tree1 | ||
791 | 2 | F1026 | I03288 | Helmut | 0 | tree1 | |||
792 | 2 | F1026 | I03285 | Eiert | Ivonne | 0 | tree1 | ||
793 | 2 | F1037 | I03330 | Bauer | Ewald | 0 | tree1 | ||
794 | 2 | F1037 | I03329 | Dahlmann | Gisela | 0 | tree1 | ||
795 | 2 | F1041 | I03346 | Maria | 0 | tree1 | |||
796 | 2 | F1041 | I03345 | Kaddatz | Robert | 0 | tree1 | ||
797 | 2 | F1057 | I03406 | Lilo | 0 | tree1 | |||
798 | 2 | F1057 | I03405 | Schmidt | Karl-Heinz | 0 | tree1 | ||
799 | 2 | F1077 | I03479 | KHN | Anna Maria Dorothea | 0 | tree1 | ||
800 | 2 | F1077 | I03240 | Lange | Hans Joachim | 1806 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.