Our Family's Journey Through Time
Description: Husband/wives, by place of marriage.
Matches 751 to 800 of 843 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 Next»
# | Heiratsort | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
751 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I00080 | GONZALEZ MORALES | Mariano | 14 Feb 1890 | 0 | tree1 |
752 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I00084 | GONZALEZ SANTOS | Mauricio | 20 Feb 1860 | 0 | tree1 |
753 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02907 | HERNANDEZ Cantu | Juan | 2 Mar 1929 | 0 | tree1 |
754 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I03116 | HERNANDEZ Cantu | Marcos | 0 | tree1 | |
755 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02311 | HERNANDEZ CANTU | Victoriana | 0 | tree1 | |
756 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I00585 | HERNANDEZ Garza | Silverio | Abt 1942 | 0 | tree1 |
757 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01720 | Morales | Salvador | 24 Oct 1845 | 0 | tree1 |
758 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01693 | MORALES CAMPOS | Juan | 5 Mar 1972 | 0 | tree1 |
759 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I00064 | MORALES DE LA GARZA | Monico Silvano | 28 Nov 1868 | 0 | tree1 |
760 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01689 | MORALES GARZA | Aurora | 21 Apr 1928 | 0 | tree1 |
761 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02066 | MORALES GARZA | Guadalupe | 20 Jul 1878 | 0 | tree1 |
762 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02061 | MORALES GARZA | Maria Marciana | 18 Jan 1890 | 0 | tree1 |
763 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I00085 | MORALES GARZA | Maria Severiana | 20 Feb 1860 | 0 | tree1 |
764 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I00061 | MORALES GARZA | Melchor | 8 May 1869 | 0 | tree1 |
765 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I00061 | MORALES GARZA | Melchor | 10 Feb 1881 | 0 | tree1 |
766 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I00061 | MORALES GARZA | Melchor | 29 Nov 1893 | 0 | tree1 |
767 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01641 | MORALES GARZA | Severo | 30 Jun 1906 | 0 | tree1 |
768 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I03029 | SALINAS Perez | Genovevo | 18 May 1929 | 0 | tree1 |
769 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02973 | SANTOS Garza | Andres | 3 Nov 1929 | 0 | tree1 |
770 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01739 | SANTOS QUINTANA | Maria Isabel de los | 24 Sep 1823 | 0 | tree1 |
771 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I00062 | TREVINO GARZA | Andrea | 29 Nov 1893 | 0 | tree1 |
772 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01776 | TREVINO GARZA | Bartolome | 20 Jan 1865 | 0 | tree1 |
773 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02239 | TREVINO GARZA | Justa | 10 Nov 1928 | 0 | tree1 |
774 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01984 | TREVINO GARZA | Victoriana | 10 Feb 1881 | 0 | tree1 |
775 | Sombreretillo, Sabinas Hidalgo, Nuevo Leon, Mexico | I01859 | TREVINO Gonzalez | Maria Guadalupe | 21 Feb 1886 | 0 | tree1 |
776 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I03066 | VILLARREAL | Genovevo | 28 May 1928 | 0 | tree1 |
777 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I02547 | VILLARREAL | Rosa | 4 Aug 1966 | 0 | tree1 |
778 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I01785 | VILLARREAL GARZA | Manuel | 20 Nov 1926 | 0 | tree1 |
779 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | I00580 | VILLARREAL TREVINO | Lino | 15 Nov 1941 | 0 | tree1 |
780 | Spain | I4644 | BORJA de la CUEVA | Francisca | 1512 | 0 | tree1 |
781 | Spain | I4719 | de ALCOCER | Francisca | 1509 | 0 | tree1 |
782 | Spain | I4643 | FLORES y ALCOCER de BASTIDAS | Francisco | 1512 | 0 | tree1 |
783 | Spain | I4410 | GARZA GARZA | Hernan | 1527 | 0 | tree1 |
784 | Spain | I4411 | NUNEZ | Beatriz | 1527 | 0 | tree1 |
785 | Spain | I4686 | ORTEGA | Juan | 1531 | 0 | tree1 |
786 | Spain | I4687 | ORTEGA | Maria | 1531 | 0 | tree1 |
787 | Spain | I4718 | RUIZ BANUELOS | Hernando | 1509 | 0 | tree1 |
788 | St. Nicolai Kirche, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | I00003 | HARMS | Johannes Paul Friedrich | 19 Apr 1919 | 0 | tree1 |
789 | St. Nicolai Kirche, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | I00004 | ROSEN | Beatrice Emilie | 19 Apr 1919 | 0 | tree1 |
790 | St. Oswald Church, Lower Peover, Cheshire, United Kingdom | I01969 | BUCKLEY | Ellen | 1719 | 0 | tree1 |
791 | St. Oswald Church, Lower Peover, Cheshire, United Kingdom | I01970 | Kennerly | Samuel | 1719 | 0 | tree1 |
792 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | I04055 | BÖS | Johann Caspar | 14 Jul 1734 | 0 | tree1 |
793 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | I04071 | BÖS | Johann Caspar | Abt 1670 | 0 | tree1 |
794 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | I04052 | BÖS | Nikolaus | 30 May 1768 | 0 | tree1 |
795 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | I04064 | BÖS | Simon | 26 Jan 1700 | 0 | tree1 |
796 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | I04056 | EMMRICH | Sibylla | 14 Jul 1734 | 0 | tree1 |
797 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | I04072 | NN | Catharina | Abt 1670 | 0 | tree1 |
798 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | I04065 | NOLL | Anna Barbara | 26 Jan 1700 | 0 | tree1 |
799 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | I04053 | TRISCHLER | Catharina | 30 May 1768 | 0 | tree1 |
800 | Sweethome, Lavaca Co., TX, USA | I01373 | SEARCY | Emma Clay | 18 Sep 1878 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.