Our Family's Journey Through Time
Description: List of husbands.
Matches 751 to 800 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 32» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
751 | F1500 | I4554 | GONZALEZ del VALLE | Juan | 1535 | 0 | tree1 | |
752 | F549 | 7 Nov 1795 | I01744 | GONZALEZ FLORES | Jose Ygnacio | 1774 | 0 | tree1 |
753 | F604 | I01708 | GONZALEZ GARZA | Bernardo | 20 Aug 1894 | 0 | tree1 | |
754 | F1186 | 23 Apr 1927 | I01709 | GONZALEZ GARZA | Gonzalo | 10 Nov 1902 | 0 | tree1 |
755 | F1593 | I01710 | GONZALEZ GARZA | Jose | 24 May 1904 | 0 | tree1 | |
756 | F546 | 24 Sep 1823 | I01738 | GONZALEZ GARZA | Jose Tomas | 27 Jul 1796 | 0 | tree1 |
757 | F868 | I02811 | GONZALEZ Garza | Martiniano | 9 Oct 1862 | 0 | tree1 | |
758 | F1592 | I01713 | GONZALEZ GARZA | Merced | 28 Aug 1909 | 0 | tree1 | |
759 | F1366 | 9 Jan 1965 | I4257 | GONZALEZ GONZALEZ | Gustavo | 8 Dec 1936 | 0 | tree1 |
760 | F1498 | 1590 | I4550 | GONZALEZ HIDALGO | Marcos | 1564 | 0 | tree1 |
761 | F1352 | I4213 | GONZALEZ LUGO | Eduardo Gilberto | 1927 | 0 | tree1 | |
762 | F1350 | I4213 | GONZALEZ LUGO | Eduardo Gilberto | 1927 | 0 | tree1 | |
763 | F1405 | I4365 | GONZALEZ MARIN | Jose Manuel | 6 Feb 1764 | 0 | tree1 | |
764 | F919 | I01837 | GONZALEZ MORALES | Albino | 5 Sep 1874 | 0 | tree1 | |
765 | F876 | I03122 | GONZALEZ Morales | Ines | 20 Apr 1881 | 0 | tree1 | |
766 | F610 | I01943 | GONZALEZ MORALES | Isidro | 0 | tree1 | ||
767 | F874 | I02842 | GONZALEZ MORALES | Julio | 0 | tree1 | ||
768 | F41 | 14 Feb 1890 | I00080 | GONZALEZ MORALES | Mariano | 24 Jul 1865 | 0 | tree1 |
769 | F1367 | I4261 | GONZALEZ MORALES | Narciso | 29 Oct 1887 | 0 | tree1 | |
770 | F1365 | I4256 | GONZALEZ PEREZ | Gustavo | 31 Dec 1913 | 0 | tree1 | |
771 | F43 | 20 Feb 1860 | I00084 | GONZALEZ SANTOS | Mauricio | 24 Jan 1831 | 0 | tree1 |
772 | F875 | 20 Feb 1871 | I02847 | GONZALEZ Santos | Santos | 31 Oct 1846 | 0 | tree1 |
773 | F969 | 4 Feb 1926 | I03154 | GONZALEZ Trevino | Martiniano | Abt 1904 | 0 | tree1 |
774 | F869 | I02814 | GONZALEZ TREVINO | Matias | 0 | tree1 | ||
775 | F1045 | I03019 | GONZALEZ Trevino | Victoriano | 23 Mar 1893 | 0 | tree1 | |
776 | F1349 | I01945 | GONZALEZ VILLARREAL | Modesto | Before 18 May 1898 | 0 | tree1 | |
777 | F1497 | 9 Nov 1630 | I4548 | GONZALEZ-HIDALGO NAVARRO | Bernabe | 1589 | 0 | tree1 |
778 | F95 | 31 Aug 1923 | I00216 | GORDON | Harry John | 03 Mar 1895 | 0 | tree1 |
779 | I00217 | |||||||
780 | I03376 | |||||||
781 | F912 | I02080 | GORDON | Jerry John | 31 Dec 1947 | 0 | tree1 | |
782 | F956 | 21 Oct 2006 | I03421 | GORDON | Scott | 21 Jan 1977 | 0 | tree1 |
783 | F953 | 29 May 1970 | I02079 | GORDON | Terry Tom | 31 Dec 1947 | 0 | tree1 |
784 | F402 | I00981 | GOSSETT | Robert | 0 | tree1 | ||
785 | F396 | I00983 | GRAHAM | Alden Maxwell | 0 | tree1 | ||
786 | F407 | I00984 | GRAHAM | Donald Fraser | 1918 | 0 | tree1 | |
787 | F101 | Aft 1861 | I00223 | GRIFFIN | 0 | tree1 | ||
788 | F408 | I00989 | GRILLO | Earl Paul | 0 | tree1 | ||
789 | F409 | I00991 | GRISSOM | Clyde | 0 | tree1 | ||
790 | F1168 | I03753 | GROSSER | 0 | tree1 | |||
791 | I03752 | |||||||
792 | 1 | Bef 1871 | 1 | GROSSKLAUS | Johann Christian Leonhard | Abt 1850 | 0 | tree1 |
793 | F31 | I00414 | GROẞKLAUS | Max Friedrich Louis Hermann | 26 Aug 1871 | 0 | tree1 | |
794 | F412 | 1785 | I00995 | GRUBB | Conrad | 6 Dec 1759 | 0 | tree1 |
795 | F29 | I00037 | GRUENEWALD | Günter Siegfried | 04 Oct 1914 | 0 | tree1 | |
796 | I1 | |||||||
797 | F236 | I00411 | GRUENEWALD | Michael | 15 Jun 1956 | 0 | tree1 | |
798 | F235 | I00410 | GRUENEWALD | Steven | 18 May 1960 | 0 | tree1 | |
799 | F14 | I00162 | GRÜN | Otto | 0 | tree1 | ||
800 | F1378 | 29 Jul 1829 | I4305 | GUADIANA FLORES | Jose Maximo | 1808 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.