Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 801 to 850 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 32» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
801 | I03151 | I03150 | |||||||
802 | I02987 | I02986 | |||||||
803 | I02600 | I02599 | |||||||
804 | F656 | I02099 | Gonzalez | Joustina | I02098 | Ramos | Antonio | 0 | tree1 |
805 | F691 | I02271 | GONZALEZ | Maria Margarita Bermudez | I02270 | GONZALEZ | Jose Antonio | 0 | tree1 |
806 | I02340 | I02339 | |||||||
807 | F927 | I03016 | GONZALEZ | Monica | I03015 | TREVINO | Norberto | 0 | tree1 |
808 | F582 | I01862 | Gonzalez | Refugio | I01861 | Trevino | Romulo | 0 | tree1 |
809 | I01868 | I01867 | |||||||
810 | F1547 | I4646 | GONZALEZ de BASTIDAS | Maria | I4645 | de FLORES IBELIN | Hernan Juan | 0 | tree1 |
811 | F1350 | I4214 | GONZALEZ FUENTES | Beatriz | I4213 | GONZALEZ LUGO | Eduardo Gilberto | 0 | tree1 |
812 | I01707 | I4336 | |||||||
813 | I01786 | I4721 | |||||||
814 | F33 | I00072 | GONZALEZ GARZA | Felipa | I00071 | GARZA RAMOS | Jose de los Santos | 0 | tree1 |
815 | I01712 | I02589 | |||||||
816 | F1365 | I01711 | GONZALEZ GARZA | Patrocinia | I4256 | GONZALEZ PEREZ | Gustavo | 0 | tree1 |
817 | F560 | I01706 | GONZALEZ GARZA | Paulina | I01785 | VILLARREAL GARZA | Manuel | 0 | tree1 |
818 | F1482 | I4518 | GONZALEZ HIDALGO GUTIERREZ | Leonor | I4517 | MENDEZ TOVAR PINTO | Joseph | 0 | tree1 |
819 | F1522 | I4598 | GONZALEZ HIDALGO y NAVARRO | Beatriz | I4395 | de la GARZA FALCON y TREVINO | Blas Maria | 0 | tree1 |
820 | F1442 | I4439 | GONZALEZ MENESES | Beatriz | I4438 | YANEZ NOVOA | Juan Perez | 0 | tree1 |
821 | I4443 | I4442 | |||||||
822 | F615 | I01836 | GONZALEZ MORALES | Paulina | I01958 | GARZA | Victoriano | 0 | tree1 |
823 | F867 | I02809 | GONZALEZ TREVINO | Rafaela | I02568 | GARZA CANTU | Julian | 0 | tree1 |
824 | F1382 | I4315 | GONZALEZ VASQUEZ | Juana | I4314 | CANTU VILLARREAL | Juan Nepomuceno | 0 | tree1 |
825 | F773 | I02527 | GONZALEZ VILLARREAL | Euberta | I02526 | CANTU GARZA | Alifonso | 0 | tree1 |
826 | F692 | I02288 | GONZALEZ VILLARREAL | Maria (Teodula) de Jesus | I02287 | GARZA GARCIA | Cecilio | 0 | tree1 |
827 | F316 | I00978 | GOODE | Hannah | I00752 | BURSON | George | 0 | tree1 |
828 | F73 | I00174 | GOODWIN | Rachel | I01195 | MCNAMEE | Meshach Llewellen | 0 | tree1 |
829 | F109 | I00267 | GORDON | Carol Ann | I00268 | PAPKE | Danny Adam | 0 | tree1 |
830 | I03420 | I03422 | |||||||
831 | I03409 | I04170 | |||||||
832 | F142 | I00426 | GORDON | Shirley Mae | I00427 | Arndt | Ray Herman | 0 | tree1 |
833 | F137 | I00380 | GORDON | Thelma Marie | I00381 | WAY | Ronald Eugene | 0 | tree1 |
834 | I03352 | I03339 | |||||||
835 | F236 | I00614 | Graham | Lisa | I00411 | GRUENEWALD | Michael | 0 | tree1 |
836 | F1341 | I04201 | GRAVES | Katheryne | I04200 | SPRIGG | Thomas | 0 | tree1 |
837 | I00616 | I00615 | |||||||
838 | I00487 | I00486 | |||||||
839 | I00470 | I00469 | |||||||
840 | I00992 | I00971 | |||||||
841 | I00993 | I01074 | |||||||
842 | I00994 | I00692 | |||||||
843 | I00994 | I00891 | |||||||
844 | I00994 | I00895 | |||||||
845 | I00994 | I01277 | |||||||
846 | I4239 | I4724 | |||||||
847 | F4 | I00039 | GROẞKLAUS | Maria Johanna | I00038 | GAUL | Karl Adolf | 0 | tree1 |
848 | F1088 | I00996 | GRUBB | Hannah | I03593 | WILLAUER | Samuel | 0 | tree1 |
849 | F140 | I00412 | GRUENEWALD | Barbara | I00413 | SULESKI | 0 | tree1 | |
850 | I03596 | I03595 |
We make every effort to document our research. If you have something you would like to add, please contact us.