Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 801 to 850 of 1794 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 36» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | I00969 | ||||||||||
| 802 | I00970 | ||||||||||
| 803 | I00972 | ||||||||||
| 804 | F406 | I00977 | GLAZE | Mary Margot | 1901 | 0 | tree1 | CENS | |||
| 805 | F13 | 9 Feb 1868 | I00165 | GÖBEL | Anna Kathinka | 23 Dec 1843 | 0 | tree1 | NAME | Anna Kathinka Rosen | |
| 806 | F189 | I00514 | Godbey | Francis | 1681 | 0 | tree1 | ||||
| 807 | F187 | I00510 | Godbey | Mary | 13 Oct 1701 | 0 | tree1 | ||||
| 808 | F1438 | I4431 | GOMEZ CARRILLO | Maria | 1300 | 0 | tree1 | ||||
| 809 | F686 | 5 May 1802 | I02261 | GOMEZ DE CASTRO | Maria Gertrudis | 0 | tree1 | ||||
| 810 | F1504 | I4563 | GOMEZ de COY JIMINEZ | Catalina | 1532 | 0 | tree1 | ||||
| 811 | F1486 | I4526 | GOMEZ de COY XIMINEZ | Catalina | 1565 | 0 | tree1 | ||||
| 812 | F1224 | I03876 | GOMEZ Salazar | Tomasa | 0 | tree1 | |||||
| 813 | F967 | I03151 | Gonzalez | Antonia | 0 | tree1 | |||||
| 814 | F920 | I02987 | GONZALEZ | Estefana | 0 | tree1 | |||||
| 815 | F796 | I02600 | GONZALEZ | Josefa | 0 | tree1 | |||||
| 816 | F656 | I02099 | Gonzalez | Joustina | 0 | tree1 | |||||
| 817 | F691 | 20 Aug 1770 | I02271 | GONZALEZ | Maria Margarita Bermudez | 12 Feb 1747 | 0 | tree1 | |||
| 818 | F710 | I02340 | GONZALEZ | Matilde | 0 | tree1 | |||||
| 819 | F927 | I03016 | GONZALEZ | Monica | 0 | tree1 | |||||
| 820 | F582 | I01862 | Gonzalez | Refugio | 0 | tree1 | |||||
| 821 | F585 | 10 Feb 1867 | I01868 | Gonzalez | Sostenes | 0 | tree1 | ||||
| 822 | F1547 | 1485 | I4646 | GONZALEZ de BASTIDAS | Maria | 1455 | 0 | tree1 | |||
| 823 | F1350 | I4214 | GONZALEZ FUENTES | Beatriz | 0 | tree1 | |||||
| 824 | F1389 | I01707 | GONZALEZ GARZA | Aurora | 12 May 1917 | 0 | tree1 | ||||
| 825 | F1591 | I01786 | GONZALEZ GARZA | Domitila | 19 Dec 1912 | 0 | tree1 | ||||
| 826 | F33 | 15 Mar 1913 | I00072 | GONZALEZ GARZA | Felipa | 26 Jun 1892 | 0 | tree1 | NAME | Felipa Garza | |
| 827 | F33 | 15 Mar 1913 | I00072 | GONZALEZ GARZA | Felipa | 26 Jun 1892 | 0 | tree1 | CENS | ||
| 828 | F1388 | 29 Jan 1930 | I01712 | GONZALEZ GARZA | Maria Guadalupe | 17 Mar 1906 | 0 | tree1 | |||
| 829 | F1365 | I01711 | GONZALEZ GARZA | Patrocinia | 17 Mar 1914 | 0 | tree1 | ||||
| 830 | F560 | 20 Nov 1926 | I01706 | GONZALEZ GARZA | Paulina | 6 Mar 1906 | 0 | tree1 | |||
| 831 | F1482 | 1663 | I4518 | GONZALEZ HIDALGO GUTIERREZ | Leonor | 2 Oct 1638 | 0 | tree1 | |||
| 832 | F1522 | 1613 | I4598 | GONZALEZ HIDALGO y NAVARRO | Beatriz | 1591 | 0 | tree1 | |||
| 833 | F1442 | I4439 | GONZALEZ MENESES | Beatriz | 1280 | 0 | tree1 | ||||
| 834 | I4443 | ||||||||||
| 835 | F615 | I01836 | GONZALEZ MORALES | Paulina | 22 Jul 1871 | 0 | tree1 | ||||
| 836 | F867 | I02809 | GONZALEZ TREVINO | Rafaela | 0 | tree1 | CENS | ||||
| 837 | F1382 | 27 Nov 1809 | I4315 | GONZALEZ VASQUEZ | Juana | 25 May 1789 | 0 | tree1 | |||
| 838 | F773 | I02527 | GONZALEZ VILLARREAL | Euberta | 0 | tree1 | |||||
| 839 | F692 | 25 Nov 1874 | I02288 | GONZALEZ VILLARREAL | Maria (Teodula) de Jesus | 0 | tree1 | ||||
| 840 | F316 | I00978 | GOODE | Hannah | Abt 1664 | 0 | tree1 | ||||
| 841 | F73 | 29 Dec 1818 | I00174 | GOODWIN | Rachel | 1793 | 0 | tree1 | NAME | Rachel McNamee | |
| 842 | F109 | 27 Aug 1976 | I00267 | GORDON | Carol Ann | 6 Mar 1950 | 0 | tree1 | NAME | Carol Ann Papke | |
| 843 | F954 | 13 Apr 2002 | I03420 | GORDON | Christine Marie | 16 Jul 1974 | 0 | tree1 | |||
| 844 | I03409 | ||||||||||
| 845 | F142 | 10 Jul 1948 | I00426 | GORDON | Shirley Mae | 4 May 1927 | 0 | tree1 | RESI | ||
| 846 | F142 | 10 Jul 1948 | I00426 | GORDON | Shirley Mae | 4 May 1927 | 0 | tree1 | CENS | ||
| 847 | F137 | 22 Jan 1955 | I00380 | GORDON | Thelma Marie | 1928 | 0 | tree1 | NAME | Thelma Marie Way | |
| 848 | F137 | 22 Jan 1955 | I00380 | GORDON | Thelma Marie | 1928 | 0 | tree1 | RESI | ||
| 849 | F137 | 22 Jan 1955 | I00380 | GORDON | Thelma Marie | 1928 | 0 | tree1 | CENS | ||
| 850 | F726 | I03352 | GRACE | Anne | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.