Our Family's Journey Through Time
Description: Report of individuals whose last names are different from last name of father AND last name of mother.
Matches 801 to 850 of 1059 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 22» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | FatherSurname | MotherSurname |
|---|---|---|---|---|---|---|---|---|
| 801 | I02343 | MORALES CAMPOS | Felipe | 1 May 1918 | 0 | tree1 | MORALES Garza | CAMPOS Garza |
| 802 | I01688 | MORALES CAMPOS | Jesus | 0 | tree1 | MORALES GARZA | CAMPOS GARZA | |
| 803 | I01693 | MORALES CAMPOS | Juan | 24 Jun 1923 | 0 | tree1 | MORALES GARZA | CAMPOS GARZA |
| 804 | I01691 | MORALES CAMPOS | Margarita | 23 Feb 1915 | 0 | tree1 | MORALES GARZA | CAMPOS GARZA |
| 805 | I01694 | MORALES CAMPOS | Nicolasa | 10 Sep 1925 | 0 | tree1 | MORALES GARZA | CAMPOS GARZA |
| 806 | I01695 | MORALES CAMPOS | Nre | 0 | tree1 | MORALES GARZA | CAMPOS GARZA | |
| 807 | I00070 | MORALES CAMPOS | Severo | 19 Oct 1920 | 0 | tree1 | MORALES GARZA | CAMPOS GARZA |
| 808 | I01690 | MORALES CAMPOS | Tomasa | 7 Mar 1912 | 0 | tree1 | MORALES GARZA | CAMPOS GARZA |
| 809 | I02873 | MORALES Cantu | Adrian | 8 Sep 1893 | 0 | tree1 | MORALES GARZA | CANTU Garcia |
| 810 | I01736 | MORALES CANTU | Bacilio | 0 | tree1 | MORALES | CANTU | |
| 811 | I02982 | MORALES Cantu | Emilia | 30 Aug 1901 | 0 | tree1 | MORALES GARZA | CANTU Garcia |
| 812 | I02279 | MORALES CANTU | Jose Esteban | 0 | tree1 | MORALES | CANTU | |
| 813 | I02278 | MORALES CANTU | Jose Leon | 0 | tree1 | MORALES | CANTU | |
| 814 | I02280 | MORALES CANTU | Jose Serapio | 0 | tree1 | MORALES | CANTU | |
| 815 | I02284 | MORALES CANTU | Maria Jacinta | 0 | tree1 | MORALES | CANTU | |
| 816 | I03058 | MORALES Cantu | Paula | 2 Mar 1896 | 0 | tree1 | MORALES GARZA | CANTU Garcia |
| 817 | I02283 | MORALES CANTU | Pedro | 0 | tree1 | MORALES | CANTU | |
| 818 | I03095 | MORALES Cantu | Raymundo | 2 Jul 1891 | 0 | tree1 | MORALES GARZA | CANTU Garcia |
| 819 | I4403 | MORALES de la FUENTE | Andres | 1675 | 0 | tree1 | MORALES de TREVINO | FUENTE FLORES |
| 820 | I00064 | MORALES DE LA GARZA | Monico Silvano | 28 Apr 1848 | 0 | tree1 | Morales | GARZA TREVINO |
| 821 | I02193 | MORALES ELIZONDO | Genoveva | 3 Jan 1924 | 0 | tree1 | MORALES GARZA | ELIZONDO Chapa |
| 822 | I02054 | MORALES ELIZONDO | Horacio | 23 Jan 1920 | 0 | tree1 | MORALES GARZA | ELIZONDO Chapa |
| 823 | I02191 | MORALES ELIZONDO | Lilia | 4 May 1915 | 0 | tree1 | MORALES GARZA | ELIZONDO Chapa |
| 824 | I02195 | MORALES ELIZONDO | Minerva | 1929 | 0 | tree1 | MORALES GARZA | ELIZONDO Chapa |
| 825 | I02350 | MORALES ELIZONDO | Ofilia | 9 Mar 1918 | 0 | tree1 | MORALES GARZA | ELIZONDO Chapa |
| 826 | I02192 | MORALES ELIZONDO | Olivia | 9 Mar 1918 | 0 | tree1 | MORALES GARZA | ELIZONDO Chapa |
| 827 | I02194 | MORALES ELIZONDO | Rosa Estela | 11 Feb 1926 | 0 | tree1 | MORALES GARZA | ELIZONDO Chapa |
| 828 | I02006 | MORALES FLORES | Elida | 8 Sep 1919 | 0 | tree1 | MORALES GARZA | Flores |
| 829 | I02805 | MORALES GALVAN | Estanislada | 0 | tree1 | Morales | GALVAN | |
| 830 | I02346 | MORALES GARZA | Bernardo | 16 Sep 1916 | 0 | tree1 | MORALES TREVINO | GARZA Garza |
| 831 | I02064 | MORALES GARZA | Casimira | 4 Mar 1854 | 0 | tree1 | MORALES CANTU | GARZA MORALES |
| 832 | I00600 | |||||||
| 833 | I00602 | |||||||
| 834 | I02880 | MORALES Garza | Generoso | 2 Feb 1912 | 0 | tree1 | MORALES TREVINO | GARZA Garza |
| 835 | I02924 | MORALES Garza | Gilberto | 2 May 1913 | 0 | tree1 | MORALES TREVINO | GARZA CANTU |
| 836 | I02066 | MORALES GARZA | Guadalupe | 1 Jul 1858 | 0 | tree1 | MORALES CANTU | GARZA MORALES |
| 837 | I02065 | MORALES GARZA | Hilario | 15 Jan 1856 | 0 | tree1 | MORALES CANTU | GARZA MORALES |
| 838 | I02020 | MORALES GARZA | Jose de la Luis | 15 Jan 1847 | 0 | tree1 | MORALES CANTU | GARZA MORALES |
| 839 | I01775 | MORALES GARZA | Jose Longinos | 16 Mar 1890 | 0 | tree1 | MORALES DE LA GARZA | GARZA GARZA |
| 840 | I00068 | MORALES GARZA | Juan | 18 Dec 1892 | 0 | tree1 | MORALES DE LA GARZA | GARZA GARZA |
| 841 | I02983 | MORALES GARZA | Maria | 10 Dec 1918 | 0 | tree1 | MORALES TREVINO | GARZA Garza |
| 842 | I01686 | MORALES GARZA | Maria Isabel | 18 Nov 1872 | 0 | tree1 | MORALES DE LA GARZA | GARZA GARZA |
| 843 | I02061 | MORALES GARZA | Maria Marciana | 2 Nov 1869 | 0 | tree1 | MORALES DE LA GARZA | GARZA GARZA |
| 844 | I00085 | MORALES GARZA | Maria Severiana | 20 Feb 1842 | 0 | tree1 | MORALES CANTU | GARZA MORALES |
| 845 | I00069 | MORALES GARZA | Maria Victoria | 18 Nov 1872 | 0 | tree1 | MORALES DE LA GARZA | GARZA GARZA |
| 846 | I01808 | |||||||
| 847 | I00061 | MORALES GARZA | Melchor | 2 Jan 1844 | 0 | tree1 | MORALES CANTU | GARZA MORALES |
| 848 | I00066 | MORALES GARZA | Miguel | 15 Jul 1875 | 0 | tree1 | MORALES DE LA GARZA | GARZA GARZA |
| 849 | I01778 | MORALES Garza | Ramon | 15 Jun 1887 | 0 | tree1 | MORALES DE LA GARZA | GARZA GARZA |
| 850 | I00601 |
We make every effort to document our research. If you have something you would like to add, please contact us.