Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 801 to 850 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 32» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
801 | I01895 | Hernandez | Juan | 0 | tree1 |
802 | I02858 | HERNANDEZ CANTU | Concepcion | 0 | tree1 |
803 | I02854 | HERNANDEZ CANTU | Espectacion | 0 | tree1 |
804 | I02311 | HERNANDEZ CANTU | Victoriana | 0 | tree1 |
805 | I00586 | HERNANDEZ Garza | Adelita | 0 | tree1 |
806 | I02905 | HERNANDEZ Garza | Belin | 0 | tree1 |
807 | I00588 | HERNANDEZ Garza | Norma | 0 | tree1 |
808 | I00587 | HERNANDEZ Garza | Rosanna | 0 | tree1 |
809 | I01787 | HERNANDEZ Garza | Silverio | 0 | tree1 |
810 | I03350 | Heuer | 0 | tree1 | |
811 | I03349 | Heuer | Karl | 0 | tree1 |
812 | I01017 | HIBBERT | Janette | 0 | tree1 |
813 | I01018 | HIESNER | Dorothy | 0 | tree1 |
814 | I03297 | Hohler | Theodor | 0 | tree1 |
815 | I01019 | HOLMES | Jere | 0 | tree1 |
816 | I02447 | Hopkins | Daisy B. | 0 | tree1 |
817 | I00507 | ||||
818 | I01021 | HORD | Mary Frances | 0 | tree1 |
819 | I00472 | ||||
820 | I01024 | HOWELL | Robert | 0 | tree1 |
821 | I01025 | HOWELL | Susan | 0 | tree1 |
822 | I01026 | HUBBARD | Paula | 0 | tree1 |
823 | I01032 | HUBNER | Jessie June | 0 | tree1 |
824 | I01029 | HUDDLESTON | Roy Russell | 0 | tree1 |
825 | I01031 | HUDSON | Kenneth | 0 | tree1 |
826 | I04188 | HUGHART | Jane | 0 | tree1 |
827 | I4211 | Hughes | Anthony | 0 | tree1 |
828 | I4210 | Hughes | Mary | 0 | tree1 |
829 | I01033 | HUMMEL | Henrietta | 0 | tree1 |
830 | I00500 | ||||
831 | I04171 | Hunt | William | 0 | tree1 |
832 | I01034 | HUNTRESS | Logan | 0 | tree1 |
833 | I00360 | HUNZELMAN | Brian | 0 | tree1 |
834 | I00359 | HUNZELMAN | David | 0 | tree1 |
835 | I00361 | HUNZELMAN | Lindsey | 0 | tree1 |
836 | I00357 | HUNZELMAN | Marshall | 0 | tree1 |
837 | I03772 | HURD | Octavia | 0 | tree1 |
838 | I01035 | HUSSEY | Elizabeth | 0 | tree1 |
839 | I01040 | HUTSELL | Robert S. | 0 | tree1 |
840 | I4241 | Hyde | Mary | 0 | tree1 |
841 | I4242 | Hyde | Robert | 0 | tree1 |
842 | I01041 | IMES | Sharon | 0 | tree1 |
843 | I01043 | INGRAM | Robert W. | 0 | tree1 |
844 | I00131 | ISBELL | Michael Douglas | 0 | tree1 |
845 | I02489 | ISSENSEE | Heinrich | 0 | tree1 |
846 | I03312 | J | B | 0 | tree1 |
847 | I00519 | ||||
848 | I03749 | JAFFE | Edgar | 0 | tree1 |
849 | I03283 | Jaffe | Marion | 0 | tree1 |
850 | I03282 | Jaffe | Rainer | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.