Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 851 to 900 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 52» Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
851 | 2 | F1363 | I3621 | Papke | William | 0 | tree1 | ||
852 | 2 | F1363 | I3787 | Scholl | Gertrude | 0 | tree1 | ||
853 | 2 | F1365 | I01711 | GONZALEZ GARZA | Patrocinia | 17 Mar 1914 | 18 Nov 1998 | 0 | tree1 |
854 | 2 | F1365 | I4256 | GONZALEZ PEREZ | Gustavo | 31 Dec 1913 | 5 Jan 1945 | 0 | tree1 |
855 | 2 | F1370 | I4268 | ELIZALDI VILLAREAL | Aurora | 1 Dec 1922 | 2 Sep 1997 | 0 | tree1 |
856 | 2 | F1370 | I4267 | RUBALCAVA SANTOS | Gumercindo | 22 Aug 1917 | 27 Jun 1999 | 0 | tree1 |
857 | 2 | F1372 | I4273 | ESPINOZA CANTU | Amada | 22 Sep 1852 | 0 | tree1 | |
858 | 2 | F1372 | I3432 | RUBALCAVA GUADIANO | Francisco | 12 Jun 1845 | 0 | tree1 | |
859 | 2 | F144 | I00428 | Franco | Benny | 0 | tree1 | ||
860 | 2 | F144 | I00421 | GARZA CISNEROS | Dora | 11 Mar 1921 | 09 Dec 2006 | 0 | tree1 |
861 | I00136 | ||||||||
862 | I00044 | ||||||||
863 | 2 | F1490 | I4389 | de la GARZA ARCON | Marcos Alonso | 1 Jan 1566 | 1634 | 0 | tree1 |
864 | 2 | F1490 | I4534 | TREVINO QUINTANILLA y SALAZAR | Juana de | 1546 | 28 Jul 1610 | 0 | tree1 |
865 | I4727 | ||||||||
866 | I00602 | ||||||||
867 | 2 | F1498 | I4550 | GONZALEZ HIDALGO | Marcos | 1564 | 1642 | 0 | tree1 |
868 | 2 | F1498 | I4551 | NAVARRO de SOSA | Mariana Beatriz | 1571 | 1615 | 0 | tree1 |
869 | 2 | F1503 | I4560 | ABREGO | Agustin de | 1562 | 1616 | 0 | tree1 |
870 | 2 | F1503 | I4561 | GUTIERREZ de OLEA | Maria Leonor | 1575 | 1597 | 0 | tree1 |
871 | I00447 | ||||||||
872 | I00446 | ||||||||
873 | I00448 | ||||||||
874 | I00445 | ||||||||
875 | I00015 | ||||||||
876 | I00134 | ||||||||
877 | I00016 | ||||||||
878 | I01190 | ||||||||
879 | 2 | F19 | I00091 | EGGERT | Martin Christian | 0 | tree1 | ||
880 | 2 | F19 | I03906 | LIERMANN | Elisabeth Friederike Christine | 0 | tree1 | ||
881 | I00567 | ||||||||
882 | I00566 | ||||||||
883 | I00416 | ||||||||
884 | I00031 | ||||||||
885 | I00593 | ||||||||
886 | I00076 | ||||||||
887 | 2 | F234 | I00053 | GARZA MORALES | Victor Manuel | 7 Oct 1927 | 27 Dec 1969 | 0 | tree1 |
888 | 2 | F234 | I00605 | SOLIS | Rosa M. | 0 | tree1 | ||
889 | I00624 | ||||||||
890 | I01296 | ||||||||
891 | I00626 | ||||||||
892 | I01597 | ||||||||
893 | I00632 | ||||||||
894 | I01045 | ||||||||
895 | I00644 | ||||||||
896 | I01114 | ||||||||
897 | I00650 | ||||||||
898 | I01546 | ||||||||
899 | I00656 | ||||||||
900 | I00902 |
We make every effort to document our research. If you have something you would like to add, please contact us.