Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 851 to 900 of 1794 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 36» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 851 | F236 | I00614 | Graham | Lisa | 0 | tree1 | |||||
| 852 | F1341 | I04201 | GRAVES | Katheryne | 0 | tree1 | |||||
| 853 | F237 | I00616 | Gresham | Katherine | 0 | tree1 | |||||
| 854 | I00487 | ||||||||||
| 855 | I00470 | ||||||||||
| 856 | I00992 | ||||||||||
| 857 | I00993 | ||||||||||
| 858 | I00994 | ||||||||||
| 859 | I00994 | ||||||||||
| 860 | I00994 | ||||||||||
| 861 | I00994 | ||||||||||
| 862 | F1594 | I4239 | GROSSKLAUS | Auguste | 9 Jul 1879 | 0 | tree1 | ||||
| 863 | F4 | 27 May 1916 | I00039 | GROẞKLAUS | Maria Johanna | 25 Jul 1893 | 0 | tree1 | SSN | 262-85-3166 | |
| 864 | F4 | 27 May 1916 | I00039 | GROẞKLAUS | Maria Johanna | 25 Jul 1893 | 0 | tree1 | |||
| 865 | F4 | 27 May 1916 | I00039 | GROẞKLAUS | Maria Johanna | 25 Jul 1893 | 0 | tree1 | IMMI | Ref Nr. 13326667 USA, Index zu den Ausländerfalldateien in den Nationalarchiven in Kansas City, 1944-2003 (auf Englisch) EINWANDERUNG UND AUSWAND |
|
| 866 | F1088 | I00996 | GRUBB | Hannah | 16 Jul 1804 | 0 | tree1 | ||||
| 867 | F140 | I00412 | GRUENEWALD | Barbara | 0 | tree1 | NAME | Barbara Suleski | |||
| 868 | F1105 | I03596 | GRUMBACHER | Catherine | 26 Aug 1743 | 0 | tree1 | ||||
| 869 | F9 | 17 Nov 1894 | I00008 | GRÜN | Wilhelmine | 7 Jun 1875 | 0 | tree1 | NAME | Wilhelmine Rosen | |
| 870 | F9 | 17 Nov 1894 | I00008 | GRÜN | Wilhelmine | 7 Jun 1875 | 0 | tree1 | ANCI | @SUB1@ | |
| 871 | F9 | 17 Nov 1894 | I00008 | GRÜN | Wilhelmine | 7 Jun 1875 | 0 | tree1 | DESI | @SUB1@ | |
| 872 | F1373 | 5 Apr 1875 | I4289 | GUADIANA CANTU | Maria Lucia | 12 Dec 1856 | 0 | tree1 | |||
| 873 | I4295 | ||||||||||
| 874 | F799 | I02610 | GUAJARDO | Agustina | 0 | tree1 | |||||
| 875 | F712 | 24 May 1959 | I02342 | GUERRA | Ofelia | 0 | tree1 | ||||
| 876 | F1521 | I4620 | GUERRA CANAMAR y MORALES | Ana | 1645 | 0 | tree1 | ||||
| 877 | F11 | Abt 1849 | I00030 | GÜHLSTORF | Dorothea Sophia Elisabeth Henriette | 1824 | 0 | tree1 | NAME | Dorothea Sophia Elisabeth Henriette Schütt. | |
| 878 | F11 | Abt 1849 | I00030 | GÜHLSTORF | Dorothea Sophia Elisabeth Henriette | 1824 | 0 | tree1 | CENS | ||
| 879 | F1393 | 2 Jun 1826 | I4342 | GUITERREZ | Maria Nicolasa | 1805 | 0 | tree1 | |||
| 880 | F837 | 13 Oct 2006 | I02717 | GURGANIOUS | Jennifer Lynne | 6 Nov 1970 | 0 | tree1 | |||
| 881 | F940 | I03048 | GUTIERREZ | Guadalupe | 0 | tree1 | |||||
| 882 | F687 | I02263 | GUTIERREZ | Maria de la Concepcion | 0 | tree1 | |||||
| 883 | F1407 | 1 May 1757 | I4370 | GUTIERREZ de LARA | Juana Gertrudis | 12 Mar 1731 | 0 | tree1 | |||
| 884 | F1536 | I4636 | GUTIERREZ de LARA GARCIA | Juana | 1620 | 0 | tree1 | ||||
| 885 | F1503 | I4561 | GUTIERREZ de OLEA | Maria Leonor | 1575 | 0 | tree1 | ||||
| 886 | F1573 | I4691 | GUTIERREZ FLORES de la Caballeria | Marina | 1472 | 0 | tree1 | ||||
| 887 | F14 | I00163 | GUTMANN | Katharina | 0 | tree1 | NAME | Katharina Grün | |||
| 888 | F1400 | 14 May 1821 | I4356 | GUZMAN de LEON | Maria del Pilar | 13 Sep 1807 | 0 | tree1 | |||
| 889 | F671 | I02640 | HAASE | Frieda | 1 Oct 1877 | 0 | tree1 | CENS | |||
| 890 | F671 | I02640 | HAASE | Frieda | 1 Oct 1877 | 0 | tree1 | RESI | |||
| 891 | F414 | I00999 | HAGG | Ruth | 0 | tree1 | |||||
| 892 | F528 | I00383 | HAGGARD | Thelma | 21 Nov 1920 | 0 | tree1 | ||||
| 893 | F132 | I00343 | HAMBLIN | Alice May | 0 | tree1 | NAME | Alice May Thompson | |||
| 894 | F384 | I01000 | HAMILTON | Marion | 1928 | 0 | tree1 | ||||
| 895 | F75 | 16 Jul 1966 | I01000 | HAMILTON | Marion | 1928 | 0 | tree1 | |||
| 896 | F732 | 26 Sep 1854 | I02400 | HANNA | Mary Louise | 1 Aug 1834 | 0 | tree1 | |||
| 897 | F538 | 5 Jun 1854 | I01724 | Harbin | Martha Ann | 0 | tree1 | ||||
| 898 | F760 | I02490 | HÄRKE | Johanna | 0 | tree1 | |||||
| 899 | F812 | 7 Oct 1910 | I03200 | HARMS | Anna Martha Frieda | 14 Jul 1885 | 0 | tree1 | CENS | ||
| 900 | F812 | 7 Oct 1910 | I03200 | HARMS | Anna Martha Frieda | 14 Jul 1885 | 0 | tree1 | CENS | Listed as daughter in the household of Johann BELOW. |
We make every effort to document our research. If you have something you would like to add, please contact us.