The Cook Family

Our Family's Journey Through Time

Report: Individuals 008

         Description: Report of individuals with age of their parents, sorted by age of father.


Matches 851 to 900 of 1361   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 28» Next»

# Person ID Last Name First Name Birth Date Living VaterNr VaterGeburtsdatum VaterAlter MutterNr MutterGeburtsdatum MutterAlter Tree
851 I00165  GÖBEL   Anna Kathinka   23 Dec 1843  I03913  Abt 1807  36  I03914  11 Apr 1820  23  tree1 
852 I03141  GONZALEZ Morales  Luis  19 Aug 1882  I02847  31 Oct 1846  36  I02064  4 Mar 1854  28  tree1 
853 I03413                       
854 I4620  GUERRA CANAMAR y MORALES  Ana  1645  I4624  1609  36  I4625  1625  20  tree1 
855 I00280                       
856 I03456  McCLELLAND  Robert Lyle  8 Jan 1880  I03451  15 May 1844  36  I03452  16 Aug 1848  32  tree1 
857 I01988  MORALES Garza  Macario (Santos)  10 Apr 1880  I00061  2 Jan 1844  36  I01755  19 Feb 1853  27  tree1 
858 I02058  MORALES MORALES  Rosalia  4 Jan 1920  I02057  29 Oct 1884  36  I01990  4 Sep 1883  37  tree1 
859 I01758  MORENO  Maria Marcela  1788  I4584  4 Dec 1752  36  I4587  1757  31  tree1 
860 I00265                       
861 I03620  SCHÄFER  Josef  21 Dec 1910  I03643  28 Jun 1874  36  I03645  29 May 1879  31  tree1 
862 I00114                       
863 I03213  SCHÖNE  Walter  14 Sep 1891  I02476  1 Jan 1855  36  I02477  23 Feb 1865  26  tree1 
864 I00011  SCHÜTT  Wilhelminna   1856  I00009  1820  36  I00030  1824  32  tree1 
865 I01407  SPENCER  Mary Vance   1905  I01402  6 May 1869  36  I01552  2 Jan 1881  24  tree1 
866 I03672  VOLSTORF  Carl  1852  I03615  1816  36  I03378  8 MAY 1816  36  tree1 
867 I03681      11 Nov 1803  I03676  1766  37  I03677  18 APR 1778  25  tree1 
868 I4560  ABREGO  Agustin de  1562  I4649  1525  37  I4650  1528  34  tree1 
869 I04055  BÖS  Johann Caspar  2 Feb 1711  I04064  14 Sep 1674  37  I04065  20 May 1677  34  tree1 
870 I00328  BRAMLETTE  William Howard   18 Apr 1889  I00307  26 MAR 1852  37  I00308  06 DEC 1852  37  tree1 
871 I02377  CANTU Garza  Joaquina  16 Aug 1890  I01937  7 Nov 1853  37  I02015  18 Dec 1857  33  tree1 
872 I00201  COOK  Paul Franklin   13 Dec 1933  I00189  03 DEC 1896  37  I00190  30 Jan 1897  36  tree1 
873 I01681  Cook  Phoebe Catharine  7 Feb 1844  I00439  12 May 1807  37  I00440  12 Mar 1810  34  tree1 
874 I02134  Cooke  Margaret  6 Jun 1789  I00443  28 Mar 1752  37  I00444  18 May 1760  29  tree1 
875 I00841  CURBELO  Maria  1717  I00837  1680  37  I01548  1684  33  tree1 
876 I03375  Dahlmann  Rudolf  27 Mar 1899  I03233  25 FEB 1862  37  I03234  5 Aug 1866  33  tree1 
877 I00928  FRASER  Alexander Herbemont   20 Sep 1886  I00944  29 Sep 1849  37  I01538  8 Jul 1855  31  tree1 
878 I00941                       
879 I00139  GARZA  Katherine Kay  30 Jul 1983  I00044  27 SEP 1946  37  I00136  15 Apr 1950  33  tree1 
880 I02991  GARZA Cantu  Jorge  Abt 1905  I01870  16 Mar 1868  37  I01871  Before 21 May 1871  34  tree1 
881 I01922  GARZA CANTU  Juliana  16 Feb 1890  I01727  1853  37  I01728  10 Dec 1856  34  tree1 
882 I02382  GARZA Garza  Francisco  19 Apr 1880  I01950  30 Sep 1843  37  I01951  27 May 1840  40  tree1 
883 I01883  GARZA GARZA  Gloria  1913  I01844  5 Nov 1876  37  I01845  1892  21  tree1 
884 I01905  GARZA GARZA  Hilaria  14 Jan 1913  I01844  5 Nov 1876  37  I01845  1892  21  tree1 
885 I03054  GARZA Garza  Juan   21 May 1895  I02946  1858  37  I02947  1862  33  tree1 
886 I01781  GARZA GARZA  Sara  4 Jan 1893  I01768  2 Dec 1856  37  I01769  4 Feb 1863  30  tree1 
887 I01919  GARZA GARZA  Severo  1 Feb 1906  I01932  21 Oct 1869  37  I01726  27 Aug 1879  27  tree1 
888 I00053  GARZA MORALES  Victor Manuel  7 Oct 1927  I00046  18 Nov 1890  37  I00047  19 Sep 1894  33  tree1 
889 I03041  GARZA Trevino  Epitacia  23 May 1894  I01858  Abt 1857  37  I01859  8 May 1870  24  tree1 
890 I02988  GARZA Zambrano  Maria Esperanza Felipa  23 Apr 1915  I01964  24 Apr 1878  37  I01965  5 May 1880  35  tree1 
891 I00419  GAUL  Anton   14 Jun 1849  I03776  11 Nov 1812  37  I03777  28 Nov 1818  31  tree1 
892 I00408  GAUL  Margareta   01 Apr 1925  I00038  31 OCT 1888  37  I00039  25 JUL 1893  32  tree1 
893 I01709  GONZALEZ GARZA  Gonzalo  10 Nov 1902  I00080  24 Jul 1865  37  I00081  3 Nov 1872  30  tree1 
894 I03491  GONZALEZ Trevino  Virginia  1930  I03019  23 Mar 1893  37  I02611  30 Apr 1902  28  tree1 
895 I03611  GRUBB  Jesse  6 Feb 1796  I00995  6 Dec 1759  37  I03594  14 May 1764  32  tree1 
896 I00005  HARMS  Martin Viktor Theodor   11 Feb 1866  I00019  3 Nov 1829  37  I00020  25 SEP 1833  33  tree1 
897 I00106                       
898 I02791  HOHLFELD  Jens  21 Mar 1966  I02790  20 Apr 1929  37  I00098  1 Sep 1934  32  tree1 
899 I00225  HOLLAND  Sarah   14 Jan 1799  I00473  12 Feb 1762  37  I00474  30 May 1765  34  tree1 
900 I03971  LEAKE  James Felton  14 Jul 1927  I03911  16 Aug 1890  37  I03970  27 Sep 1896  31  tree1 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 28» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.