Our Family's Journey Through Time
Description: Media with associated people with having media linked to an event.
Matches 851 to 900 of 1517 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 31» Next»
# | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
851 | BIRT- GONZALEZ Paulina | birth | I01836 | GONZALEZ MORALES | Paulina | 0 | tree1 |
852 | BIRT- GONZALEZ Trevino Eduviges | birth | I03191 | GONZALEZ Trevino | Eduviges | 0 | tree1 |
853 | BIRT- GONZALEZ Trevino Feodora | birth | I02992 | GONZALEZ TREVINO | Feodora | 0 | tree1 |
854 | BIRT- GRÜN Wilhelmine 18750607 | birth | I00008 | GRÜN | Wilhelmine | 0 | tree1 |
855 | BIRT- GRÜN Wilhelmine 18750607 | documents | I00008 | GRÜN | Wilhelmine | 0 | tree1 |
856 | I00153 | ||||||
857 | I00143 | ||||||
858 | I00148 | ||||||
859 | I00141 | ||||||
860 | BIRT- HARMS Johannes | birth | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 |
861 | BIRT- HARMS Martin 18660211 | documents | I00005 | HARMS | Martin Viktor Theodor | 0 | tree1 |
862 | BIRT- HERNANDEZ Garza Silverio | birth | I00585 | HERNANDEZ Garza | Silverio | 0 | tree1 |
863 | BIRT- MORALES Cantu Emilia | birth | I02982 | MORALES Cantu | Emilia | 0 | tree1 |
864 | BIRT- MORALES Cantu Foribio | birth | I01989 | MORALES Trevino | Foribio | 0 | tree1 |
865 | BIRT- MORALES Garza Fermin | birth | I01985 | MORALES GARZA | Fermin | 0 | tree1 |
866 | BIRT- MORALES Garza Macario | birth | I01988 | MORALES Garza | Macario (Santos) | 0 | tree1 |
867 | BIRT- MORALES Garza Maria | birth | I02983 | MORALES GARZA | Maria | 0 | tree1 |
868 | BIRT- MORALES Garza Severo | birth | I01641 | MORALES GARZA | Severo | 0 | tree1 |
869 | BIRT- MORALES Garza Valentin | birth | I00067 | MORALES GARZA | Valentin | 0 | tree1 |
870 | BIRT- MORALES Garza Virginia | birth | I02222 | MORALES GARZA | Virginia | 0 | tree1 |
871 | BIRT- MORALES Santos Genovio | birth | I02057 | MORALES SANTOS | Genovio | 0 | tree1 |
872 | BIRT- MORALES Santos Jose | birth | I03140 | MORALES Santos | Jose | 0 | tree1 |
873 | BIRT- MORALES Santos Maria Doria | birth | I02881 | MORALES Santos | Maria Doria | 0 | tree1 |
874 | BIRT- MORALES Trevino Hilario | birth | I01991 | MORALES TREVINO | Hilario | 0 | tree1 |
875 | BIRT- MORALES Trevino Pomposa | birth | I00047 | MORALES TREVINO | Pomposa | 0 | tree1 |
876 | BIRT- MORALES Ysabel | birth | I01992 | MORALES TREVINO | Ysabel | 0 | tree1 |
877 | BIRT- PEREZ Munoz Eleno | birth | I03124 | PEREZ | Eleno | 0 | tree1 |
878 | BIRT- PEREZ Rangel Felix | birth | I00377 | PEREZ Rangel | Felix | 0 | tree1 |
879 | BIRT- ROSEN Beatrice 1895 | documents | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 |
880 | BIRT- ROSEN Beatrice 18950906 | birth | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 |
881 | BIRT- ROSEN Beatrice 18950906 - 2 | birth | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 |
882 | BIRT- ROSEN Ludwig August 18961107 | birth | I00117 | ROSEN | Ludwig August | 0 | tree1 |
883 | I00140 | ||||||
884 | I00144 | ||||||
885 | BIRT- SCHOENE Wilhelm Adolf 18930714 | birth | I02474 | SCHÖNE | Wilhelm Adolf | 0 | tree1 |
886 | BIRT- TREVINO Dolores | birth | I01994 | TREVINO Garza | Maria Dolores | 0 | tree1 |
887 | BIRT- TREVINO Garza Carolina | birth | I03180 | TREVINO Garza | Carolina | 0 | tree1 |
888 | BIRT- TREVINO Garza Feodoro | birth | I03198 | TREVINO Garza | Feodoro | 0 | tree1 |
889 | BIRT- TREVINO Garza Marcos | birth | I01782 | TREVINO GARZA | Marcos | 0 | tree1 |
890 | Birth - Hennings Emil | birth | I03488 | HENNINGS | Emil Karl Otto Paul | 0 | tree1 |
891 | I00016 | ||||||
892 | I00015 | ||||||
893 | I00014 | ||||||
894 | BIRTH- GARZA MORALES Roberto birth 19170713 | birth | I00041 | GARZA MORALES | Roberto | 0 | tree1 |
895 | BIRTH- GARZA Rios Crispin | birth | I03893 | GARZA Rios | Crispin | 0 | tree1 |
896 | BIRTH- GARZA Zulema | birth | I00042 | GARZA GONZALEZ | Zulema | 0 | tree1 |
897 | BIRTH- GARZA Zulema 19221008 | birth | I00042 | GARZA GONZALEZ | Zulema | 0 | tree1 |
898 | BIRTH- GAUL Heinrich Anton 19170427 | birth | I00001 | GAUL | Heinrich Anton | 0 | tree1 |
899 | I00002 | ||||||
900 | I00002 |
We make every effort to document our research. If you have something you would like to add, please contact us.