Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 851 to 900 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 30» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
---|---|---|---|---|---|---|---|
851 | I00055 | GARZA MORALES | Oralia | 0 | tree1 | BIRT- GARZA MORALES Oralia | birth |
852 | I00055 | GARZA MORALES | Oralia | 0 | tree1 | GARZA Morales Oralia memorial | elinks |
853 | I00055 | GARZA MORALES | Oralia | 0 | tree1 | BIRT- GARZA Morales Oralia | birth |
854 | I01907 | GARZA MORALES | Paula | 0 | tree1 | 1930 Mexico census. | census |
855 | I01907 | GARZA MORALES | Paula | 0 | tree1 | BIRT- GARZA Morales Paula | birth |
856 | I00041 | GARZA MORALES | Roberto | 0 | tree1 | BIRTH- GARZA MORALES Roberto birth 19170713 | birth |
857 | I00041 | GARZA MORALES | Roberto | 0 | tree1 | 1930 Mexico census | census |
858 | I00041 | GARZA MORALES | Roberto | 0 | tree1 | BAPT- GARZA MORALES Roberto 19180303 | bapt |
859 | I00041 | GARZA MORALES | Roberto | 0 | tree1 | Roberto GARZA family, 8 Apr 1946. | photos |
860 | I00041 | GARZA MORALES | Roberto | 0 | tree1 | GARZA, Roberto, approximately 1933 | photos |
861 | I00041 | GARZA MORALES | Roberto | 0 | tree1 | GARZA MORALES Victor | photos |
862 | I00041 | GARZA MORALES | Roberto | 0 | tree1 | BIRT- GARZA MORALES Roberto | birth |
863 | I00041 | GARZA MORALES | Roberto | 0 | tree1 | GARZA, Roberto memorial | elinks |
864 | I00041 | GARZA MORALES | Roberto | 0 | tree1 | GARZA, Roberto, Immigration Passport, 1946 | documents |
865 | I00059 | GARZA MORALES | Roque | 0 | tree1 | BAPT- GARZA MORALES Roque 18951002 | bapt |
866 | I00059 | GARZA MORALES | Roque | 0 | tree1 | 1930 Mexico census. | census |
867 | I02837 | GARZA MORALES | Rosa | 0 | tree1 | BAPT- GARZA MORALES Rosa | bapt |
868 | I02838 | GARZA MORALES | Santiago | 0 | tree1 | BAPT- GARZA MORALES Santiago | bapt |
869 | I02154 | GARZA MORALES | Tomas | 0 | tree1 | BAPT- GARZA MORALES Tomas 18890112 | bapt |
870 | I03182 | GARZA Morales | Vicenta | 0 | tree1 | BIRT- GARZA Morales Vicenta | birth |
871 | I00046 | GARZA MORALES | Victor | 0 | tree1 | 1930 Mexico census | census |
872 | I00046 | GARZA MORALES | Victor | 0 | tree1 | BAPT- GARZA MORALES Victor 18910125 | bapt |
873 | I00046 | GARZA MORALES | Victor | 0 | tree1 | GARZA MORALES Victor | photos |
874 | I00046 | GARZA MORALES | Victor | 0 | tree1 | GARZA Morales, Victor memorial | elinks |
875 | I00053 | GARZA MORALES | Victor Manuel | 0 | tree1 | 1930 Mexico census | census |
876 | I00053 | GARZA MORALES | Victor Manuel | 0 | tree1 | BAPT- GARZA MORALES Victor 19290811 | bapt |
877 | I00053 | GARZA MORALES | Victor Manuel | 0 | tree1 | DEAT- GARZA Morales Victor | death |
878 | I00053 | GARZA MORALES | Victor Manuel | 0 | tree1 | GARZA Morales, Victor Manuel memorial. | elinks |
879 | I02784 | GARZA MORALES | Yndalecia | 0 | tree1 | BIRT- GARZA Morales Yndalecia | birth |
880 | I02230 | GARZA MORENO | Andres | 0 | tree1 | BAPT- GARZA MORENO Andres 18091119 | bapt |
881 | I01732 | GARZA MORENO | Eulogia | 0 | tree1 | BAPT- GARZA MORENO Eulogia & GARZA MORENO, Eulogio 18240320 | bapt |
882 | I02118 | GARZA MORENO | Eulogio | 0 | tree1 | BAPT- GARZA MORENO Eulogia & GARZA MORENO, Eulogio 18240320 | bapt |
883 | I02228 | GARZA MORENO | Jose Manuel | 0 | tree1 | BAPT- GARZA MORENO Jose 18110109 | bapt |
884 | I02119 | GARZA MORENO | Jose Trinidad | 0 | tree1 | BAPT- GARZA MORENO Jose Trinidad 18260708 | bapt |
885 | I02119 | GARZA MORENO | Jose Trinidad | 0 | tree1 | BAPT- GARZA MORENO Jose 18161201 | bapt |
886 | I02958 | GARZA Morton | Jose Santana | 0 | tree1 | BAPT- GARZA MORTON Jose Santana | bapt |
887 | I02682 | GARZA MORTON | Lino | 0 | tree1 | BAPT- GARZA MORTON Lino | bapt |
888 | I03107 | GARZA Quiroga | Antonia | 0 | tree1 | BIRT- GARZA Quiroga Antonia | birth |
889 | I03080 | GARZA Quiroga | Apolinar | 0 | tree1 | BIRT- GARZA Apolinar | birth |
890 | I02960 | GARZA Quiroga | Federico | 0 | tree1 | BIRT- GARZA Federico | birth |
891 | I03081 | GARZA Quiroga | Margarito | 0 | tree1 | BIRT- GARZA Margarito | birth |
892 | I03103 | GARZA Quiroga | Paula | 0 | tree1 | DEAT- GARZA Quiroga Paula | death |
893 | I03103 | GARZA Quiroga | Paula | 0 | tree1 | BIRT- GARZA Quiroga Paula | birth |
894 | I02772 | GARZA Quiroga | Teofilo | 0 | tree1 | DEAT- GARZA, Teofilo | death |
895 | I00071 | GARZA RAMOS | Jose de los Santos | 0 | tree1 | GARZA-GONZALEZ | headstones |
896 | I00071 | GARZA RAMOS | Jose de los Santos | 0 | tree1 | BAPT- GARZA RAMOS Jose de los Santos 18920328 | bapt |
897 | I00071 | GARZA RAMOS | Jose de los Santos | 0 | tree1 | 1930 Mexico census. | census |
898 | I00071 | GARZA RAMOS | Jose de los Santos | 0 | tree1 | BIRT- GARZA Santos | birth |
899 | I00071 | GARZA RAMOS | Jose de los Santos | 0 | tree1 | GARZA Ramos, Jose de los Santos memorial. | elinks |
900 | I01979 | GARZA RAMOS | Jose Vicente | 0 | tree1 | death |
We make every effort to document our research. If you have something you would like to add, please contact us.