Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 851 to 900 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 32» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
851 | I03520 | JAFFE | Rainer | 0 | tree1 |
852 | I00466 | ||||
853 | I01044 | JAMISON | Elizabeth | 0 | tree1 |
854 | I03550 | JGER | B | 0 | tree1 |
855 | I01045 | JITKOFF | Andrew | 0 | tree1 |
856 | I01048 | JOHNSON | Eleanor | 0 | tree1 |
857 | I00337 | JONES | Grace A. | 0 | tree1 |
858 | I01049 | JONES | Lorene | 0 | tree1 |
859 | I01050 | JORDAN | Nancigail | 0 | tree1 |
860 | I03987 | Jurena | Margaret | 0 | tree1 |
861 | I03241 | K | Anna Maria Dorothea | 0 | tree1 |
862 | I03348 | Kaddatz | Irene | 0 | tree1 |
863 | I03586 | KADDATZ | Irene | 0 | tree1 |
864 | I03345 | Kaddatz | Robert | 0 | tree1 |
865 | I03583 | KADDATZ | Robert | 0 | tree1 |
866 | I03347 | Kaddatz | Ruthhardt | 0 | tree1 |
867 | I03585 | KADDATZ | Ruthhardt | 0 | tree1 |
868 | I02486 | KAHLE | Johann Heinrich Friedrich | 0 | tree1 |
869 | I01057 | KALLERMAN | Richard | 0 | tree1 |
870 | I01060 | KARDYS | Richard | 0 | tree1 |
871 | I03848 | KARL | Heinrich | 0 | tree1 |
872 | I03847 | KARL | Mathilde | 0 | tree1 |
873 | I00319 | KEENER | Josephine Helen | 0 | tree1 |
874 | I00742 | KENNEDY | Grover Cleveland | 0 | tree1 |
875 | I00465 | ||||
876 | I01970 | Kennerly | Samuel | 0 | tree1 |
877 | I03479 | KHN | Anna Maria Dorothea | 0 | tree1 |
878 | I04190 | KILGUS | Wiebke | 0 | tree1 |
879 | I01062 | KING | Albert | 0 | tree1 |
880 | I01064 | KING | Elizabeth | 0 | tree1 |
881 | I01065 | KING | Elizabeth Newton | 0 | tree1 |
882 | I01066 | KING | John | 0 | tree1 |
883 | I01067 | KIRK | Bob | 0 | tree1 |
884 | I01068 | KISH | Karen Katherine | 0 | tree1 |
885 | I01070 | KNIGHT | Kenneth | 0 | tree1 |
886 | I03918 | KOCH | Katharina | 0 | tree1 |
887 | I2 | ||||
888 | I01074 | KOENNING | Victor E. | 0 | tree1 |
889 | I4228 | KÖNIG | Elisabeth | 0 | tree1 |
890 | I03688 | KONON | Hedwig | 0 | tree1 |
891 | I00093 | KORBEN | Charlotte | 0 | tree1 |
892 | I03364 | Korben | Charlotte | 0 | tree1 |
893 | I03602 | KORBEN | Charlotte | 0 | tree1 |
894 | I03296 | Korittke | Auguste Caroline Charlotte | 0 | tree1 |
895 | I03534 | KORITTKE | Auguste Caroline Charlotte | 0 | tree1 |
896 | I03719 | KRIENKE | Theophil Ernest Sammuel | 0 | tree1 |
897 | I03720 | KRIENKE | Theophil Roland | 0 | tree1 |
898 | I01076 | KRISTOLIC | Minnie | 0 | tree1 |
899 | I03794 | KRUSE | Katharina Dorothea | 0 | tree1 |
900 | I00102 | KRUSE | Werner | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.