Our Family's Journey Through Time
Description: List of wives.
Matches 901 to 950 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 32» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 901 | F419 | I01014 | HEASLEY | Wanda | 0 | tree1 | ||
| 902 | F420 | I01015 | HEBDON | Elizabeth | 0 | tree1 | ||
| 903 | F1021 | I03276 | Hecht | Hedwig | 24 Apr 1910 | 0 | tree1 | |
| 904 | F1295 | I04093 | HEGEBARTH | Margaretha | 0 | tree1 | ||
| 905 | F131 | 28 May 1946 | I00344 | HEINLE | Lydia | 0 | tree1 | |
| 906 | F421 | I01016 | HEMPHILL | Charlene | 0 | tree1 | ||
| 907 | F1008 | I03245 | Henning | Margarethe | 0 | tree1 | ||
| 908 | F980 | 25 Jul 1952 | I03203 | HENNINGS | Liselotte Eliese Johanna Elisabeth Hella | 31 Jan 1922 | 0 | tree1 |
| 909 | F1291 | 14 Oct 1797 | I04088 | HERBST | Margaretha | 1768 | 0 | tree1 |
| 910 | F881 | I02858 | HERNANDEZ CANTU | Concepcion | 0 | tree1 | ||
| 911 | F700 | I02311 | HERNANDEZ CANTU | Victoriana | 0 | tree1 | ||
| 912 | F592 | 6 Nov 1909 | I01893 | HERNANDEZ CANTU | Ysidora | 17 Feb 1886 | 0 | tree1 |
| 913 | F891 | 23 Oct 1964 | I02905 | HERNANDEZ Garza | Belin | 0 | tree1 | |
| 914 | F422 | I01018 | HIESNER | Dorothy | 0 | tree1 | ||
| 915 | F28 | 1962 | I00104 | HINTZ | Henny Sophie Karoline Franziska | 7 Dec 1896 | 0 | tree1 |
| 916 | F1214 | I00104 | HINTZ | Henny Sophie Karoline Franziska | 7 Dec 1896 | 0 | tree1 | |
| 917 | F1029 | I03298 | Hohler | Elisabeth | 25 Mar 1902 | 0 | tree1 | |
| 918 | F1104 | I03536 | HOHLER | Elisabeth "Liesel" | 25 Mar 1902 | 0 | tree1 | |
| 919 | F1033 | I03314 | Hohler | Margaretha | 6 Dec 1908 | 0 | tree1 | |
| 920 | F100 | 05 May 1817 | I00225 | HOLLAND | Sarah | 14 Jan 1799 | 0 | tree1 |
| 921 | F747 | I02448 | HOPKINS | Daisy B. | 1897 | 0 | tree1 | |
| 922 | I00507 | |||||||
| 923 | F424 | 09 Dec 1946 | I01021 | HORD | Mary Frances | 0 | tree1 | |
| 924 | I00472 | |||||||
| 925 | F261 | I01025 | HOWELL | Susan | 0 | tree1 | ||
| 926 | F262 | I01026 | HUBBARD | Paula | 0 | tree1 | ||
| 927 | F427 | I01032 | HUBNER | Jessie June | 0 | tree1 | ||
| 928 | F1332 | I04188 | HUGHART | Jane | 0 | tree1 | ||
| 929 | F161 | I4210 | Hughes | Mary | 0 | tree1 | ||
| 930 | F1347 | I4210 | Hughes | Mary | 0 | tree1 | ||
| 931 | F388 | I01033 | HUMMEL | Henrietta | 0 | tree1 | ||
| 932 | F179 | I00495 | Hunt | Elizabeth | 21 Oct 1791 | 0 | tree1 | |
| 933 | F1174 | I03772 | HURD | Octavia | 0 | tree1 | ||
| 934 | F428 | I01035 | HUSSEY | Elizabeth | 0 | tree1 | ||
| 935 | F1356 | I4241 | Hyde | Mary | 0 | tree1 | ||
| 936 | I00553 | |||||||
| 937 | F431 | I01041 | IMES | Sharon | 0 | tree1 | ||
| 938 | F211 | I00551 | Isaac | Keziah | 0 | tree1 | ||
| 939 | F754 | 15 Nov 1887 | I02477 | ISSENSEE | Johanna Sophie Caroline | 23 Feb 1865 | 0 | tree1 |
| 940 | F1031 | 1974 | I03312 | J | B | 0 | tree1 | |
| 941 | F634 | I02021 | JACKEL | Annaliese | 21 Feb 1914 | 0 | tree1 | |
| 942 | F637 | I02021 | JACKEL | Annaliese | 21 Feb 1914 | 0 | tree1 | |
| 943 | I00519 | |||||||
| 944 | F217 | I00563 | Jacob | Charity | 1681 | 0 | tree1 | |
| 945 | F1024 | I03283 | Jaffe | Marion | 0 | tree1 | ||
| 946 | I03521 | |||||||
| 947 | F432 | I01044 | JAMISON | Elizabeth | 0 | tree1 | ||
| 948 | F1003 | I03238 | Jentzen | Margareta Sophia | 1824 | 0 | tree1 | |
| 949 | F1108 | 1974 | I03550 | JGER | B | 0 | tree1 | |
| 950 | F359 | I01048 | JOHNSON | Eleanor | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.