Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 901 to 950 of 1794 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 36» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
901 | F812 | 7 Oct 1910 | I03200 | HARMS | Anna Martha Frieda | 14 Jul 1885 | 0 | tree1 | RESI | ||
902 | F812 | 7 Oct 1910 | I03200 | HARMS | Anna Martha Frieda | 14 Jul 1885 | 0 | tree1 | RESI | ||
903 | F812 | 7 Oct 1910 | I03200 | HARMS | Anna Martha Frieda | 14 Jul 1885 | 0 | tree1 | NAME | Wulf | |
904 | I00153 | ||||||||||
905 | I00153 | ||||||||||
906 | I00153 | ||||||||||
907 | I00153 | ||||||||||
908 | I00153 | ||||||||||
909 | I00153 | ||||||||||
910 | I00153 | ||||||||||
911 | I00153 | ||||||||||
912 | I00153 | ||||||||||
913 | I00110 | ||||||||||
914 | I00110 | ||||||||||
915 | I00146 | ||||||||||
916 | F977 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 2 Oct 1862 | 0 | tree1 | CENS | |||
917 | F977 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 2 Oct 1862 | 0 | tree1 | CENS | Listed as wife in the household of Johann BELOW. | ||
918 | F977 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 2 Oct 1862 | 0 | tree1 | RESI | |||
919 | F977 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 2 Oct 1862 | 0 | tree1 | RESI | |||
920 | F977 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 2 Oct 1862 | 0 | tree1 | NAME | Below | ||
921 | F977 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 2 Oct 1862 | 0 | tree1 | ||||
922 | I00096 | ||||||||||
923 | I00096 | ||||||||||
924 | I00148 | ||||||||||
925 | I00148 | ||||||||||
926 | I00148 | ||||||||||
927 | I00148 | ||||||||||
928 | I00098 | ||||||||||
929 | I00098 | ||||||||||
930 | I00105 | ||||||||||
931 | I00105 | ||||||||||
932 | F1216 | I00025 | HARMS | Meta Johanna Maria Franzisca Wilhelmine | 15 Dec 1868 | 0 | tree1 | BAPM | |||
933 | F1216 | I00025 | HARMS | Meta Johanna Maria Franzisca Wilhelmine | 15 Dec 1868 | 0 | tree1 | CENS | |||
934 | I00157 | ||||||||||
935 | I00157 | ||||||||||
936 | I00159 | ||||||||||
937 | F47 | I00097 | HARMS | Ursula | 21 Dec 1930 | 0 | tree1 | NAME | Ursula Kruse | ||
938 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | The family home was build by Johannes HARMS. At the time the street was named "Am Fürstengarten". | |
939 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | NAME | Wilhelmine Luise Emilie Karla Gaul | |
940 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | NAME | Wilhelmine Luise Emilie Karla Cook | |
941 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EVEN | Event-Misc | Annual Jasper County Fair. |
942 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EDUC | Volksschule (Public School) | |
943 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | CONF | St Georgen Church | |
944 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | IMMI | ||
945 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | NATU | ||
946 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | Hauptstr. 40 | |
947 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | EDUC | Staatliches Lyzeum | |
948 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | Rambling Trail | |
949 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | Oakleaf Lane | |
950 | F1 | 03 Feb 1940 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 0 | tree1 | RESI | Rt. 3 (was renamed Cook Road in 2002). |
We make every effort to document our research. If you have something you would like to add, please contact us.