Our Family's Journey Through Time
Description: List of wifes which do not have associated events.
Matches 901 to 950 of 1149 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 Next»
# | Family ID | Marriage Date | Marriage Type | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
901 | I01308 | |||||||||||
902 | F825 | I02686 | RIOS NUÑEZ | Severiana | 0 | tree1 | ||||||
903 | F962 | I02686 | RIOS NUÑEZ | Severiana | 0 | tree1 | ||||||
904 | F948 | I03097 | ROBINS | Grace | Abt 1620 | 0 | tree1 | |||||
905 | F897 | I02923 | RODRIGUEZ | Candelaria | 0 | tree1 | ||||||
906 | F1558 | 1534 | I4662 | RODRIGUEZ | Casimira | 1516 | 0 | tree1 | ||||
907 | F1553 | I4656 | RODRIGUEZ | Isabel | 1503 | 0 | tree1 | |||||
908 | F1517 | 9 Apr 1744 | I4585 | RODRIGUEZ | Maria Rosalia | 22 Apr 1723 | 0 | tree1 | ||||
909 | F1402 | 13 Apr 1793 | Church | I4360 | RODRIGUEZ RUIZ | Maria Margarita | 9 Mar 1780 | 0 | tree1 | |||
910 | F1322 | I04162 | ROETZEL | Christa | 0 | tree1 | ||||||
911 | F886 | I02878 | Rogers | Mary Alice | 0 | tree1 | ||||||
912 | F1484 | 1620 | I4522 | ROJO RUELAS | Beatriz | 1583 | 0 | tree1 | ||||
913 | F1148 | 6 Jul 1852 | I03693 | ROSIEN | Sophie Friederike Magdalena Helmine | 16 Jun 1821 | 0 | tree1 | ||||
914 | F1014 | 7 Sep 1908 | I03463 | ROSS | Lydia A. | 0 | tree1 | |||||
915 | I01321 | |||||||||||
916 | F374 | I01330 | ROTE | Joanne | 1934 | 0 | tree1 | |||||
917 | I01336 | |||||||||||
918 | I01337 | |||||||||||
919 | F1506 | I4567 | RUELAS | Beatriz de | 1501 | 0 | tree1 | |||||
920 | F1487 | I4528 | RUELAS NAVARRO | Beatrizde las | 1550 | 0 | tree1 | |||||
921 | F1396 | 3 May 1777 | Church | I4348 | RUIZ HERRERA | Maria del Refugio | 1756 | 0 | tree1 | |||
922 | F715 | I02348 | RUIZ PEREZ | Isabel | 0 | tree1 | ||||||
923 | F876 | I02850 | RUIZ PEREZ | Jesus | 0 | tree1 | ||||||
924 | F1277 | I04051 | RUPPEL | Anna Maria | 0 | tree1 | ||||||
925 | F1452 | I4459 | SABOYA | Mafalda | 1125 | 0 | tree1 | |||||
926 | F1188 | I03802 | SALAZAR | Maria de los Angeles | 0 | tree1 | ||||||
927 | F1225 | I03879 | SALAZAR | Tomasa | 0 | tree1 | ||||||
928 | F1397 | 19 Oct 1776 | Church | I4350 | SALINAS GONZALEZ | Juana Maria Josefa | 11 Mar 1758 | 0 | tree1 | |||
929 | F912 | I03369 | SALLEE | Linda Lou | 2 Oct 1948 | 0 | tree1 | |||||
930 | F1326 | I04177 | SALTONSTALL | Elizabeth | 0 | tree1 | ||||||
931 | F938 | I03038 | SANCHEZ | Juliana | 0 | tree1 | ||||||
932 | F1518 | 1751 | I4590 | SANCHEZ | Maria | 1732 | 0 | tree1 | ||||
933 | F776 | I02537 | SANCHEZ | Nasaria | 0 | tree1 | ||||||
934 | F690 | 24 Jun 1770 | Church | I02269 | SANCHEZ de la SERNA | Maria Lucia | 24 Jul 1752 | 0 | tree1 | |||
935 | F1415 | 9 Jan1735 | Church | I4386 | SANCHEZ GARZA | Maria Ana | 12 Nov 1721 | 0 | tree1 | |||
936 | F645 | I02060 | Santos | Juana | 0 | tree1 | ||||||
937 | F1392 | 1830 | I4340 | SANTOS | Maria de Jesus | 1810 | 0 | tree1 | ||||
938 | F611 | I01947 | SANTOS | Teodora | 0 | tree1 | ||||||
939 | F1479 | 19 Jul 1713 | I4512 | SANTOS COY | Luisa de los | 1695 | 0 | tree1 | ||||
940 | F546 | 24 Sep 1823 | Church | I01739 | SANTOS QUINTANA | Maria Isabel de los | 4 Nov 1801 | 0 | tree1 | |||
941 | F338 | I01358 | SARRIS | Katina | 0 | tree1 | ||||||
942 | F964 | I03146 | SAUCEDA | Reyes | 0 | tree1 | ||||||
943 | F489 | I01359 | SCHAEFER | Kathryn | 0 | tree1 | ||||||
944 | F1109 | I03619 | SCHÄFER | Josefine | 10 Feb 1945 | 0 | tree1 | |||||
945 | F1298 | 25 Nov 1827 | I04100 | SCHÄFFER | Elisabetha | 0 | tree1 | |||||
946 | F766 | I02502 | SCHLIEMANN | Christina Elisabeth | 0 | tree1 | ||||||
947 | F1232 | I03920 | SCHMIDT | Anna Maria | 0 | tree1 | ||||||
948 | F1128 | I03564 | SCHMIDT | Edith | 0 | tree1 | ||||||
949 | F814 | I02653 | SCHMIDT | Elisabeth | 30 Jul 1913 | 0 | tree1 | |||||
950 | F1113 | 2 Aug 1969 | I03562 | SCHMIDT | Elke | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.