Our Family's Journey Through Time
Description: Report of individuals whose last names are different from last name of father AND last name of mother.
Matches 901 to 950 of 1059 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | FatherSurname | MotherSurname |
|---|---|---|---|---|---|---|---|---|
| 901 | I00047 | MORALES TREVINO | Pomposa | 19 Sep 1894 | 0 | tree1 | MORALES GARZA | TREVINO GARZA |
| 902 | I01718 | MORALES TREVINO | Virginia | 21 May 1896 | 0 | tree1 | MORALES GARZA | TREVINO GARZA |
| 903 | I01992 | MORALES TREVINO | Ysabel | 10 Oct 1887 | 0 | tree1 | MORALES GARZA | TREVINO GARZA |
| 904 | I01730 | MORALES Y PERES | Guadalupe | 0 | tree1 | MORALES | FLORES | |
| 905 | I01758 | MORENO | Maria Marcela | 1788 | 0 | tree1 | MORENO RODRIGUEZ | GARCIA SANCHEZ |
| 906 | I4588 | MORENO GALVAN | Joseph Antonio | 1725 | 0 | tree1 | MORENO | GALVAN |
| 907 | I4584 | MORENO RODRIGUEZ | Joseph Eugenio | 4 Dec 1752 | 0 | tree1 | MORENO GALVAN | RODRIGUEZ |
| 908 | I02681 | MORTON LANDIN | Rafaela | 0 | tree1 | MORTON | LANDIN | |
| 909 | I03123 | MUÑOZ Sauceda | Anacleta | Abt 1861 | 0 | tree1 | MUÑOZ | SAUCEDA |
| 910 | I4556 | NAVARRO de la GARZA FALCON TREVINO | Juan | 1507 | 0 | tree1 | NAVARRO y CASTANO de SOSA | de Navarra |
| 911 | I4551 | NAVARRO de SOSA | Mariana Beatriz | 1571 | 0 | tree1 | NAVARRO de la GARZA FALCON TREVINO | GARZA FALCON TREVINO |
| 912 | I02817 | OBREGO MARTINEZ | Maria de Jesus | 3 Jun 1924 | 0 | tree1 | OBREGO | MARTINEZ |
| 913 | I4463 | of Albon | Mahout Matilde | 1111 | 0 | tree1 | Count of Albon | of Sicily |
| 914 | I4692 | of ARAGON | Fernando II | 10 Mar 1452 | 0 | tree1 | jean D'ARAGON | ENRIQUEZ de CORDOBA |
| 915 | I4464 | of Bourgogne | Henry I | 4 May 1008 | 0 | tree1 | SEMUR | |
| 916 | I4693 | of CASTILLE | Isabella | 22 Apr 1451 | 0 | tree1 | de CASTILLE II | de PORTUGAL de SANTIAGO |
| 917 | I4498 | of Orleans | Adrian | 0755 | 0 | tree1 | of Vinzgau | of Alemannia |
| 918 | I4458 | of Portugal | Alfonso I | 25 Jul 1109 | 0 | tree1 | de Burgundy | LEON |
| 919 | I4487 | of Saxony | Hedwig | 24 Dec 903 | 0 | tree1 | FOWLER | de RINGELHEIM |
| 920 | I4496 | of Worms | Rutpert II | 0760 | 0 | tree1 | Rheingau | |
| 921 | I4495 | of Worms | Waldrada | 801 | 0 | tree1 | of Orleans | and of Orleans |
| 922 | I02985 | PENA Gonzalez | Andrea | 0 | tree1 | PENA | GONZALEZ | |
| 923 | I03124 | PEREZ | Eleno | 22 Jul 1889 | 0 | tree1 | PEREZ Flores | MUÑOZ Sauceda |
| 924 | I4265 | PEREZ | Eusebio | 25 Feb 1858 | 0 | tree1 | PEREZ GUZMAN | GARZA PEREZ |
| 925 | I01819 | PEREZ | Felix | 27 Aug 1954 | 0 | tree1 | PEREZ Rangel | GARZA MORALES |
| 926 | I03137 | PEREZ Arcas | Helen | Abt 1937 | 0 | tree1 | PEREZ Rangel | ARCAS |
| 927 | I03139 | PEREZ Arcas | Infant | 14 Sep 1939 | 0 | tree1 | PEREZ Rangel | ARCAS |
| 928 | I03138 | PEREZ Arcas | Lydia | Abt 1939 | 0 | tree1 | PEREZ Rangel | ARCAS |
| 929 | I03126 | PEREZ Flores | Felix | Abt 1859 | 0 | tree1 | PEREZ | FLORES |
| 930 | I01820 | PEREZ GARZA | Carolyn | 3 Jan 1956 | 0 | tree1 | PEREZ Rangel | GARZA MORALES |
| 931 | I00610 | |||||||
| 932 | I4353 | PEREZ GUZMAN | Norberto | 30 Mar 1825 | 0 | tree1 | PEREZ RODGRIGUEZ | GUZMAN de LEON |
| 933 | I03131 | PEREZ Rangel | Alphonso | Abt 1921 | 0 | tree1 | PEREZ | RANGEL Nino |
| 934 | I03132 | PEREZ Rangel | Anita | Abt 1924 | 0 | tree1 | PEREZ | RANGEL Nino |
| 935 | I00377 | PEREZ Rangel | Felix | 29 Jan 1916 | 0 | tree1 | PEREZ | RANGEL Nino |
| 936 | I03135 | PEREZ Rangel | Helen | Abt 1931 | 0 | tree1 | PEREZ | RANGEL Nino |
| 937 | I03133 | PEREZ Rangel | Jesus | Abt 1926 | 0 | tree1 | PEREZ | RANGEL Nino |
| 938 | I03134 | PEREZ Rangel | Julian | Abt 1928 | 0 | tree1 | PEREZ | RANGEL Nino |
| 939 | I03130 | PEREZ Rangel | Richard | Abt 1914 | 0 | tree1 | PEREZ | RANGEL Nino |
| 940 | I03129 | PEREZ Rangel | Rudolph | Abt 1911 | 0 | tree1 | PEREZ | RANGEL Nino |
| 941 | I4355 | PEREZ RODGRIGUEZ | Jose Dionicio | 7 Aug 1795 | 0 | tree1 | PEREZ ROBLES | RODRIGUEZ RUIZ |
| 942 | I00574 | Prater | John Smith | 1705 | 0 | tree1 | Prather | Sprigg |
| 943 | I4475 | Provence Riene de France | Constance de | 27 Mar 986 | 0 | tree1 | de TOULOUSE | de VERMANDOIS |
| 944 | I01747 | |||||||
| 945 | I4407 | QUINTANILLA TREVINO | Beatriz | 1519 | 0 | tree1 | QUINTANILLA | FARIAS |
| 946 | I02062 | RAMOS BENAVIDES | Jose Leandro | 12 Mar 1843 | 0 | tree1 | RAMOS GONZALEZ | BENAVIDES CHAPA |
| 947 | I02063 | RAMOS BENAVIDES | Maria Manuela | 9 May 1848 | 0 | tree1 | RAMOS GONZALEZ | BENAVIDES CHAPA |
| 948 | I00083 | RAMOS BENAVIDES | Maria Nicolasa | 16 Jan 1852 | 0 | tree1 | RAMOS GONZALEZ | BENAVIDES CHAPA |
| 949 | I01742 | RAMOS GONZALEZ | Florencio | 0 | tree1 | Ramos | Gonzalez | |
| 950 | I03125 | RANGEL Nino | Dolores | 10 Jan 1892 | 0 | tree1 | RANGEL | NIÑO |
We make every effort to document our research. If you have something you would like to add, please contact us.