The Cook Family

Our Family's Journey Through Time

Report: Individuals 007

         Description: Report of individuals who do not have the same last name as their father.


Matches 901 to 950 of 1111   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 22 23 Next»

# Person ID Last Name First Name Birth Date Living Tree Family ID VaterNr VaterNachname MutterNr MutterNachname
901 I02272  MORALES GOMEZ  Jose Eligio  26 Nov 1816  tree1  F686  I02096  MORALES  I02261  GOMEZ DE CASTRO 
902 I02274  MORALES GOMEZ  Jose Manuel Martin  8 Nov 1807  tree1  F686  I02096  MORALES  I02261  GOMEZ DE CASTRO 
903 I02276  MORALES GOMEZ  Jose Maria Teodocio  1 Nov 1805  tree1  F686  I02096  MORALES  I02261  GOMEZ DE CASTRO 
904 I02273  MORALES GOMEZ  Jose Martin Morales  27 Jan 1804  tree1  F686  I02096  MORALES  I02261  GOMEZ DE CASTRO 
905 I02277  MORALES GOMEZ  Juan Jose  26 Dec 1813  tree1  F686  I02096  MORALES  I02261  GOMEZ DE CASTRO 
906 I02275  MORALES GOMEZ  Maria de los Angeles Carlota  29 Oct 1810  tree1  F686  I02096  MORALES  I02261  GOMEZ DE CASTRO 
907 I03060  MORALES Morales  Aurora  Jan 1908  tree1  F644  I02057  MORALES SANTOS  I01990  MORALES Trevino 
908 I02883  MORALES Morales  Consuelo  20 Dec 1913  tree1  F887  I02882  MORALES Trevino  I02881  MORALES Santos 
909 I02169  MORALES MORALES  Elda  1929  tree1  F640  I00066  MORALES GARZA  I01992  MORALES TREVINO 
910 I02884  MORALES Morales  Elvira  2 Aug 1909  tree1  F644  I02057  MORALES SANTOS  I01990  MORALES Trevino 
911 I02971  MORALES Morales  Genoveva  10 Jan 1925  tree1  F640  I00066  MORALES GARZA  I01992  MORALES TREVINO 
912 I02183  MORALES MORALES  Herminia  1908  tree1  F640  I00066  MORALES GARZA  I01992  MORALES TREVINO 
913 I02347  MORALES MORALES  Hilario  25 Apr 1917  tree1  F644  I02057  MORALES SANTOS  I01990  MORALES Trevino 
914 I02914  MORALES Morales  Jose Genovio  12 Oct 1923  tree1  F644  I02057  MORALES SANTOS  I01990  MORALES Trevino 
915 I02969  MORALES Morales  Juan Jose  1925  tree1  F644  I02057  MORALES SANTOS  I01990  MORALES Trevino 
916 I02885  MORALES Morales  Maria  10 Jul 1911  tree1  F644  I02057  MORALES SANTOS  I01990  MORALES Trevino 
917 I02886  MORALES Morales  Maria  1 Jan 1916  tree1  F644  I02057  MORALES SANTOS  I01990  MORALES Trevino 
918 I02165  MORALES Morales  Maria Isabel  9 Nov 1912  tree1  F640  I00066  MORALES GARZA  I01992  MORALES TREVINO 
919 I02887  MORALES Morales  Melchor  7 Jun 1904  tree1  F644  I02057  MORALES SANTOS  I01990  MORALES Trevino 
920 I02166  MORALES MORALES  Melchor  20 Jun 1915  tree1  F640  I00066  MORALES GARZA  I01992  MORALES TREVINO 
921 I02167  MORALES MORALES  Miguel  1922  tree1  F640  I00066  MORALES GARZA  I01992  MORALES TREVINO 
922 I02051  MORALES MORALES  Ofilia  30 Jun 1918  tree1  F640  I00066  MORALES GARZA  I01992  MORALES TREVINO 
923 I02058  MORALES MORALES  Rosalia  4 Jan 1920  tree1  F644  I02057  MORALES SANTOS  I01990  MORALES Trevino 
924 I02888  MORALES Morales  Santos  2 Nov 1906  tree1  F640  I00066  MORALES GARZA  I01992  MORALES TREVINO 
925 I02168  MORALES MORALES  Socorro  1926  tree1  F640  I00066  MORALES GARZA  I01992  MORALES TREVINO 
926 I02164  MORALES MORALES  Velia  1910  tree1  F640  I00066  MORALES GARZA  I01992  MORALES TREVINO 
927 I02889  MORALES Morales  Victoriana  24 Dec 1904  tree1  F640  I00066  MORALES GARZA  I01992  MORALES TREVINO 
928 I02915  MORALES Morales  Victoriana  14 Mar 1922  tree1  F644  I02057  MORALES SANTOS  I01990  MORALES Trevino 
929 I02891  MORALES Ruiz  Antonio  7 Jan 1901  tree1  F715  I02303  MORALES GARZA  I02348  RUIZ PEREZ 
930 I02974  MORALES Ruiz  Jose Antonio  10 Apr 1918  tree1  F715  I02303  MORALES GARZA  I02348  RUIZ PEREZ 
931 I02892  MORALES Ruiz  Lucinda  30 Jan 1905  tree1  F715  I02303  MORALES GARZA  I02348  RUIZ PEREZ 
932 I02349  MORALES RUIZ  Maria  1 Jan 1916  tree1  F715  I02303  MORALES GARZA  I02348  RUIZ PEREZ 
933 I02890  MORALES Ruiz  Maria Elisa  12 Dec 1907  tree1  F715  I02303  MORALES GARZA  I02348  RUIZ PEREZ 
934 I02893  MORALES Ruiz  Odilon  4 May 1898  tree1  F715  I02303  MORALES GARZA  I02348  RUIZ PEREZ 
935 I02057  MORALES SANTOS  Genovio  29 Oct 1884  tree1  F645  I02059  Morales  I02060  Santos 
936 I03889  MORALES Santos  Hilaria  6 Aug 1889  tree1  F645  I02059  Morales  I02060  Santos 
937 I03140  MORALES Santos  Jose  12 Oct 1882  tree1  F645  I02059  Morales  I02060  Santos 
938 I02881  MORALES Santos  Maria Doria  19 Dec 1886  tree1  F645  I02059  Morales  I02060  Santos 
939 I02882  MORALES Trevino  Armengol  Abt 1885  tree1  F629  I00061  MORALES GARZA  I01984  TREVINO GARZA 
940 I01989  MORALES Trevino  Foribio  17 May 1882  tree1  F629  I00061  MORALES GARZA  I01984  TREVINO GARZA 
941 I4516  MORALES TREVINO  Francisca de  1638  tree1  F1490  I4389  de la GARZA ARCON  I4534  TREVINO QUINTANILLA y SALAZAR 
942 I01991  MORALES TREVINO  Hilario  22 Nov 1885  tree1  F629  I00061  MORALES GARZA  I01984  TREVINO GARZA 
943 I00063  MORALES TREVINO  Inocencio  4 Jun 1897  tree1  F630  I00061  MORALES GARZA  I00062  TREVINO GARZA 
944 I01719  MORALES TREVINO  Maria  11 Aug 1893  tree1  F630  I00061  MORALES GARZA  I00062  TREVINO GARZA 
945 I01990  MORALES Trevino  Maria Rosa  4 Sep 1883  tree1  F629  I00061  MORALES GARZA  I01984  TREVINO GARZA 
946 I01993  MORALES TREVINO  Pedro  28 Feb 1890  tree1  F629  I00061  MORALES GARZA  I01984  TREVINO GARZA 
947 I00047  MORALES TREVINO  Pomposa   19 Sep 1894  tree1  F630  I00061  MORALES GARZA  I00062  TREVINO GARZA 
948 I01718  MORALES TREVINO  Virginia  21 May 1896  tree1  F630  I00061  MORALES GARZA  I00062  TREVINO GARZA 
949 I01992  MORALES TREVINO  Ysabel  10 Oct 1887  tree1  F629  I00061  MORALES GARZA  I01984  TREVINO GARZA 
950 I01730  MORALES Y PERES  Guadalupe    tree1  F652  I02090  MORALES  I02091  FLORES 


«Prev «1 ... 15 16 17 18 19 20 21 22 23 Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.