Our Family's Journey Through Time
Description: Media with associated people with having media linked to an event.
Matches 901 to 950 of 1517 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 31» Next»
# | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
901 | BIRTH- HARMS Carl 18291103 | birth | I00019 | HARMS | Carl Christian Johann Christopher | 0 | tree1 |
902 | BIRTH- HARMS Christian 17900815 | birth | I00026 | HARMS | Christian Friedrich Ulrich | 0 | tree1 |
903 | BIRTH- HARMS Christopher 18250409 | birth | I00121 | HARMS | Christopher Viktor Friedrich Johann | 0 | tree1 |
904 | BIRTH- HARMS Elise 18621002 | birth | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 0 | tree1 |
905 | BIRTH- HARMS Friderike 18580902 | birth | I00021 | HARMS | Friderike Mina Maria Christiane | 0 | tree1 |
906 | BIRTH- HARMS Friedrich & HARMS Wilhelm 18601122 | birth | I00022 | HARMS | Friedrich Johann Christian | 0 | tree1 |
907 | BIRTH- HARMS Friedrich & HARMS Wilhelm 18601122 | birth | I00023 | HARMS | Wilhelm Fritz Heinrich | 0 | tree1 |
908 | BIRTH- HARMS Friedrich 18430924 | birth | I00029 | HARMS | Friedrich Joachim Theodor | 0 | tree1 |
909 | BIRTH- HARMS Hans Martin Ferdinand 19240402 | birth | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
910 | BIRTH- HARMS Meta 18681215 | birth | I00025 | HARMS | Meta Johanna Maria Franzisca Wilhelmine | 0 | tree1 |
911 | BIRTH- HARMS Viktor 18660211 | birth | I00005 | HARMS | Martin Viktor Theodor | 0 | tree1 |
912 | BIRTH- HARMS Wilhelmine 19200318 | birth | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 |
913 | BIRTH- HARMS, Johann 18351019 | birth | I00028 | HARMS | Johann Joachim Friedrich | 0 | tree1 |
914 | I00398 | ||||||
915 | I00393 | ||||||
916 | I00108 | ||||||
917 | BOWLIN, Earldeen Obituary | documents | I01630 | BOWLIN | Earldeen B. | 0 | tree1 |
918 | BRAMLETTE (Terrell), Nannie Mae | elinks | I00334 | BRAMLETTE | Nannie Mae | 0 | tree1 |
919 | BRAMLETTE, Clementine Miller Memorial | elinks | I00316 | BRAMLETTE | Clementine Miller | 0 | tree1 |
920 | BRAMLETTE, Erskine M. memorial | elinks | I00313 | BRAMLETTE | Erskine Miller | 0 | tree1 |
921 | BRAMLETTE, Floreid Memorial | elinks | I00326 | BRAMLETTE | Floreid | 0 | tree1 |
922 | BRAMLETTE, Lawrence Miller | headstones | I00322 | BRAMLETTE | Lawrence Miller | 0 | tree1 |
923 | BRAMLETTE, Paul Miller memorial | elinks | I00330 | BRAMLETTE | Paul Miller | 0 | tree1 |
924 | BRAMLETTE, Thomas A. Memorial | elinks | I00307 | BRAMLETTE | Thomas Anderson | 0 | tree1 |
925 | BRAMLETTE, Thomas Leander | headstones | I00324 | BRAMLETTE | Thomas Leander | 0 | tree1 |
926 | I00032 | ||||||
927 | I00032 | ||||||
928 | I4253 | ||||||
929 | BRISTOW, Benjamin West | elinks | I02415 | Bristow | Benjamin Wickliffe | 0 | tree1 |
930 | BRISTOW, Benjamin Wickliffe | elinks | I02415 | Bristow | Benjamin Wickliffe | 0 | tree1 |
931 | BRISTOW, Ellen Mary | elinks | I02416 | Bristow | Ellen Mary | 0 | tree1 |
932 | Bruno PEREZ & Emma GARZA MORALES | photos | |||||
933 | I00002 | ||||||
934 | BURCH Jenny Lynn | photos | I00613 | Burch | Jenny Lynn | 0 | tree1 |
935 | BURNS, Anne | elinks | I00741 | BURNS | Anne | 0 | tree1 |
936 | BURNS, Charles Hugh memorial. | elinks | I02431 | BURNS | Charles Hugh | 0 | tree1 |
937 | BURNS, Kittie memorial. | elinks | I02433 | BURNS | Kittie | 0 | tree1 |
938 | CAMPOS GARZA Jose de Jesus | bapt | I02786 | CAMPOS GARZA | Jose de Jesus | 0 | tree1 |
939 | CAROW Headstone | headstones | I02646 | SCHMIDT | Anna | 0 | tree1 |
940 | CAROW Headstone | headstones | I02651 | CAROW | Hermann | 0 | tree1 |
941 | CAROW Headstone | headstones | I02653 | SCHMIDT | Elisabeth | 0 | tree1 |
942 | CAROW Hermann | photos | I02651 | CAROW | Hermann | 0 | tree1 |
943 | CAROW Hermann & CAROW Anna (SCHMIDT) | photos | |||||
944 | CENS- Census of 1867, Mecklenburg-Schwerin, Germany | census | I00005 | HARMS | Martin Viktor Theodor | 0 | tree1 |
945 | CENS- Census of 1867, Mecklenburg-Schwerin, Germany | census | I00019 | HARMS | Carl Christian Johann Christopher | 0 | tree1 |
946 | CENS- Census of 1867, Mecklenburg-Schwerin, Germany | census | I00020 | EGGERT | Carolina Sophia Luise Christiane | 0 | tree1 |
947 | CENS- Census of 1867, Mecklenburg-Schwerin, Germany | census | I00021 | HARMS | Friderike Mina Maria Christiane | 0 | tree1 |
948 | CENS- Census of 1867, Mecklenburg-Schwerin, Germany | census | I00023 | HARMS | Wilhelm Fritz Heinrich | 0 | tree1 |
949 | CENS- Census of 1867, Mecklenburg-Schwerin, Germany | census | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 0 | tree1 |
950 | CENS- Census of 1867, Mecklenburg-Schwerin, Germany | census | I00026 | HARMS | Christian Friedrich Ulrich | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.