Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 901 to 950 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 32» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 901 | I01077 | KUHLMAN | Mary Elizabeth | 0 | tree1 |
| 902 | I01078 | LABATT | Thomas Weir | 0 | tree1 |
| 903 | I00545 | ||||
| 904 | I02560 | LANDIN | Paula | 0 | tree1 |
| 905 | I02684 | LANDIN | Paula | 0 | tree1 |
| 906 | I00315 | LANDRY | Nellie | 0 | tree1 |
| 907 | I03915 | LANG | Anna Maria | 0 | tree1 |
| 908 | I01082 | LANGER | Raymond Edwin | 0 | tree1 |
| 909 | I01083 | LARKIN | Etta Kleberg | 0 | tree1 |
| 910 | I03339 | Lartigue | Girard | 0 | tree1 |
| 911 | I4726 | ||||
| 912 | I01085 | LAWLOR | William Francis | 0 | tree1 |
| 913 | I00312 | LAWRENCE | Margaret Clementine | 0 | tree1 |
| 914 | I01087 | LE FEUER | Margaret | 0 | tree1 |
| 915 | I00481 | ||||
| 916 | I02022 | LEAKE | Felton | 0 | tree1 |
| 917 | I00406 | LEAKE | Nancy | 0 | tree1 |
| 918 | I00402 | Leake | Pierce | 0 | tree1 |
| 919 | I00405 | LEAKE | Sandra | 0 | tree1 |
| 920 | I03838 | ||||
| 921 | I03822 | LEAKE | William Bascomb | 0 | tree1 |
| 922 | I01088 | LEGENDRE | Anne Armant | 0 | tree1 |
| 923 | I01092 | LEHMAN | John F. | 0 | tree1 |
| 924 | I01095 | LENNOX | Monroe | 0 | tree1 |
| 925 | I03725 | LENZ | Magdalena | 0 | tree1 |
| 926 | I03967 | LERCH | Theodor | 0 | tree1 |
| 927 | I02024 | Lerma | Elsa | 0 | tree1 |
| 928 | I02025 | Lerma | Lucy | 0 | tree1 |
| 929 | I02023 | Lerma | Olga | 0 | tree1 |
| 930 | I01097 | LESH | Sally | 0 | tree1 |
| 931 | I03788 | Leveknecht | Carl | 0 | tree1 |
| 932 | I01099 | LEWIS | Frank Morton | 0 | tree1 |
| 933 | I01101 | LEWIS | Perry J. | 0 | tree1 |
| 934 | I01104 | LIEBMANN | David | 0 | tree1 |
| 935 | I00166 | LIEDEBRAND | Johann Konrad | 0 | tree1 |
| 936 | I04019 | Liendo | Faustino | 0 | tree1 |
| 937 | I03906 | LIERMANN | Elisabeth Friederike Christine | 0 | tree1 |
| 938 | I01105 | LIGHTBODY | Rose | 0 | tree1 |
| 939 | I02437 | Lipscomb | Branch Coleman | 0 | tree1 |
| 940 | I02438 | Lipscomb | Branch Coleman | 0 | tree1 |
| 941 | I01108 | LIVINGSTON | Donald Joe | 0 | tree1 |
| 942 | I02398 | Livingston | Donald Joseph | 0 | tree1 |
| 943 | I01109 | LLEWELLYN | Abednago | 0 | tree1 |
| 944 | I01110 | LLEWELLYN | Margaret | 0 | tree1 |
| 945 | I01111 | LLEWELLYN | Meshach | 0 | tree1 |
| 946 | I01117 | LODOVIC | Joseph James | 0 | tree1 |
| 947 | I02859 | LOGAN | Bonnie L. | 0 | tree1 |
| 948 | I01120 | LOGAN | Linnis | 0 | tree1 |
| 949 | I01123 | LONG | John S. | 0 | tree1 |
| 950 | I01124 | LONG | Paul | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.